Algeria |
Algerian Nuthatch (EN) i | Sittidae | Sitta ledanti |
American Samoa |
Samoan Island Thrush i | Turdidae | Turdus samoensis |
Angola |
Angola Greenbul (NT) i | Pycnonotidae | Phyllastrephus viridiceps |
Angola Slaty Flycatcher i | Muscicapidae | Melaenornis brunneus |
Angola Waxbill i | Estrildidae | Coccopygia bocagei |
Gabela Akalat (EN) i | Muscicapidae | Sheppardia gabela |
Gabela Bushshrike (EN) i | Malaconotidae | Laniarius amboimensis |
Gabela Helmetshrike (EN) i | Vangidae | Prionops gabela |
Grey-striped Spurfowl i | Phasianidae | Pternistis griseostriatus |
Hartert's Camaroptera i | coastal e Somalia | Camaroptera harterti |
Huambo Cisticola i | Cisticolidae | Cisticola bailunduensis |
Ludwig's Double-collared Sunbird i | Nectariniidae | Cinnyris ludovicensis |
Pulitzer's Longbill (EN) i | Macrosphenidae | Macrosphenus pulitzeri |
Swierstra's Spurfowl (VU) i | Phasianidae | Pternistis swierstrai |
Antarctica |
Antarctic Shag i | Phalacrocoracidae | Leucocarbo bransfieldensis |
Northern Rockhopper Penguin (EN) i | Spheniscidae | Eudyptes moseleyi |
Royal Penguin i U | Spheniscidae | Eudyptes schlegeli |
Antigua and Barbuda |
Barbuda Warbler (VU) i | Parulidae | Setophaga subita |
Argentina |
Carbonated Sierra Finch i | Thraupidae | Rhopospina carbonaria |
Chubut Steamer Duck (VU) i | Anatidae | Tachyeres leucocephalus |
Cinnamon Warbling Finch i | Thraupidae | Poospiza ornata |
Cobb's Wren i | Troglodytidae | Troglodytes cobbi |
Cordoba Cinclodes i | Furnariidae | Cinclodes comechingonus |
Falkland Steamer Duck i | Anatidae | Tachyeres brachypterus |
Hooded Grebe (CR) i | Podicipedidae | Podiceps gallardoi |
Monte Yellow Finch i U | Thraupidae | Sicalis mendozae |
Moreno's Ground Dove i U | Columbidae | Metriopelia morenoi |
Olrog's Cinclodes i | Furnariidae | Cinclodes olrogi |
Patagonian Canastero i | Furnariidae | Pseudasthenes patagonica |
Salinas Monjita i | Tyrannidae | Neoxolmis salinarum |
Sandy Gallito i U | Rhinocryptidae | Teledromas fuscus |
Steinbach's Canastero i U | Furnariidae | Pseudasthenes steinbachi |
White-throated Cacholote i | Furnariidae | Pseudoseisura gutturalis |
Yellow-striped Brushfinch i | Passerellidae | Atlapetes citrinellus |
Australia |
Albert's Lyrebird i | Menuridae | Menura alberti |
Apostlebird i | Corcoracidae | Struthidea cinerea |
Atherton Scrubwren (VU) i | Acanthizidae | Sericornis keri |
Australasian Figbird i | Oriolidae | Sphecotheres vieilloti |
Australian Brushturkey i | Megapodiidae | Alectura lathami |
Australian Crake i | Rallidae | Porzana fluminea |
Australian King Parrot i | Psittaculidae | Alisterus scapularis |
Australian Logrunner i | Orthonychidae | Orthonyx temminckii |
Australian Painted-snipe (EN) i | Rostratulidae | Rostratula australis |
Australian Pipit i | Motacillidae | Anthus australis |
Australian Raven i | Corvidae | Corvus coronoides |
Australian Ringneck i | Psittaculidae | Barnardius zonarius |
Australian Shelduck i | Anatidae | Tadorna tadornoides |
Australian Swiftlet i | Apodidae | Aerodramus terraereginae |
Australian Zebra Finch i | Estrildidae | Taeniopygia castanotis |
Banded Honeyeater i | Meliphagidae | Cissomela pectoralis |
Banded Lapwing i | Charadriidae | Vanellus tricolor |
Banded Stilt i | Recurvirostridae | Cladorhynchus leucocephalus |
Banded Whiteface i | Acanthizidae | Aphelocephala nigricincta |
Bar-breasted Honeyeater i | Meliphagidae | Ramsayornis fasciatus |
Baudin's Black Cockatoo (CR) i | Cacatuidae | Zanda baudinii |
Beautiful Firetail i | Estrildidae | Stagonopleura bella |
Bell Miner i | Meliphagidae | Manorina melanophrys |
Black Currawong i | Artamidae | Strepera fuliginosa |
Black Falcon i U | Falconidae | Falco subniger |
Black Grasswren i | Maluridae | Amytornis housei |
Black Honeyeater i | Meliphagidae | Sugomel nigrum |
Black-banded Fruit Dove i | Columbidae | Ptilinopus alligator |
Black-breasted Buttonquail (VU) i U | Turnicidae | Turnix melanogaster |
Black-breasted Buzzard i | Accipitridae | Hamirostra melanosternon |
Black-chinned Honeyeater i | Meliphagidae | Melithreptus gularis |
Black-eared Miner (EN) i | Meliphagidae | Manorina melanotis |
Black-faced Cormorant i | Phalacrocoracidae | Phalacrocorax fuscescens |
Black-faced Sheathbill i | Chionidae | Chionis minor |
Black-headed Honeyeater i | Meliphagidae | Melithreptus affinis |
Black-shouldered Kite i | Accipitridae | Elanus axillaris |
Black-tailed Nativehen i | Rallidae | Tribonyx ventralis |
Black-tailed Treecreeper i | Climacteridae | Climacteris melanurus |
Black-throated Finch i | Estrildidae | Poephila cincta |
Black-throated Whipbird i | Psophodidae | Psophodes nigrogularis |
Blue-breasted Fairywren i | Maluridae | Malurus pulcherrimus |
Blue-winged Parrot (VU) i | Psittaculidae | Neophema chrysostoma |
Bourke's Parrot i | Psittaculidae | Neopsephotus bourkii |
Bower's Shrikethrush (VU) i U | Pachycephalidae | Colluricincla boweri |
Bridled Honeyeater i | Meliphagidae | Bolemoreus frenatus |
Brown Gerygone i U | Acanthizidae | Gerygone mouki |
Brown Songlark i U | Locustellidae | Cincloramphus cruralis |
Brown Thornbill i | Acanthizidae | Acanthiza pusilla |
Brown Treecreeper i | Climacteridae | Climacteris picumnus |
Brown-headed Honeyeater i | Meliphagidae | Melithreptus brevirostris |
Brush Bronzewing i | Columbidae | Phaps elegans |
Buff-breasted Buttonquail (CR) i | Turnicidae | Turnix olivii |
Buff-rumped Thornbill i | Acanthizidae | Acanthiza reguloides |
Buff-sided Robin i | Petroicidae | Poecilodryas cerviniventris |
Canary White-eye i | Zosteropidae | Zosterops luteus |
Cape Barren Goose i | Anatidae | Cereopsis novaehollandiae |
Carnaby's Black Cockatoo (EN) i | Cacatuidae | Zanda latirostris |
Carpentarian Grasswren (VU) i | Maluridae | Amytornis dorotheae |
Chestnut Quail-thrush i | Cinclosomatidae | Cinclosoma castanotum |
Chestnut Teal i | Anatidae | Anas castanea |
Chestnut-backed Buttonquail i | Turnicidae | Turnix castanotus |
Chestnut-breasted Quail-thrush i | Cinclosomatidae | Cinclosoma castaneothorax |
Chestnut-breasted Whiteface (NT) i | Acanthizidae | Aphelocephala pectoralis |
Chestnut-crowned Babbler i | Pomatostomidae | Pomatostomus ruficeps |
Chestnut-quilled Rock Pigeon i U | Columbidae | Petrophassa rufipennis |
Chestnut-rumped Heathwren i | Acanthizidae | Hylacola pyrrhopygia |
Chestnut-rumped Thornbill i | Acanthizidae | Acanthiza uropygialis |
Chiming Wedgebill i | Psophodidae | Psophodes occidentalis |
Chirruping Wedgebill i | Psophodidae | Psophodes cristatus |
Chowchilla i | Orthonychidae | Orthonyx spaldingii |
Christmas Boobook (VU) i | Strigidae | Ninox natalis |
Christmas Imperial Pigeon i | Columbidae | Ducula whartoni |
Christmas Island Thrush i | Turdidae | Turdus erythropleurus |
Christmas White-eye i | Zosteropidae | Zosterops natalis |
Cinnamon Quail-thrush i | Cinclosomatidae | Cinclosoma cinnamomeum |
Cockatiel i | Cacatuidae | Nymphicus hollandicus |
Common Bronzewing i | Columbidae | Phaps chalcoptera |
Copperback Quail-thrush i | Cinclosomatidae | Cinclosoma clarum |
Crescent Honeyeater i | Meliphagidae | Phylidonyris pyrrhopterus |
Crested Bellbird i | Oreoicidae | Oreoica gutturalis |
Crested Pigeon i | Columbidae | Ocyphaps lophotes |
Crimson Chat i | Meliphagidae | Epthianura tricolor |
Crimson Rosella i | Psittaculidae | Platycercus elegans |
Cryptic Honeyeater i | Meliphagidae | Microptilotis imitatrix |
Diamond Firetail (VU) i | Estrildidae | Stagonopleura guttata |
Double-banded Plover i | Charadriidae | Anarhynchus bicinctus |
Double-barred Finch i | Estrildidae | Stizoptera bichenovii |
Dusky Gerygone i | Acanthizidae | Gerygone tenebrosa |
Dusky Grasswren i | Maluridae | Amytornis purnelli |
Dusky Robin (VU) i | Petroicidae | Melanodryas vittata |
Dusky Woodswallow i | Artamidae | Artamus cyanopterus |
Eastern Bluebonnet i | Psittaculidae | Northiella haematogaster |
Eastern Bristlebird (VU) i | Dasyornithidae | Dasyornis brachypterus |
Eastern Shriketit i | Falcunculidae | Falcunculus frontatus |
Eastern Spinebill i | Meliphagidae | Acanthorhynchus tenuirostris |
Eastern Whipbird i | Psophodidae | Psophodes olivaceus |
Eastern Yellow Robin i | Petroicidae | Eopsaltria australis |
Elegant Parrot i | Psittaculidae | Neophema elegans |
Emu i | Casuariidae | Dromaius novaehollandiae |
Eungella Honeyeater (NT) i | Meliphagidae | Bolemoreus hindwoodi |
Eyrean Grasswren i | Maluridae | Amytornis goyderi |
Fernwren (EN) i U | Acanthizidae | Oreoscopus gutturalis |
Flame Robin i | Petroicidae | Petroica phoenicea |
Flock Bronzewing i | Columbidae | Phaps histrionica |
Forest Raven i | Corvidae | Corvus tasmanicus |
Forty-spotted Pardalote (EN) i | Pardalotidae | Pardalotus quadragintus |
Freckled Duck i | Anatidae | Stictonetta naevosa |
Frill-necked Monarch i | Monarchidae | Arses lorealis |
Fuscous Honeyeater i | Meliphagidae | Ptilotula fusca |
Galah i | Cacatuidae | Eolophus roseicapilla |
Gang-gang Cockatoo (VU) i | Cacatuidae | Callocephalon fimbriatum |
Gibberbird i | Meliphagidae | Ashbyia lovensis |
Gilbert's Honeyeater i | Meliphagidae | Melithreptus chloropsis |
Gilbert's Whistler i | Pachycephalidae | Pachycephala inornata |
Glossy Black Cockatoo (VU) i | Cacatuidae | Calyptorhynchus lathami |
Golden Bowerbird (NT) i U | Ptilonorhynchidae | Prionodura newtoniana |
Golden-shouldered Parrot (EN) i | Psittaculidae | Psephotellus chrysopterygius |
Gouldian Finch i | Estrildidae | Chloebia gouldiae |
Great Bowerbird i | Ptilonorhynchidae | Chlamydera nuchalis |
Green Catbird i | Ptilonorhynchidae | Ailuroedus crassirostris |
Green Rosella i | Psittaculidae | Platycercus caledonicus |
Grey Butcherbird i | Artamidae | Cracticus torquatus |
Grey Currawong i | Artamidae | Strepera versicolor |
Grey Falcon (VU) i | Falconidae | Falco hypoleucos |
Grey Grasswren i | Maluridae | Amytornis barbatus |
Grey Honeyeater i | Meliphagidae | Conopophila whitei |
Grey-fronted Honeyeater i | Meliphagidae | Ptilotula plumula |
Grey-headed Honeyeater i | Meliphagidae | Ptilotula keartlandi |
Grey-headed Robin (NT) i | Petroicidae | Heteromyias cinereifrons |
Ground Cuckooshrike i U | Campephagidae | Coracina maxima |
Ground Parrot i | Psittaculidae | Pezoporus wallicus |
Hall's Babbler i | Pomatostomidae | Pomatostomus halli |
Hoary-headed Grebe i | Podicipedidae | Poliocephalus poliocephalus |
Hooded Parrot i | Psittaculidae | Psephotellus dissimilis |
Hooded Plover i | Charadriidae | Charadrius cucullatus |
Hooded Robin i | Petroicidae | Melanodryas cucullata |
Hornbill Friarbird i | Meliphagidae | Philemon yorki |
Inland Dotterel i | Charadriidae | Peltohyas australis |
Inland Thornbill i | Acanthizidae | Acanthiza apicalis |
Kalkadoon Grasswren (VU) i | Maluridae | Amytornis ballarae |
Kerguelen Shag i | Phalacrocoracidae | Leucocarbo verrucosus |
Kimberley Honeyeater i | Meliphagidae | Territornis fordiana |
Large-billed Scrubwren i U | Acanthizidae | Sericornis magnirostra |
Laughing Kookaburra i | Alcedinidae | Dacelo novaeguineae |
Lesser Sooty Owl i | Tytonidae | Tyto multipunctata |
Letter-winged Kite (NT) i U | Accipitridae | Elanus scriptus |
Lewin's Honeyeater i | Meliphagidae | Meliphaga lewinii |
Little Buttonquail i | Turnicidae | Turnix velox |
Little Crow i U | Corvidae | Corvus bennetti |
Little Lorikeet i U | Psittaculidae | Parvipsitta pusilla |
Little Raven i U | Corvidae | Corvus mellori |
Little Wattlebird i | Meliphagidae | Anthochaera chrysoptera |
Little Woodswallow i | Artamidae | Artamus minor |
Long-billed Corella i | Cacatuidae | Cacatua tenuirostris |
Long-tailed Finch i | Estrildidae | Poephila acuticauda |
Lord Howe Gerygone (EX) i | Acanthizidae | Gerygone insularis † |
Lord Howe Parakeet (EX) i | Psittaculidae | Cyanoramphus subflavescens † |
Lord Howe Woodhen (EN) i | Rallidae | Hypotaenidia sylvestris |
Lovely Fairywren i | Maluridae | Malurus amabilis |
Macleay's Honeyeater i | Meliphagidae | Xanthotis macleayanus |
Macquarie Shag i | Phalacrocoracidae | Leucocarbo purpurascens |
Mallee Emu-wren (EN) i | Maluridae | Stipiturus mallee |
Malleefowl (VU) i | Megapodiidae | Leipoa ocellata |
Maned Duck i | Anatidae | Chenonetta jubata |
Mangrove Honeyeater i | Meliphagidae | Gavicalis fasciogularis |
Masked Finch i | Estrildidae | Poephila personata |
Masked Woodswallow i | Artamidae | Artamus personatus |
Mountain Thornbill (VU) i | Acanthizidae | Acanthiza katherina |
Mulga Parrot i | Psittaculidae | Psephotellus varius |
Musk Duck i | Anatidae | Biziura lobata |
Musk Lorikeet i | Psittaculidae | Glossopsitta concinna |
Naretha Bluebonnet i | Psittaculidae | Northiella narethae |
New Holland Honeyeater i | Meliphagidae | Phylidonyris novaehollandiae |
Night Parrot (CR) i | Psittaculidae | Pezoporus occidentalis |
Noisy Scrubbird (EN) i | Atrichornithidae | Atrichornis clamosus |
Norfolk Gerygone i U | Acanthizidae | Gerygone modesta |
Norfolk Ground Dove (EX) i | Columbidae | Pampusana norfolkensis † |
Norfolk Kaka (EX) i | Strigopidae | Nestor productus † |
Norfolk Parakeet i | Psittaculidae | Cyanoramphus cookii |
Northern Rosella i | Psittaculidae | Platycercus venustus |
Northern Shriketit i | Falcunculidae | Falcunculus whitei |
Nullarbor Quail-thrush i | Cinclosomatidae | Cinclosoma alisteri |
Olive Whistler i | Pachycephalidae | Pachycephala olivacea |
Opalton Grasswren i | Maluridae | Amytornis rowleyi |
Orange Chat i | Meliphagidae | Epthianura aurifrons |
Orange-bellied Parrot (CR) i | Psittaculidae | Neophema chrysogaster |
Pacific Gull i | Laridae | Larus pacificus |
Pacific Koel i | Cuculidae | Eudynamys orientalis |
Painted Finch i | Estrildidae | Emblema pictum |
Painted Honeyeater i U | Meliphagidae | Grantiella picta |
Pale-yellow Robin i | Petroicidae | Tregellasia capito |
Paradise Parrot (EX) i | Psittaculidae | Psephotellus pulcherrimus † |
Paradise Riflebird i | Paradisaeidae | Ptiloris paradiseus |
Partridge Pigeon i | Columbidae | Geophaps smithii |
Pictorella Mannikin i | Estrildidae | Heteromunia pectoralis |
Pied Butcherbird i | Artamidae | Cracticus nigrogularis |
Pied Currawong i | Artamidae | Strepera graculina |
Pied Honeyeater i | Meliphagidae | Certhionyx variegatus |
Pied Monarch i | Monarchidae | Arses kaupi |
Pilbara Grasswren i | Maluridae | Amytornis whitei |
Pilotbird (VU) i | Acanthizidae | Pycnoptilus floccosus |
Pink Cockatoo i | Cacatuidae | Cacatua leadbeateri |
Pink Robin i | Petroicidae | Petroica rodinogaster |
Pink-eared Duck i | Anatidae | Malacorhynchus membranaceus |
Plains-wanderer (EN) i | Pedionomidae | Pedionomus torquatus |
Plum-headed Finch i | Estrildidae | Aidemosyne modesta |
Powerful Owl i | Strigidae | Ninox strenua |
Princess Parrot (NT) i | Psittaculidae | Polytelis alexandrae |
Purple-backed Fairywren i | Maluridae | Malurus assimilis |
Purple-crowned Fairywren i | Maluridae | Malurus coronatus |
Purple-crowned Lorikeet i | Psittaculidae | Parvipsitta porphyrocephala |
Purple-gaped Honeyeater i | Meliphagidae | Lichenostomus cratitius |
Rainbow Lorikeet i | Psittaculidae | Trichoglossus moluccanus |
Rainbow Pitta i | Pittidae | Pitta iris |
Red Goshawk (EN) i | Accipitridae | Erythrotriorchis radiatus |
Red Wattlebird i | Meliphagidae | Anthochaera carunculata |
Red-backed Fairywren i | Maluridae | Malurus melanocephalus |
Red-backed Kingfisher i | Alcedinidae | Todiramphus pyrrhopygius |
Red-browed Pardalote i | Pardalotidae | Pardalotus rubricatus |
Red-browed Treecreeper i | Climacteridae | Climacteris erythrops |
Red-capped Parrot i | Psittaculidae | Purpureicephalus spurius |
Red-capped Robin i | Petroicidae | Petroica goodenovii |
Red-chested Buttonquail i | Turnicidae | Turnix pyrrhothorax |
Red-eared Firetail i | Estrildidae | Stagonopleura oculata |
Red-lored Whistler (VU) i | Pachycephalidae | Pachycephala rufogularis |
Red-necked Avocet i | Recurvirostridae | Recurvirostra novaehollandiae |
Red-rumped Parrot i | Psittaculidae | Psephotus haematonotus |
Red-tailed Black Cockatoo i | Cacatuidae | Calyptorhynchus banksii |
Red-winged Fairywren i | Maluridae | Malurus elegans |
Redthroat i | Acanthizidae | Pyrrholaemus brunneus |
Regent Bowerbird i | Ptilonorhynchidae | Sericulus chrysocephalus |
Regent Honeyeater (CR) i | Meliphagidae | Anthochaera phrygia |
Regent Parrot i | Psittaculidae | Polytelis anthopeplus |
Robust White-eye (EX) i | Zosteropidae | Zosterops strenuus † |
Rock Parrot i | Psittaculidae | Neophema petrophila |
Rockwarbler i | Acanthizidae | Origma solitaria |
Rose Robin i | Petroicidae | Petroica rosea |
Rufous Bristlebird i | Dasyornithidae | Dasyornis broadbenti |
Rufous Fieldwren i | Acanthizidae | Calamanthus campestris |
Rufous Scrubbird (EN) i | Atrichornithidae | Atrichornis rufescens |
Rufous Songlark i | Locustellidae | Cincloramphus mathewsi |
Rufous Treecreeper i | Climacteridae | Climacteris rufus |
Rufous-crowned Emu-wren i | Maluridae | Stipiturus ruficeps |
Rufous-throated Honeyeater i | Meliphagidae | Conopophila rufogularis |
Sandhill Grasswren i | Maluridae | Amytornis oweni |
Sandstone Shrikethrush i | Pachycephalidae | Colluricincla woodwardi |
Satin Bowerbird i | Ptilonorhynchidae | Ptilonorhynchus violaceus |
Scaly-breasted Lorikeet i | Psittaculidae | Trichoglossus chlorolepidotus |
Scarlet Myzomela i | Meliphagidae | Myzomela sanguinolenta |
Scarlet Robin i | Petroicidae | Petroica boodang |
Scarlet-chested Parrot i | Psittaculidae | Neophema splendida |
Scrubtit i U | Acanthizidae | Acanthornis magna |
Short-tailed Grasswren (NT) i | Maluridae | Amytornis merrotsyi |
Shy Heathwren i | Acanthizidae | Hylacola cauta |
Silver-backed Butcherbird i | Artamidae | Cracticus argenteus |
Silver-crowned Friarbird i U | Meliphagidae | Philemon argenticeps |
Singing Honeyeater i | Meliphagidae | Gavicalis virescens |
Slaty-backed Thornbill i U | Acanthizidae | Acanthiza robustirostris |
Slender-billed Thornbill i U | Acanthizidae | Acanthiza iredalei |
Slender-billed White-eye (VU) i | Zosteropidae | Zosterops tenuirostris |
Southern Emu-wren i | Maluridae | Stipiturus malachurus |
Southern Scrub Robin i | Petroicidae | Drymodes brunneopygia |
Southern Whiteface (VU) i | Acanthizidae | Aphelocephala leucopsis |
Speckled Warbler i | Acanthizidae | Pyrrholaemus sagittatus |
Spinifex Pigeon i | Columbidae | Geophaps plumifera |
Spinifexbird i | Locustellidae | Poodytes carteri |
Spiny-cheeked Honeyeater i | Meliphagidae | Acanthagenys rufogularis |
Splendid Fairywren i | Maluridae | Malurus splendens |
Spotted Bowerbird i | Ptilonorhynchidae | Chlamydera maculata |
Spotted Pardalote i | Pardalotidae | Pardalotus punctatus |
Spotted Quail-thrush i | Cinclosomatidae | Cinclosoma punctatum |
Spotted Scrubwren i | Acanthizidae | Sericornis maculatus |
Square-tailed Kite i | Accipitridae | Lophoictinia isura |
Squatter Pigeon i | Columbidae | Geophaps scripta |
Star Finch i | Estrildidae | Bathilda ruficauda |
Striated Grasswren i | Maluridae | Amytornis striatus |
Striated Pardalote i | Pardalotidae | Pardalotus striatus |
Striated Thornbill i | Acanthizidae | Acanthiza lineata |
Striped Honeyeater i | Meliphagidae | Plectorhyncha lanceolata |
Strong-billed Honeyeater (VU) i | Meliphagidae | Melithreptus validirostris |
Stubble Quail i | Phasianidae | Coturnix pectoralis |
Superb Fairywren i | Maluridae | Malurus cyaneus |
Superb Lyrebird i | Menuridae | Menura novaehollandiae |
Superb Parrot i | Psittaculidae | Polytelis swainsonii |
Swift Parrot (CR) i | Psittaculidae | Lathamus discolor |
Tasman Sea Island Thrush (EX) i | Turdidae | Turdus poliocephalus † |
Tasman Starling (EX) i | Sturnidae | Aplonis fusca † |
Tasmanian Boobook i | Strigidae | Ninox leucopsis |
Tasmanian Nativehen i | Rallidae | Tribonyx mortierii |
Tasmanian Scrubwren i | Acanthizidae | Sericornis humilis |
Tasmanian Thornbill i | Acanthizidae | Acanthiza ewingii |
Tawny Frogmouth i | Podargidae | Podargus strigoides |
Tawny-crowned Honeyeater i | Meliphagidae | Gliciphila melanops |
Thick-billed Grasswren i | Maluridae | Amytornis modestus |
Tooth-billed Bowerbird (NT) i | Ptilonorhynchidae | Scenopoeetes dentirostris |
Topknot Pigeon i | Columbidae | Lopholaimus antarcticus |
Turquoise Parrot i | Psittaculidae | Neophema pulchella |
Varied Lorikeet i | Psittaculidae | Psitteuteles versicolor |
Variegated Fairywren i | Maluridae | Malurus lamberti |
Victoria's Riflebird i | Paradisaeidae | Ptiloris victoriae |
Weebill i | Acanthizidae | Smicrornis brevirostris |
Western Bowerbird i | Ptilonorhynchidae | Chlamydera guttata |
Western Bristlebird (EN) i | Dasyornithidae | Dasyornis longirostris |
Western Corella i | Cacatuidae | Cacatua pastinator |
Western Fieldwren i | Acanthizidae | Calamanthus montanellus |
Western Gerygone i | Acanthizidae | Gerygone fusca |
Western Grasswren i | Maluridae | Amytornis textilis |
Western Quail-thrush i | Cinclosomatidae | Cinclosoma marginatum |
Western Rosella i | Psittaculidae | Platycercus icterotis |
Western Shriketit i | Falcunculidae | Falcunculus leucogaster |
Western Spinebill i | Meliphagidae | Acanthorhynchus superciliosus |
Western Thornbill i U | Acanthizidae | Acanthiza inornata |
Western Wattlebird i | Meliphagidae | Anthochaera lunulata |
Western Whistler i | Pachycephalidae | Pachycephala fuliginosa |
Western Yellow Robin i | Petroicidae | Eopsaltria griseogularis |
White Swamphen (EX) i | Rallidae | Porphyrio albus † |
White-backed Swallow i U | Hirundinidae | Cheramoeca leucosterna |
White-bellied Whipbird i | Psophodidae | Psophodes leucogaster |
White-breasted Robin i | Petroicidae | Quoyornis georgianus |
White-breasted Whistler i | Pachycephalidae | Pachycephala lanioides |
White-browed Babbler i | Pomatostomidae | Pomatostomus superciliosus |
White-browed Robin i | Petroicidae | Poecilodryas superciliosa |
White-browed Scrubwren i | Acanthizidae | Sericornis frontalis |
White-browed Treecreeper i | Climacteridae | Climacteris affinis |
White-browed Woodswallow i | Artamidae | Artamus superciliosus |
White-cheeked Honeyeater i | Meliphagidae | Phylidonyris niger |
White-chested White-eye (EX) i | Zosteropidae | Zosterops albogularis † |
White-eared Honeyeater i | Meliphagidae | Nesoptilotis leucotis |
White-eared Monarch i U | Monarchidae | Carterornis leucotis |
White-fronted Chat i | Meliphagidae | Epthianura albifrons |
White-fronted Honeyeater i | Meliphagidae | Purnella albifrons |
White-gaped Honeyeater i | Meliphagidae | Stomiopera unicolor |
White-headed Pigeon i | Columbidae | Columba leucomela |
White-lined Honeyeater i | Meliphagidae | Territornis albilineata |
White-naped Honeyeater i | Meliphagidae | Melithreptus lunatus |
White-plumed Honeyeater i | Meliphagidae | Ptilotula penicillata |
White-quilled Rock Pigeon i | Columbidae | Petrophassa albipennis |
White-streaked Honeyeater i U | Meliphagidae | Trichodere cockerelli |
White-throated Grasswren (EN) i | Maluridae | Amytornis woodwardi |
White-throated Treecreeper i | Climacteridae | Cormobates leucophaea |
White-winged Chough i | Corcoracidae | Corcorax melanorhamphos |
White-winged Fairywren i | Maluridae | Malurus leucopterus |
Wonga Pigeon i | Columbidae | Leucosarcia melanoleuca |
Yellow Chat i U | Meliphagidae | Epthianura crocea |
Yellow Honeyeater i | Meliphagidae | Stomiopera flava |
Yellow Thornbill i | Acanthizidae | Acanthiza nana |
Yellow Wattlebird i | Meliphagidae | Anthochaera paradoxa |
Yellow-billed Spoonbill i | Threskiornithidae | Platalea flavipes |
Yellow-faced Honeyeater i | Meliphagidae | Caligavis chrysops |
Yellow-plumed Honeyeater i | Meliphagidae | Ptilotula ornata |
Yellow-rumped Mannikin i | Estrildidae | Lonchura flaviprymna |
Yellow-rumped Thornbill i | Acanthizidae | Acanthiza chrysorrhoa |
Yellow-spotted Honeyeater i | Meliphagidae | Meliphaga notata |
Yellow-tailed Black Cockatoo i | Cacatuidae | Zanda funerea |
Yellow-throated Honeyeater i | Meliphagidae | Nesoptilotis flavicollis |
Yellow-throated Miner i | Meliphagidae | Manorina flavigula |
Yellow-throated Scrubwren i | Acanthizidae | Neosericornis citreogularis |
Yellow-tufted Honeyeater i | Meliphagidae | Lichenostomus melanops |
Bahamas |
Bahama Nuthatch (CR) i | Sittidae | Sitta insularis |
Bahama Oriole (EN) i | Icteridae | Icterus northropi |
Bahama Warbler (EN) i | Parulidae | Setophaga flavescens |
Bahama Yellowthroat i U | Parulidae | Geothlypis rostrata |
Brace's Emerald (EX) i | Trochilidae | Riccordia bracei † |
Inagua Woodstar i | Trochilidae | Nesophlox lyrura |
Barbados |
Barbados Bullfinch i | Thraupidae | Loxigilla barbadensis |
Bermuda |
Bermuda Flicker (EX) i | Picidae | Colaptes oceanicus †† † |
Bermuda Hawk (EX) i | Accipitridae | Bermuteo †† avivorus †† † |
Bermuda Night Heron (EX) i | Ardeidae | Nyctanassa carcinocatactes †† † |
Bermuda Saw-whet Owl (EX) i | Strigidae | Aegolius gradyi †† † |
Bermuda Towhee (EX) i | Passerellidae | Pipilo naufragus †† † |
Bolivia |
Berlepsch's Canastero (NT) i U | Furnariidae | Asthenes berlepschi |
Black-hooded Sunbeam i U | Trochilidae | Aglaeactis pamela |
Black-throated Thistletail i U | Furnariidae | Asthenes harterti |
Blue-throated Macaw (CR) i | Psittacidae | Ara glaucogularis |
Bolivian Antpitta i | Grallariidae | Grallaria cochabambae |
Bolivian Blackbird i U | Icteridae | Oreopsar bolivianus |
Bolivian Brushfinch i | Passerellidae | Atlapetes rufinucha |
Bolivian Earthcreeper i | Furnariidae | Tarphonomus harterti |
Bolivian Recurvebill i U | Furnariidae | Syndactyla striata |
Bolivian Spinetail (VU) i U | Furnariidae | Cranioleuca henricae |
Bolivian Warbling Finch i | Thraupidae | Poospiza boliviana |
Citron-headed Yellow Finch i | Thraupidae | Sicalis luteocephala |
Cliff Parakeet (NT) i | Psittacidae | Myiopsitta luchsi |
Cochabamba Mountain Finch (NT) i U | Thraupidae | Poospiza garleppi |
Grey-crested Finch i U | Thraupidae | Lophospingus griseocristatus |
Horned Curassow (CR) i U | Cracidae | Pauxi unicornis |
Letitia's Thorntail (DD) i | Trochilidae | Discosura letitiae |
Masked Antpitta (VU) i U | Grallariidae | Hylopezus auricularis |
Palkachupa Cotinga (EN) i | Cotingidae | Phibalura boliviana |
Red-fronted Macaw (CR) i | Psittacidae | Ara rubrogenys |
Rufous-faced Antpitta i | Grallariidae | Grallaria erythrotis |
Wedge-tailed Hillstar i | Trochilidae | Oreotrochilus adela |
Yungas Antwren i | Thamnophilidae | Myrmotherula grisea |
Yungas Tody-Tyrant i U | Tyrannidae | Hemitriccus spodiops |
Brazil |
Alagoas Antwren (CR) i U | Thamnophilidae | Myrmotherula snowi |
Alagoas Curassow (EW) i U | Cracidae | Mitu mitu |
Alagoas Foliage-gleaner (EX) i U | Furnariidae | Philydor novaesi † |
