- ACCIPITRIFORMES |
African Cuckoo-Hawk | Kites, Hawks, Eagles | Aviceda cuculoides |
African Fish Eagle | Kites, Hawks, Eagles | Haliaeetus vocifer |
African Goshawk | Kites, Hawks, Eagles | Accipiter tachiro |
African Harrier-Hawk | Kites, Hawks, Eagles | Polyboroides typus |
African Hawk-Eagle | Kites, Hawks, Eagles | Aquila spilogaster |
African Marsh Harrier | Kites, Hawks, Eagles | Circus ranivorus |
Augur Buzzard | Kites, Hawks, Eagles | Buteo augur |
Ayres's Hawk-Eagle | Kites, Hawks, Eagles | Hieraaetus ayresii |
Bald Eagle | Kites, Hawks, Eagles | Haliaeetus leucocephalus |
Barred Hawk | Kites, Hawks, Eagles | Morphnarchus princeps |
Bat Hawk | Kites, Hawks, Eagles | Macheiramphus alcinus |
Bateleur (EN) | Kites, Hawks, Eagles | Terathopius ecaudatus |
Bearded Vulture (NT) | Kites, Hawks, Eagles | Gypaetus barbatus |
Beaudouin's Snake Eagle (VU) | Kites, Hawks, Eagles | Circaetus beaudouini |
Besra | Kites, Hawks, Eagles | Accipiter virgatus |
Bicolored Hawk | Kites, Hawks, Eagles | Accipiter bicolor |
Black Baza | Kites, Hawks, Eagles | Aviceda leuphotes |
Black Hawk-Eagle | Kites, Hawks, Eagles | Spizaetus tyrannus |
Black Kite | Kites, Hawks, Eagles | Milvus migrans |
Black Sparrowhawk | Kites, Hawks, Eagles | Accipiter melanoleucus |
Black-and-chestnut Eagle (EN) | Kites, Hawks, Eagles | Spizaetus isidori |
Black-and-white Hawk-Eagle | Kites, Hawks, Eagles | Spizaetus melanoleucus |
Black-breasted Buzzard | Kites, Hawks, Eagles | Hamirostra melanosternon |
Black-chested Buzzard-Eagle | Kites, Hawks, Eagles | Geranoaetus melanoleucus |
Black-chested Snake Eagle | Kites, Hawks, Eagles | Circaetus pectoralis |
Black-collared Hawk | Kites, Hawks, Eagles | Busarellus nigricollis |
Black-shouldered Kite | Kites, Hawks, Eagles | Elanus axillaris |
Black-winged Kite | Kites, Hawks, Eagles | Elanus caeruleus |
Blyth's Hawk-Eagle | Kites, Hawks, Eagles | Nisaetus alboniger |
Bonelli's Eagle | Kites, Hawks, Eagles | Aquila fasciata |
Booted Eagle | Kites, Hawks, Eagles | Hieraaetus pennatus |
Brahminy Kite | Kites, Hawks, Eagles | Haliastur indus |
Broad-winged Hawk | Kites, Hawks, Eagles | Buteo platypterus |
Brown Goshawk | Kites, Hawks, Eagles | Accipiter fasciatus |
Brown Snake Eagle | Kites, Hawks, Eagles | Circaetus cinereus |
Cape Vulture (VU) | Kites, Hawks, Eagles | Gyps coprotheres |
Chaco Eagle (EN) | Kites, Hawks, Eagles | Buteogallus coronatus |
Changeable Hawk-Eagle | Kites, Hawks, Eagles | Nisaetus cirrhatus |
Chinese Sparrowhawk | Kites, Hawks, Eagles | Accipiter soloensis |
Cinereous Harrier | Kites, Hawks, Eagles | Circus cinereus |
Cinereous Vulture (NT) | Kites, Hawks, Eagles | Aegypius monachus |
Collared Sparrowhawk | Kites, Hawks, Eagles | Accipiter cirrocephalus |
Common Black Hawk | Kites, Hawks, Eagles | Buteogallus anthracinus |
Common Buzzard | Kites, Hawks, Eagles | Buteo buteo |
Congo Serpent Eagle | Kites, Hawks, Eagles | Dryotriorchis spectabilis |
Cooper's Hawk | Kites, Hawks, Eagles | Accipiter cooperii |
Crane Hawk | Kites, Hawks, Eagles | Geranospiza caerulescens |
Crested Eagle (NT) | Kites, Hawks, Eagles | Morphnus guianensis |
Crested Goshawk | Kites, Hawks, Eagles | Accipiter trivirgatus |
Crested Honey Buzzard | Kites, Hawks, Eagles | Pernis ptilorhynchus |
Crested Serpent Eagle | Kites, Hawks, Eagles | Spilornis cheela |
Crowned Eagle (NT) | Kites, Hawks, Eagles | Stephanoaetus coronatus |
Cuban Black Hawk (NT) | Kites, Hawks, Eagles | Buteogallus gundlachii |
Dark Chanting Goshawk | Kites, Hawks, Eagles | Melierax metabates |
Double-toothed Kite | Kites, Hawks, Eagles | Harpagus bidentatus |
Eastern Chanting Goshawk | Kites, Hawks, Eagles | Melierax poliopterus |
Eastern Imperial Eagle (VU) | Kites, Hawks, Eagles | Aquila heliaca |
Egyptian Vulture (EN) | Kites, Hawks, Eagles | Neophron percnopterus |
Eurasian Sparrowhawk | Kites, Hawks, Eagles | Accipiter nisus |
European Honey Buzzard | Kites, Hawks, Eagles | Pernis apivorus |
Ferruginous Hawk | Kites, Hawks, Eagles | Buteo regalis |
Forest Buzzard (NT) | Kites, Hawks, Eagles | Buteo trizonatus |
Frances's Sparrowhawk | Kites, Hawks, Eagles | Accipiter francesiae |
Gabar Goshawk | Kites, Hawks, Eagles | Micronisus gabar |
Galapagos Hawk (VU) | Kites, Hawks, Eagles | Buteo galapagoensis |
Golden Eagle | Kites, Hawks, Eagles | Aquila chrysaetos |
Grasshopper Buzzard | Kites, Hawks, Eagles | Butastur rufipennis |
Great Black Hawk | Kites, Hawks, Eagles | Buteogallus urubitinga |
Greater Spotted Eagle (VU) | Kites, Hawks, Eagles | Clanga clanga |
Grey Hawk | Kites, Hawks, Eagles | Buteo plagiatus |
Grey-backed Hawk (EN) | Kites, Hawks, Eagles | Pseudastur occidentalis |
Grey-faced Buzzard | Kites, Hawks, Eagles | Butastur indicus |
Grey-headed Fish Eagle | Kites, Hawks, Eagles | Haliaeetus ichthyaetus |
Grey-headed Goshawk | Kites, Hawks, Eagles | Accipiter poliocephalus |
Grey-headed Kite | Kites, Hawks, Eagles | Leptodon cayanensis |
Grey-lined Hawk | Kites, Hawks, Eagles | Buteo nitidus |
Griffon Vulture | Kites, Hawks, Eagles | Gyps fulvus |
Harpy Eagle (VU) | Kites, Hawks, Eagles | Harpia harpyja |
Harris's Hawk | Kites, Hawks, Eagles | Parabuteo unicinctus |
Hawaiian Hawk (NT) | Kites, Hawks, Eagles | Buteo solitarius |
Hen Harrier | Kites, Hawks, Eagles | Circus cyaneus |
Himalayan Buzzard | Kites, Hawks, Eagles | Buteo refectus |
Himalayan Vulture (NT) | Kites, Hawks, Eagles | Gyps himalayensis |
Hooded Vulture (CR) | Kites, Hawks, Eagles | Necrosyrtes monachus |
Hook-billed Kite | Kites, Hawks, Eagles | Chondrohierax uncinatus |
Indian Vulture (CR) | Kites, Hawks, Eagles | Gyps indicus |
Jackal Buzzard | Kites, Hawks, Eagles | Buteo rufofuscus |
Javan Hawk-Eagle (EN) | Kites, Hawks, Eagles | Nisaetus bartelsi |
Jerdon's Baza | Kites, Hawks, Eagles | Aviceda jerdoni |
Lappet-faced Vulture (EN) | Kites, Hawks, Eagles | Torgos tracheliotos |
Lesser Spotted Eagle | Kites, Hawks, Eagles | Clanga pomarina |
Little Sparrowhawk | Kites, Hawks, Eagles | Accipiter minullus |
Lizard Buzzard | Kites, Hawks, Eagles | Kaupifalco monogrammicus |
Long-crested Eagle | Kites, Hawks, Eagles | Lophaetus occipitalis |
Long-legged Buzzard | Kites, Hawks, Eagles | Buteo rufinus |
Long-winged Harrier | Kites, Hawks, Eagles | Circus buffoni |
Madagascar Buzzard | Kites, Hawks, Eagles | Buteo brachypterus |
Madagascar Fish Eagle (CR) | Kites, Hawks, Eagles | Haliaeetus vociferoides |
Madagascar Harrier-Hawk | Kites, Hawks, Eagles | Polyboroides radiatus |
Madagascar Sparrowhawk (NT) | Kites, Hawks, Eagles | Accipiter madagascariensis |
Mantled Hawk (NT) | Kites, Hawks, Eagles | Pseudastur polionotus |
Martial Eagle (EN) | Kites, Hawks, Eagles | Polemaetus bellicosus |
Mississippi Kite | Kites, Hawks, Eagles | Ictinia mississippiensis |
Montagu's Harrier | Kites, Hawks, Eagles | Circus pygargus |
Northern Goshawk | Kites, Hawks, Eagles | Accipiter gentilis |
Northern Harrier | Kites, Hawks, Eagles | Circus hudsonius |
Ornate Hawk-Eagle (NT) | Kites, Hawks, Eagles | Spizaetus ornatus |
Ovambo Sparrowhawk | Kites, Hawks, Eagles | Accipiter ovampensis |
Pacific Baza | Kites, Hawks, Eagles | Aviceda subcristata |
Pale Chanting Goshawk | Kites, Hawks, Eagles | Melierax canorus |
Pallid Harrier (NT) | Kites, Hawks, Eagles | Circus macrourus |
Palm-nut Vulture | Kites, Hawks, Eagles | Gypohierax angolensis |
Pearl Kite | Kites, Hawks, Eagles | Gampsonyx swainsonii |
Philippine Eagle (CR) | Kites, Hawks, Eagles | Pithecophaga jefferyi |
Pied Harrier | Kites, Hawks, Eagles | Circus melanoleucos |
Plain-breasted Hawk | Kites, Hawks, Eagles | Accipiter ventralis |
Plumbeous Hawk (NT) | Kites, Hawks, Eagles | Cryptoleucopteryx plumbea |
Plumbeous Kite | Kites, Hawks, Eagles | Ictinia plumbea |
Red Goshawk (EN) | Kites, Hawks, Eagles | Erythrotriorchis radiatus |
Red Kite | Kites, Hawks, Eagles | Milvus milvus |
Red-headed Vulture (CR) | Kites, Hawks, Eagles | Sarcogyps calvus |
Red-shouldered Hawk | Kites, Hawks, Eagles | Buteo lineatus |
Red-tailed Hawk | Kites, Hawks, Eagles | Buteo jamaicensis |
Roadside Hawk | Kites, Hawks, Eagles | Rupornis magnirostris |
Rough-legged Buzzard | Kites, Hawks, Eagles | Buteo lagopus |
Rueppell's Vulture (CR) | Kites, Hawks, Eagles | Gyps rueppelli |
Rufous Crab Hawk (NT) | Kites, Hawks, Eagles | Buteogallus aequinoctialis |
Rufous-thighed Hawk | Kites, Hawks, Eagles | Accipiter erythronemius |
Savanna Hawk | Kites, Hawks, Eagles | Buteogallus meridionalis |
Scissor-tailed Kite (VU) | Kites, Hawks, Eagles | Chelictinia riocourii |
Semicollared Hawk | Kites, Hawks, Eagles | Microspizias collaris |
Semiplumbeous Hawk | Kites, Hawks, Eagles | Leucopternis semiplumbeus |
Sharp-shinned Hawk | Kites, Hawks, Eagles | Accipiter striatus |
Shikra | Kites, Hawks, Eagles | Accipiter badius |
Short-tailed Hawk | Kites, Hawks, Eagles | Buteo brachyurus |
Short-toed Snake Eagle | Kites, Hawks, Eagles | Circaetus gallicus |
Slate-colored Hawk | Kites, Hawks, Eagles | Buteogallus schistaceus |
Slender-billed Kite | Kites, Hawks, Eagles | Helicolestes hamatus |
Snail Kite | Kites, Hawks, Eagles | Rostrhamus sociabilis |
Solitary Eagle (NT) | Kites, Hawks, Eagles | Buteogallus solitarius |
Southern Banded Snake Eagle (NT) | Kites, Hawks, Eagles | Circaetus fasciolatus |
Square-tailed Kite | Kites, Hawks, Eagles | Lophoictinia isura |
Steller's Sea Eagle (VU) | Kites, Hawks, Eagles | Haliaeetus pelagicus |
Steppe Eagle (EN) | Kites, Hawks, Eagles | Aquila nipalensis |
Swainson's Hawk | Kites, Hawks, Eagles | Buteo swainsoni |
Swallow-tailed Kite | Kites, Hawks, Eagles | Elanoides forficatus |
Swamp Harrier | Kites, Hawks, Eagles | Circus approximans |
Tawny Eagle (VU) | Kites, Hawks, Eagles | Aquila rapax |
Variable Hawk | Kites, Hawks, Eagles | Geranoaetus polyosoma |
Wahlberg's Eagle | Kites, Hawks, Eagles | Hieraaetus wahlbergi |
Wedge-tailed Eagle | Kites, Hawks, Eagles | Aquila audax |
Western Banded Snake Eagle | Kites, Hawks, Eagles | Circaetus cinerascens |
Western Marsh Harrier | Kites, Hawks, Eagles | Circus aeruginosus |
Whistling Kite | Kites, Hawks, Eagles | Haliastur sphenurus |
White Hawk | Kites, Hawks, Eagles | Pseudastur albicollis |
White-backed Vulture (CR) | Kites, Hawks, Eagles | Gyps africanus |
White-bellied Sea Eagle | Kites, Hawks, Eagles | Haliaeetus leucogaster |
White-eyed Buzzard | Kites, Hawks, Eagles | Butastur teesa |
White-headed Vulture (CR) | Kites, Hawks, Eagles | Trigonoceps occipitalis |
White-necked Hawk (VU) | Kites, Hawks, Eagles | Buteogallus lacernulatus |
White-rumped Hawk | Kites, Hawks, Eagles | Parabuteo leucorrhous |
White-tailed Eagle | Kites, Hawks, Eagles | Haliaeetus albicilla |
White-tailed Hawk | Kites, Hawks, Eagles | Geranoaetus albicaudatus |
White-tailed Kite | Kites, Hawks, Eagles | Elanus leucurus |
White-throated Hawk | Kites, Hawks, Eagles | Buteo albigula |
Yellow-billed Kite | Kites, Hawks, Eagles | Milvus aegyptius |
Andean Condor (VU) | New World Vultures | Vultur gryphus |
Black Vulture | New World Vultures | Coragyps atratus |
California Condor (CR) | New World Vultures | Gymnogyps californianus |
Greater Yellow-headed Vulture | New World Vultures | Cathartes melambrotus |
King Vulture | New World Vultures | Sarcoramphus papa |
Lesser Yellow-headed Vulture | New World Vultures | Cathartes burrovianus |
Turkey Vulture | New World Vultures | Cathartes aura |
Osprey | Ospreys | Pandion haliaetus |
Secretarybird (EN) | Secretarybird | Sagittarius serpentarius |
- AEGOTHELIFORMES |
Australian Owlet-nightjar | Owlet-nightjars | Aegotheles cristatus |
Feline Owlet-nightjar | Owlet-nightjars | Aegotheles insignis |
Moluccan Owlet-nightjar | Owlet-nightjars | Aegotheles crinifrons |
Mountain Owlet-nightjar | Owlet-nightjars | Aegotheles albertisi |
- ANSERIFORMES |
African Black Duck | Ducks, Geese, Swans | Anas sparsa |
African Pygmy Goose | Ducks, Geese, Swans | Nettapus auritus |
American Black Duck | Ducks, Geese, Swans | Anas rubripes |
American Wigeon | Ducks, Geese, Swans | Mareca americana |
Andean Duck | Ducks, Geese, Swans | Oxyura ferruginea |
Andean Goose | Ducks, Geese, Swans | Chloephaga melanoptera |
Andean Teal | Ducks, Geese, Swans | Anas andium |
Ashy-headed Goose | Ducks, Geese, Swans | Chloephaga poliocephala |
Australasian Shoveler | Ducks, Geese, Swans | Spatula rhynchotis |
Australian Shelduck | Ducks, Geese, Swans | Tadorna tadornoides |
Baikal Teal | Ducks, Geese, Swans | Sibirionetta formosa |
Bar-headed Goose | Ducks, Geese, Swans | Anser indicus |
Barnacle Goose | Ducks, Geese, Swans | Branta leucopsis |
Barrow's Goldeneye | Ducks, Geese, Swans | Bucephala islandica |
Bernier's Teal (EN) | Ducks, Geese, Swans | Anas bernieri |
Black Scoter (NT) | Ducks, Geese, Swans | Melanitta americana |
Black Swan | Ducks, Geese, Swans | Cygnus atratus |
Black-bellied Whistling Duck | Ducks, Geese, Swans | Dendrocygna autumnalis |
Black-necked Swan | Ducks, Geese, Swans | Cygnus melancoryphus |
Blue Duck (EN) | Ducks, Geese, Swans | Hymenolaimus malacorhynchos |
Blue-billed Duck | Ducks, Geese, Swans | Oxyura australis |
Blue-billed Teal | Ducks, Geese, Swans | Spatula hottentota |
Blue-winged Teal | Ducks, Geese, Swans | Spatula discors |
Brant Goose | Ducks, Geese, Swans | Branta bernicla |
Brazilian Merganser (CR) | Ducks, Geese, Swans | Mergus octosetaceus |
Brazilian Teal | Ducks, Geese, Swans | Amazonetta brasiliensis |
Bronze-winged Duck (NT) | Ducks, Geese, Swans | Speculanas specularis |
Bufflehead | Ducks, Geese, Swans | Bucephala albeola |
Cackling Goose | Ducks, Geese, Swans | Branta hutchinsii |
Canada Goose | Ducks, Geese, Swans | Branta canadensis |
Canvasback | Ducks, Geese, Swans | Aythya valisineria |
Cape Barren Goose | Ducks, Geese, Swans | Cereopsis novaehollandiae |
Cape Shoveler | Ducks, Geese, Swans | Spatula smithii |
Cape Teal | Ducks, Geese, Swans | Anas capensis |
Chestnut Teal | Ducks, Geese, Swans | Anas castanea |
Chiloe Wigeon | Ducks, Geese, Swans | Mareca sibilatrix |
Cinnamon Teal | Ducks, Geese, Swans | Spatula cyanoptera |
Comb Duck | Ducks, Geese, Swans | Sarkidiornis sylvicola |
Common Eider (NT) | Ducks, Geese, Swans | Somateria mollissima |
Common Goldeneye | Ducks, Geese, Swans | Bucephala clangula |
Common Merganser | Ducks, Geese, Swans | Mergus merganser |
Common Pochard (VU) | Ducks, Geese, Swans | Aythya ferina |
Common Scoter | Ducks, Geese, Swans | Melanitta nigra |
Common Shelduck | Ducks, Geese, Swans | Tadorna tadorna |
Coscoroba Swan | Ducks, Geese, Swans | Coscoroba coscoroba |
Cotton Pygmy Goose | Ducks, Geese, Swans | Nettapus coromandelianus |
Crested Duck | Ducks, Geese, Swans | Lophonetta specularioides |
Eastern Spot-billed Duck | Ducks, Geese, Swans | Anas zonorhyncha |
Egyptian Goose | Ducks, Geese, Swans | Alopochen aegyptiaca |
Emperor Goose (NT) | Ducks, Geese, Swans | Anser canagicus |
Eurasian Teal | Ducks, Geese, Swans | Anas crecca |
Eurasian Wigeon | Ducks, Geese, Swans | Mareca penelope |
Falcated Duck (NT) | Ducks, Geese, Swans | Mareca falcata |
Falkland Steamer Duck | Ducks, Geese, Swans | Tachyeres brachypterus |
Ferruginous Duck (NT) | Ducks, Geese, Swans | Aythya nyroca |
Flying Steamer Duck | Ducks, Geese, Swans | Tachyeres patachonicus |
Freckled Duck | Ducks, Geese, Swans | Stictonetta naevosa |
Fuegian Steamer Duck | Ducks, Geese, Swans | Tachyeres pteneres |
Fulvous Whistling Duck | Ducks, Geese, Swans | Dendrocygna bicolor |
Gadwall | Ducks, Geese, Swans | Mareca strepera |
Garganey | Ducks, Geese, Swans | Spatula querquedula |
Greater Scaup | Ducks, Geese, Swans | Aythya marila |
Greater White-fronted Goose | Ducks, Geese, Swans | Anser albifrons |
Green-winged Teal | Ducks, Geese, Swans | Anas carolinensis |
Grey Teal | Ducks, Geese, Swans | Anas gracilis |
Greylag Goose | Ducks, Geese, Swans | Anser anser |
Hardhead | Ducks, Geese, Swans | Aythya australis |
Harlequin Duck | Ducks, Geese, Swans | Histrionicus histrionicus |
Hartlaub's Duck | Ducks, Geese, Swans | Pteronetta hartlaubii |
Hawaiian Duck (EN) | Ducks, Geese, Swans | Anas wyvilliana |
Hooded Merganser | Ducks, Geese, Swans | Lophodytes cucullatus |
Indian Spot-billed Duck | Ducks, Geese, Swans | Anas poecilorhyncha |
Kelp Goose | Ducks, Geese, Swans | Chloephaga hybrida |
King Eider | Ducks, Geese, Swans | Somateria spectabilis |
Knob-billed Duck | Ducks, Geese, Swans | Sarkidiornis melanotos |
Lake Duck | Ducks, Geese, Swans | Oxyura vittata |
Laysan Duck (CR) | Ducks, Geese, Swans | Anas laysanensis |
Lesser Scaup | Ducks, Geese, Swans | Aythya affinis |
Lesser Whistling Duck | Ducks, Geese, Swans | Dendrocygna javanica |
Lesser White-fronted Goose (VU) | Ducks, Geese, Swans | Anser erythropus |
Long-tailed Duck (VU) | Ducks, Geese, Swans | Clangula hyemalis |
Maccoa Duck (EN) | Ducks, Geese, Swans | Oxyura maccoa |
Mallard | Ducks, Geese, Swans | Anas platyrhynchos |
Mandarin Duck | Ducks, Geese, Swans | Aix galericulata |
Maned Duck | Ducks, Geese, Swans | Chenonetta jubata |
Marbled Duck (NT) | Ducks, Geese, Swans | Marmaronetta angustirostris |
Masked Duck | Ducks, Geese, Swans | Nomonyx dominicus |
Meller's Duck (EN) | Ducks, Geese, Swans | Anas melleri |
Mexican Duck | Ducks, Geese, Swans | Anas diazi |
Mottled Duck | Ducks, Geese, Swans | Anas fulvigula |
Muscovy Duck | Ducks, Geese, Swans | Cairina moschata |
Musk Duck | Ducks, Geese, Swans | Biziura lobata |
Mute Swan | Ducks, Geese, Swans | Cygnus olor |
Nene (NT) | Ducks, Geese, Swans | Branta sandvicensis |
New Zealand Scaup | Ducks, Geese, Swans | Aythya novaeseelandiae |
Northern Pintail | Ducks, Geese, Swans | Anas acuta |
Northern Shoveler | Ducks, Geese, Swans | Spatula clypeata |
Orinoco Goose (NT) | Ducks, Geese, Swans | Neochen jubata |
Pacific Black Duck | Ducks, Geese, Swans | Anas superciliosa |
Paradise Shelduck | Ducks, Geese, Swans | Tadorna variegata |
Philippine Duck (VU) | Ducks, Geese, Swans | Anas luzonica |
Pink-eared Duck | Ducks, Geese, Swans | Malacorhynchus membranaceus |
Pink-footed Goose | Ducks, Geese, Swans | Anser brachyrhynchus |
Plumed Whistling Duck | Ducks, Geese, Swans | Dendrocygna eytoni |
Puna Teal | Ducks, Geese, Swans | Spatula puna |
Radjah Shelduck | Ducks, Geese, Swans | Radjah radjah |
Red Shoveler | Ducks, Geese, Swans | Spatula platalea |
Red-billed Teal | Ducks, Geese, Swans | Anas erythrorhyncha |
Red-breasted Goose (VU) | Ducks, Geese, Swans | Branta ruficollis |
Red-breasted Merganser | Ducks, Geese, Swans | Mergus serrator |
Red-crested Pochard | Ducks, Geese, Swans | Netta rufina |
Redhead | Ducks, Geese, Swans | Aythya americana |
Ring-necked Duck | Ducks, Geese, Swans | Aythya collaris |
Ringed Teal | Ducks, Geese, Swans | Callonetta leucophrys |
Ross's Goose | Ducks, Geese, Swans | Anser rossii |
Rosy-billed Pochard | Ducks, Geese, Swans | Netta peposaca |
Ruddy Duck | Ducks, Geese, Swans | Oxyura jamaicensis |
Ruddy Shelduck | Ducks, Geese, Swans | Tadorna ferruginea |
Ruddy-headed Goose | Ducks, Geese, Swans | Chloephaga rubidiceps |
Scaly-sided Merganser (EN) | Ducks, Geese, Swans | Mergus squamatus |
Silver Teal | Ducks, Geese, Swans | Spatula versicolor |
Smew | Ducks, Geese, Swans | Mergellus albellus |
Snow Goose | Ducks, Geese, Swans | Anser caerulescens |
South African Shelduck | Ducks, Geese, Swans | Tadorna cana |
Southern Pochard | Ducks, Geese, Swans | Netta erythrophthalma |
Spectacled Eider (NT) | Ducks, Geese, Swans | Somateria fischeri |
Spotted Whistling Duck | Ducks, Geese, Swans | Dendrocygna guttata |
Spur-winged Goose | Ducks, Geese, Swans | Plectropterus gambensis |
Steller's Eider (VU) | Ducks, Geese, Swans | Polysticta stelleri |
Sunda Teal (NT) | Ducks, Geese, Swans | Anas gibberifrons |
Surf Scoter | Ducks, Geese, Swans | Melanitta perspicillata |
Swan Goose | Ducks, Geese, Swans | Anser cygnoides |
Taiga Bean Goose | Ducks, Geese, Swans | Anser fabalis |
Torrent Duck | Ducks, Geese, Swans | Merganetta armata |
Trumpeter Swan | Ducks, Geese, Swans | Cygnus buccinator |
Tufted Duck | Ducks, Geese, Swans | Aythya fuligula |
Tundra Swan | Ducks, Geese, Swans | Cygnus columbianus |
Upland Goose | Ducks, Geese, Swans | Chloephaga picta |
Velvet Scoter (VU) | Ducks, Geese, Swans | Melanitta fusca |
Wandering Whistling Duck | Ducks, Geese, Swans | Dendrocygna arcuata |
West Indian Whistling Duck (NT) | Ducks, Geese, Swans | Dendrocygna arborea |
White-backed Duck | Ducks, Geese, Swans | Thalassornis leuconotus |
White-cheeked Pintail | Ducks, Geese, Swans | Anas bahamensis |
White-faced Whistling Duck | Ducks, Geese, Swans | Dendrocygna viduata |
White-headed Duck (EN) | Ducks, Geese, Swans | Oxyura leucocephala |
White-winged Duck (EN) | Ducks, Geese, Swans | Asarcornis scutulata |
White-winged Scoter | Ducks, Geese, Swans | Melanitta deglandi |
Whooper Swan | Ducks, Geese, Swans | Cygnus cygnus |
Wood Duck | Ducks, Geese, Swans | Aix sponsa |
Yellow-billed Duck | Ducks, Geese, Swans | Anas undulata |
Yellow-billed Pintail | Ducks, Geese, Swans | Anas georgica |
Yellow-billed Teal | Ducks, Geese, Swans | Anas flavirostris |
Magpie Goose | Magpie Goose | Anseranas semipalmata |
Horned Screamer | Screamers | Anhima cornuta |
Northern Screamer (NT) | Screamers | Chauna chavaria |
Southern Screamer | Screamers | Chauna torquata |
- APODIFORMES |
Allen's Hummingbird | Hummingbirds | Selasphorus sasin |
Amazilia Hummingbird | Hummingbirds | Amazilis amazilia |
Amethyst Woodstar | Hummingbirds | Calliphlox amethystina |
Amethyst-throated Sunangel | Hummingbirds | Heliangelus amethysticollis |
Andean Emerald | Hummingbirds | Uranomitra franciae |
Andean Hillstar | Hummingbirds | Oreotrochilus estella |
Anna's Hummingbird | Hummingbirds | Calypte anna |
Antillean Crested Hummingbird | Hummingbirds | Orthorhyncus cristatus |
Azure-crowned Hummingbird | Hummingbirds | Saucerottia cyanocephala |
Band-tailed Barbthroat | Hummingbirds | Threnetes ruckeri |
Bearded Mountaineer | Hummingbirds | Oreonympha nobilis |
Bee Hummingbird (NT) | Hummingbirds | Mellisuga helenae |
Berylline Hummingbird | Hummingbirds | Saucerottia beryllina |
Black Inca (VU) | Hummingbirds | Coeligena prunellei |
Black Jacobin | Hummingbirds | Florisuga fusca |
Black Metaltail | Hummingbirds | Metallura phoebe |
Black-backed Thornbill (EN) | Hummingbirds | Ramphomicron dorsale |
Black-bellied Hummingbird | Hummingbirds | Eupherusa nigriventris |
Black-billed Streamertail | Hummingbirds | Trochilus scitulus |
Black-chinned Hummingbird | Hummingbirds | Archilochus alexandri |
Black-crested Coquette | Hummingbirds | Lophornis helenae |
Black-eared Fairy | Hummingbirds | Heliothryx auritus |
Black-tailed Trainbearer | Hummingbirds | Lesbia victoriae |
Black-thighed Puffleg (NT) | Hummingbirds | Eriocnemis derbyi |
Black-throated Brilliant | Hummingbirds | Heliodoxa schreibersii |
Black-throated Hermit | Hummingbirds | Phaethornis atrimentalis |
Black-throated Mango | Hummingbirds | Anthracothorax nigricollis |
Blue-bearded Helmetcrest (CR) | Hummingbirds | Oxypogon cyanolaemus |
Blue-capped Puffleg | Hummingbirds | Eriocnemis glaucopoides |
Blue-chested Hummingbird | Hummingbirds | Polyerata amabilis |
Blue-chinned Sapphire | Hummingbirds | Chlorestes notata |
Blue-fronted Lancebill | Hummingbirds | Doryfera johannae |
Blue-headed Sapphire | Hummingbirds | Chrysuronia grayi |
Blue-tailed Emerald | Hummingbirds | Chlorostilbon mellisugus |
Blue-throated Mountaingem | Hummingbirds | Lampornis clemenciae |
Blue-throated Sapphire | Hummingbirds | Chlorestes eliciae |
Blue-throated Starfrontlet | Hummingbirds | Coeligena helianthea |
Blue-vented Hummingbird | Hummingbirds | Saucerottia hoffmanni |
Brazilian Ruby | Hummingbirds | Heliodoxa rubricauda |
Broad-billed Hummingbird | Hummingbirds | Cynanthus latirostris |
Broad-tailed Hummingbird | Hummingbirds | Selasphorus platycercus |
Broad-tipped Hermit | Hummingbirds | Anopetia gounellei |
Bronze-tailed Plumeleteer | Hummingbirds | Chalybura urochrysia |
Bronze-tailed Thornbill | Hummingbirds | Chalcostigma heteropogon |
Bronzy Hermit | Hummingbirds | Glaucis aeneus |
Bronzy Inca | Hummingbirds | Coeligena coeligena |
Brown Inca | Hummingbirds | Coeligena wilsoni |
Brown Violetear | Hummingbirds | Colibri delphinae |
Buff-bellied Hummingbird | Hummingbirds | Amazilia yucatanensis |
Buff-tailed Coronet | Hummingbirds | Boissonneaua flavescens |
Buff-tailed Sicklebill | Hummingbirds | Eutoxeres condamini |
Buff-winged Starfrontlet | Hummingbirds | Coeligena lutetiae |
Buffy Helmetcrest (VU) | Hummingbirds | Oxypogon stuebelii |
Buffy Hummingbird | Hummingbirds | Leucippus fallax |
Bumblebee Hummingbird | Hummingbirds | Selasphorus heloisa |
Butterfly Coquette | Hummingbirds | Lophornis verreauxii |
Calliope Hummingbird | Hummingbirds | Selasphorus calliope |
Canivet's Emerald | Hummingbirds | Cynanthus canivetii |
Charming Hummingbird | Hummingbirds | Polyerata decora |
Chestnut-bellied Hummingbird (NT) | Hummingbirds | Saucerottia castaneiventris |
Chestnut-breasted Coronet | Hummingbirds | Boissonneaua matthewsii |
Cinnamon Hummingbird | Hummingbirds | Amazilia rutila |
Collared Inca | Hummingbirds | Coeligena torquata |
Copper-rumped Hummingbird | Hummingbirds | Saucerottia tobaci |
Copper-tailed Hummingbird | Hummingbirds | Saucerottia cupreicauda |
Coppery Emerald | Hummingbirds | Chlorostilbon russatus |
Coppery Metaltail | Hummingbirds | Metallura theresiae |
Coppery-bellied Puffleg (NT) | Hummingbirds | Eriocnemis cupreoventris |
Coppery-headed Emerald | Hummingbirds | Microchera cupreiceps |
