Genus (number of species) | Example Species |
Order: ACCIPITRIFORMES - Family: Accipitridae (Kites, Hawks, Eagles) |
Accipiter (9) | Rufous-thighed Hawk, Sharp-shinned Hawk, ... |
Aegypius (1) | Cinereous Vulture |
Aerospiza (3) | African Goshawk, Red-chested Goshawk, ... |
Aquila (11) | Eastern Imperial Eagle, Bonelli's Eagle, ... |
Astur (9) | Eurasian Goshawk, Black Sparrowhawk, ... |
Aviceda (5) | Pacific Baza, Black Baza, ... |
Bermuteo (1) | Bermuda Hawk |
Busarellus (1) | Black-collared Hawk |
Butastur (4) | Grasshopper Buzzard, Grey-faced Buzzard, ... |
Buteo (28) | Augur Buzzard, White-throated Hawk, ... |
Buteogallus (9) | Common Black Hawk, Chaco Eagle, ... |
Chelictinia (1) | Scissor-tailed Kite |
Chondrohierax (2) | Hook-billed Kite, Cuban Kite |
Circaetus (6) | Short-toed Snake Eagle, Black-chested Snake Eagle, ... |
Circus (16) | Pallid Harrier, Montagu's Harrier, ... |
Clanga (3) | Greater Spotted Eagle, Lesser Spotted Eagle, ... |
Cryptoleucopteryx (1) | Plumbeous Hawk |
Dryotriorchis (1) | Congo Serpent Eagle |
Elanoides (1) | Swallow-tailed Kite |
Elanus (4) | White-tailed Kite, Black-shouldered Kite, ... |
Erythrotriorchis (2) | Red Goshawk, Chestnut-shouldered Goshawk |
Eutriorchis (1) | Madagascar Serpent Eagle |
Gampsonyx (1) | Pearl Kite |
Geranoaetus (3) | White-tailed Hawk, Variable Hawk, ... |
Geranospiza (1) | Crane Hawk |
Gypaetus (1) | Bearded Vulture |
Gypohierax (1) | Palm-nut Vulture |
Gyps (8) | Rueppell's Vulture, Griffon Vulture, ... |
Haliaeetus (4) | Bald Eagle, White-tailed Eagle, ... |
Haliastur (2) | Whistling Kite, Brahminy Kite |
Hamirostra (1) | Black-breasted Buzzard |
Harpagus (2) | Double-toothed Kite, Rufous-thighed Kite |
Harpia (1) | Harpy Eagle |
Harpyopsis (1) | Papuan Eagle |
Helicolestes (1) | Slender-billed Kite |
Henicopernis (2) | Long-tailed Honey Buzzard, Black Honey Buzzard |
Hieraaetus (5) | Booted Eagle, Wahlberg's Eagle, ... |
Icthyophaga (6) | Grey-headed Fish Eagle, African Fish Eagle, ... |
Ictinaetus (1) | Black Eagle |
Ictinia (2) | Plumbeous Kite, Mississippi Kite |
Kaupifalco (1) | Lizard Buzzard |
Leptodon (2) | Grey-headed Kite, White-collared Kite |
Leucopternis (3) | Semiplumbeous Hawk, Black-faced Hawk, ... |
Lophaetus (1) | Long-crested Eagle |
Lophoictinia (1) | Square-tailed Kite |
Lophospiza (2) | Crested Goshawk, Sulawesi Goshawk |
Lophotriorchis (1) | Rufous-bellied Eagle |
Macheiramphus (1) | Bat Hawk |
Megatriorchis (1) | Doria's Hawk |
Melierax (3) | Dark Chanting Goshawk, Pale Chanting Goshawk, ... |
Micronisus (1) | Gabar Goshawk |
Microspizias (2) | Semicollared Hawk, Tiny Hawk |
Milvus (3) | Yellow-billed Kite, Black Kite, ... |
Morphnarchus (1) | Barred Hawk |
Morphnus (1) | Crested Eagle |
Necrosyrtes (1) | Hooded Vulture |
Neophron (1) | Egyptian Vulture |
Nisaetus (10) | Changeable Hawk-Eagle, Sulawesi Hawk-Eagle, ... |
Parabuteo (2) | White-rumped Hawk, Harris's Hawk |
Pernis (4) | Crested Honey Buzzard, European Honey Buzzard, ... |
Pithecophaga (1) | Philippine Eagle |
Polemaetus (1) | Martial Eagle |
Polyboroides (2) | African Harrier-Hawk, Madagascar Harrier-Hawk |
Pseudastur (3) | Mantled Hawk, Grey-backed Hawk, ... |
Rostrhamus (1) | Snail Kite |
Rupornis (1) | Roadside Hawk |
Sarcogyps (1) | Red-headed Vulture |
Spilornis (6) | Crested Serpent Eagle, Great Nicobar Serpent Eagle, ... |
Spizaetus (4) | Ornate Hawk-Eagle, Black Hawk-Eagle, ... |
Stephanoaetus (1) | Crowned Eagle |
Tachyspiza (27) | Shikra, Besra, ... |
Terathopius (1) | Bateleur |
Torgos (1) | Lappet-faced Vulture |
Trigonoceps (1) | White-headed Vulture |
Urotriorchis (1) | Long-tailed Hawk |
Order: ACCIPITRIFORMES - Family: Cathartidae (New World Vultures) |
Cathartes (3) | Turkey Vulture, Lesser Yellow-headed Vulture, ... |
Coragyps (1) | Black Vulture |
Gymnogyps (1) | California Condor |
Sarcoramphus (1) | King Vulture |
Vultur (1) | Andean Condor |
Order: ACCIPITRIFORMES - Family: Pandionidae (Ospreys) |
Pandion (1) | Osprey |
Order: ACCIPITRIFORMES - Family: Sagittariidae (Secretarybird) |
Sagittarius (1) | Secretarybird |
Order: AEGOTHELIFORMES - Family: Aegothelidae (Owlet-nightjars) |
Aegotheles (10) | Australian Owlet-nightjar, Vogelkop Owlet-nightjar, ... |
Order: ANSERIFORMES - Family: Anatidae (Ducks, Geese, Swans) |
Aix (2) | Wood Duck, Mandarin Duck |
Alopochen (3) | Egyptian Goose, Mauritius Sheldgoose, ... |
Amazonetta (1) | Brazilian Teal |
Anas (32) | White-cheeked Pintail, Sunda Teal, ... |
Anser (11) | Emperor Goose, Bar-headed Goose, ... |
Asarcornis (1) | White-winged Duck |
Aythya (12) | Tufted Duck, Greater Scaup, ... |
Biziura (1) | Musk Duck |
Branta (6) | Brant Goose, Nene, ... |
Bucephala (3) | Common Goldeneye, Bufflehead, ... |
Cairina (1) | Muscovy Duck |
Callonetta (1) | Ringed Teal |
Camptorhynchuslabradorius (1) | Labrador Duck |
Cereopsis (1) | Cape Barren Goose |
Chenonetta (1) | Maned Duck |
Chloephaga (5) | Ruddy-headed Goose, Ashy-headed Goose, ... |
Clangula (1) | Long-tailed Duck |
Coscoroba (1) | Coscoroba Swan |
Cyanochen (1) | Blue-winged Goose |
Cygnus (6) | Tundra Swan, Trumpeter Swan, ... |
Dendrocygna (8) | West Indian Whistling Duck, Black-bellied Whistling Duck, ... |
Heteronetta (1) | Black-headed Duck |
Histrionicus (1) | Harlequin Duck |
Hymenolaimus (1) | Blue Duck |
Lophodytes (1) | Hooded Merganser |
Lophonetta (1) | Crested Duck |
Malacorhynchus (1) | Pink-eared Duck |
Mareca (6) | Chiloe Wigeon, Gadwall, ... |
Marmaronetta (1) | Marbled Duck |
Melanitta (6) | Surf Scoter, White-winged Scoter, ... |
Merganetta (1) | Torrent Duck |
Mergellus (1) | Smew |
Mergus (5) | Scaly-sided Merganser, Common Merganser, ... |
Neochen (1) | Orinoco Goose |
Netta (3) | Rosy-billed Pochard, Southern Pochard, ... |
Nettapus (3) | Cotton Pygmy Goose, African Pygmy Goose, ... |
Nomonyx (1) | Masked Duck |
Oxyura (6) | Maccoa Duck, Lake Duck, ... |
Plectropterus (1) | Spur-winged Goose |
Polysticta (1) | Steller's Eider |
Pteronetta (1) | Hartlaub's Duck |
Radjah (1) | Radjah Shelduck |
Rhodonessacaryophyllacea (1) | Pink-headed Duck |
Salvadorina (1) | Salvadori's Teal |
Sarkidiornis (2) | Comb Duck, Knob-billed Duck |
Sibirionetta (1) | Baikal Teal |
Somateria (3) | Spectacled Eider, Common Eider, ... |
Spatula (10) | Red Shoveler, Blue-billed Teal, ... |
Speculanas (1) | Bronze-winged Duck |
Stictonetta (1) | Freckled Duck |
Tachyeres (4) | Falkland Steamer Duck, Fuegian Steamer Duck, ... |
Tadorna (6) | Australian Shelduck, Ruddy Shelduck, ... |
Thalassornis (1) | White-backed Duck |
Order: ANSERIFORMES - Family: Anhimidae (Screamers) |
Anhima (1) | Horned Screamer |
Chauna (2) | Southern Screamer, Northern Screamer |
Order: ANSERIFORMES - Family: Anseranatidae (Magpie Goose) |
Anseranas (1) | Magpie Goose |
Order: APODIFORMES - Family: Apodidae (Swifts) |
Aerodramus (25) | Mossy-nest Swiftlet, Seychelles Swiftlet, ... |
Aeronautes (3) | White-throated Swift, White-tipped Swift, ... |
Apus (20) | Horus Swift, White-rumped Swift, ... |
Chaetura (11) | Vaux's Swift, Grey-rumped Swift, ... |
Collocalia (11) | Plume-toed Swiftlet, Glossy Swiftlet, ... |
Cypseloides (8) | Sooty Swift, Great Dusky Swift, ... |
Cypsiurus (3) | African Palm Swift, Malagasy Palm Swift, ... |
Hirundapus (4) | White-throated Needletail, Silver-backed Needletail, ... |
Hydrochous (1) | Giant Swiftlet |
Mearnsia (2) | Philippine Spinetail, Papuan Spinetail |
Neafrapus (2) | Cassin's Spinetail, Boehm's Spinetail |
Panyptila (2) | Great Swallow-tailed Swift, Lesser Swallow-tailed Swift |
Rhaphidura (2) | Silver-rumped Spinetail, Sabine's Spinetail |
Schoutedenapus (1) | Scarce Swift |
Streptoprocne (5) | Chestnut-collared Swift, White-collared Swift, ... |
Tachornis (3) | Antillean Palm Swift, Pygmy Palm Swift, ... |
Tachymarptis (2) | Alpine Swift, Mottled Swift |
Telacanthura (2) | Mottled Spinetail, Black Spinetail |
Zoonavena (3) | Madagascar Spinetail, Sao Tome Spinetail, ... |
Order: APODIFORMES - Family: Hemiprocnidae (Treeswifts) |
Hemiprocne (4) | Grey-rumped Treeswift, Whiskered Treeswift, ... |
Order: APODIFORMES - Family: Trochilidae (Hummingbirds) |
Abeillia (1) | Emerald-chinned Hummingbird |
Adelomyia (1) | Speckled Hummingbird |
Aglaeactis (4) | Shining Sunbeam, White-tufted Sunbeam, ... |
Aglaiocercus (3) | Violet-tailed Sylph, Long-tailed Sylph, ... |
Amazilia (4) | Cinnamon Hummingbird, Buff-bellied Hummingbird, ... |
Amazilis (1) | Amazilia Hummingbird |
Androdon (1) | Tooth-billed Hummingbird |
Anopetia (1) | Broad-tipped Hermit |
Anthocephala (2) | Tolima Blossomcrown, Santa Marta Blossomcrown |
Anthracothorax (8) | Black-throated Mango, Green-throated Mango, ... |
Archilochus (2) | Black-chinned Hummingbird, Ruby-throated Hummingbird |
Augastes (2) | Hooded Visorbearer, Hyacinth Visorbearer |
Avocettula (1) | Fiery-tailed Awlbill |
Basilinna (2) | Xantus's Hummingbird, White-eared Hummingbird |
Boissonneaua (3) | Velvet-purple Coronet, Chestnut-breasted Coronet, ... |
Calliphlox (1) | Amethyst Woodstar |
Calothorax (2) | Lucifer Sheartail, Beautiful Sheartail |
Calypte (2) | Anna's Hummingbird, Costa's Hummingbird |
Campylopterus (10) | Napo Sabrewing, Violet Sabrewing, ... |
Chaetocercus (6) | Santa Marta Woodstar, Esmeraldas Woodstar, ... |
Chalcostigma (5) | Rufous-capped Thornbill, Rainbow-bearded Thornbill, ... |
Chalybura (2) | Bronze-tailed Plumeleteer, White-vented Plumeleteer |
Chionomesa (2) | Sapphire-spangled Emerald, Glittering-throated Emerald |
Chlorestes (5) | White-bellied Emerald, Violet-bellied Hummingbird, ... |
Chlorostilbon (10) | Glittering-bellied Emerald, Garden Emerald, ... |
Chrysolampis (1) | Ruby-topaz Hummingbird |
Chrysuronia (10) | Golden-tailed Sapphire, White-chested Emerald, ... |
Coeligena (15) | Brown Inca, Black Inca, ... |
Colibri (5) | White-vented Violetear, Lesser Violetear, ... |
Cynanthus (6) | Cozumel Emerald, Canivet's Emerald, ... |
Discosura (5) | Green Thorntail, Black-bellied Thorntail, ... |
Doricha (2) | Mexican Sheartail, Slender Sheartail |
Doryfera (2) | Blue-fronted Lancebill, Green-fronted Lancebill |
Elliotomyia (2) | White-bellied Hummingbird, Green-and-white Hummingbird |
Ensifera (1) | Sword-billed Hummingbird |
Eriocnemis (11) | Sapphire-vented Puffleg, Blue-capped Puffleg, ... |
Eugenes (2) | Talamanca Hummingbird, Rivoli's Hummingbird |
Eulampis (2) | Purple-throated Carib, Green-throated Carib |
Eulidia (1) | Chilean Woodstar |
Eupetomena (2) | Swallow-tailed Hummingbird, Sombre Hummingbird |
Eupherusa (5) | Black-bellied Hummingbird, Stripe-tailed Hummingbird, ... |
Eutoxeres (2) | Buff-tailed Sicklebill, White-tipped Sicklebill |
Florisuga (2) | Black Jacobin, White-necked Jacobin |
Glaucis (3) | Rufous-breasted Hermit, Bronzy Hermit, ... |
Goldmania (2) | Violet-capped Hummingbird, Pirre Hummingbird |
Haplophaedia (3) | Greenish Puffleg, Buff-thighed Puffleg, ... |
Heliactin (1) | Horned Sungem |
Heliangelus (9) | Amethyst-throated Sunangel, Tourmaline Sunangel, ... |
Heliodoxa (10) | Fawn-breasted Brilliant, Black-throated Brilliant, ... |
Heliomaster (4) | Stripe-breasted Starthroat, Plain-capped Starthroat, ... |
Heliothryx (2) | Purple-crowned Fairy, Black-eared Fairy |
Hylocharis (2) | Gilded Sapphire, Rufous-throated Sapphire |
Hylonympha (1) | Scissor-tailed Hummingbird |
Klais (1) | Violet-headed Hummingbird |
Lafresnaya (1) | Mountain Velvetbreast |
Lampornis (8) | White-throated Mountaingem, Purple-throated Mountaingem, ... |
Lamprolaima (1) | Garnet-throated Hummingbird |
Lesbia (2) | Black-tailed Trainbearer, Green-tailed Trainbearer |
Leucippus (1) | Buffy Hummingbird |
Leucochloris (1) | White-throated Hummingbird |
Loddigesia (1) | Marvelous Spatuletail |
Lophornis (11) | Short-crested Coquette, Festive Coquette, ... |
Mellisuga (2) | Bee Hummingbird, Vervain Hummingbird |
Metallura (9) | Tyrian Metaltail, Fiery-throated Metaltail, ... |
Microchera (3) | Coppery-headed Emerald, White-tailed Emerald, ... |
Microstilbon (1) | Slender-tailed Woodstar |
Myrmia (1) | Short-tailed Woodstar |
Myrtis (1) | Purple-collared Woodstar |
Nesophlox (2) | Bahama Woodstar, Inagua Woodstar |
Ocreatus (3) | Peruvian Racket-tail, Rufous-booted Racket-tail, ... |
Opisthoprora (1) | Mountain Avocetbill |
Oreonympha (1) | Bearded Mountaineer |
Oreotrochilus (7) | Andean Hillstar, Wedge-tailed Hillstar, ... |
Orthorhyncus (1) | Antillean Crested Hummingbird |
Oxypogon (4) | Blue-bearded Helmetcrest, Green-bearded Helmetcrest, ... |
Pampa (3) | Wedge-tailed Sabrewing, Rufous Sabrewing, ... |
Panterpe (1) | Fiery-throated Hummingbird |
Patagona (1) | Giant Hummingbird |
Phaeochroa (1) | Scaly-breasted Hummingbird |
Phaeoptila (1) | Dusky Hummingbird |
Phaethornis (27) | White-whiskered Hermit, Long-billed Hermit, ... |
Philodice (2) | Purple-throated Woodstar, Magenta-throated Woodstar |
Phlogophilus (2) | Ecuadorian Piedtail, Peruvian Piedtail |
Polyerata (3) | Blue-chested Hummingbird, Charming Hummingbird, ... |
Polyonymus (1) | Bronze-tailed Comet |
Polytmus (3) | Green-tailed Goldenthroat, White-tailed Goldenthroat, ... |
Pterophanes (1) | Great Sapphirewing |
Ramosomyia (3) | Green-fronted Hummingbird, Violet-crowned Hummingbird, ... |
Ramphodon (1) | Saw-billed Hermit |
Ramphomicron (2) | Black-backed Thornbill, Purple-backed Thornbill |
Rhodopis (1) | Oasis Hummingbird |
Riccordia (5) | Cuban Emerald, Hispaniolan Emerald, ... |
Sappho (1) | Red-tailed Comet |
Saucerottia (11) | Chestnut-bellied Hummingbird, Indigo-capped Hummingbird, ... |
Schistes (2) | White-throated Daggerbill, Geoffroy's Daggerbill |
Selasphorus (9) | Volcano Hummingbird, Broad-tailed Hummingbird, ... |
Sephanoides (2) | Green-backed Firecrown, Juan Fernandez Firecrown |
Stephanoxis (2) | Green-crowned Plovercrest, Purple-crowned Plovercrest |
Sternoclyta (1) | Violet-chested Hummingbird |
Talaphorus (1) | Olive-spotted Hummingbird |
Taphrolesbia (1) | Grey-bellied Comet |
Taphrospilus (1) | Many-spotted Hummingbird |
Thalurania (4) | Fork-tailed Woodnymph, Crowned Woodnymph, ... |
Thaumasius (2) | Tumbes Hummingbird, Spot-throated Hummingbird |
Thaumastura (1) | Peruvian Sheartail |
Threnetes (3) | Band-tailed Barbthroat, Pale-tailed Barbthroat, ... |
Tilmatura (1) | Sparkling-tailed Woodstar |
Topaza (2) | Crimson Topaz, Fiery Topaz |
Trochilus (2) | Black-billed Streamertail, Red-billed Streamertail |
Uranomitra (1) | Andean Emerald |
Urochroa (2) | Green-backed Hillstar, Rufous-gaped Hillstar |
Urosticte (2) | Purple-bibbed Whitetip, Rufous-vented Whitetip |
Order: APTERYGIFORMES - Family: Apterygidae (Kiwis) |
Apteryx (5) | Southern Brown Kiwi, North Island Brown Kiwi, ... |
Order: BUCEROTIFORMES - Family: Bucerotidae (Hornbills) |
Aceros (1) | Rufous-necked Hornbill |
Anorrhinus (3) | Tickell's Brown Hornbill, Austen's Brown Hornbill, ... |
Anthracoceros (5) | Malabar Pied Hornbill, Oriental Pied Hornbill, ... |
Berenicornis (1) | White-crowned Hornbill |
Buceros (3) | Rhinoceros Hornbill, Rufous Hornbill, ... |
Bycanistes (6) | Black-and-white-casqued Hornbill, Silvery-cheeked Hornbill, ... |
Ceratogymna (2) | Black-casqued Hornbill, Yellow-casqued Hornbill |
Horizocerus (4) | Western Long-tailed Hornbill, Western Dwarf Hornbill, ... |
Lophoceros (8) | Hemprich's Hornbill, Crowned Hornbill, ... |
Ocyceros (3) | Sri Lanka Grey Hornbill, Malabar Grey Hornbill, ... |
Penelopides (5) | Luzon Hornbill, Mindoro Hornbill, ... |
Rhabdotorrhinus (4) | Wrinkled Hornbill, Sulawesi Hornbill, ... |
Rhinoplax (1) | Helmeted Hornbill |
Rhyticeros (6) | Knobbed Hornbill, Wreathed Hornbill, ... |
Tockus (10) | Von der Decken's Hornbill, Monteiro's Hornbill, ... |
Order: BUCEROTIFORMES - Family: Bucorvidae (Ground Hornbills) |
Bucorvus (2) | Southern Ground Hornbill, Abyssinian Ground Hornbill |
Order: BUCEROTIFORMES - Family: Phoeniculidae (Wood Hoopoes) |
Phoeniculus (6) | Green Wood Hoopoe, Forest Wood Hoopoe, ... |
Rhinopomastus (3) | Common Scimitarbill, Black Scimitarbill, ... |
Order: BUCEROTIFORMES - Family: Upupidae (Hoopoes) |
Upupa (4) | African Hoopoe, Eurasian Hoopoe, ... |
Order: CAPRIMULGIFORMES - Family: Caprimulgidae (Nightjars) |
Antrostomus (12) | Eastern Whip-poor-will, Silky-tailed Nightjar, ... |
Caprimulgus (39) | Egyptian Nightjar, Indian Nightjar, ... |
Chordeiles (6) | Common Nighthawk, Antillean Nighthawk, ... |
Eleothreptus (2) | White-winged Nightjar, Sickle-winged Nightjar |
Eurostopodus (7) | White-throated Nightjar, Spotted Nightjar, ... |
Gactornis (1) | Collared Nightjar |
Hydropsalis (4) | Ladder-tailed Nightjar, White-tailed Nightjar, ... |
Lurocalis (2) | Short-tailed Nighthawk, Rufous-bellied Nighthawk |
Lyncornis (2) | Great Eared Nightjar, Malaysian Eared Nightjar |
Macropsalis (1) | Long-trained Nightjar |
Nyctidromus (2) | Pauraque, Anthony's Nightjar |
Nyctiphrynus (4) | Ocellated Poorwill, Choco Poorwill, ... |
Nyctipolus (2) | Pygmy Nightjar, Blackish Nightjar |
Nyctiprogne (2) | Band-tailed Nighthawk, Plain-tailed Nighthawk |
Phalaenoptilus (1) | Common Poorwill |
Setopagis (4) | Todd's Nightjar, Little Nightjar, ... |
Siphonorhis (2) | Least Poorwill, Jamaican Poorwill |
Systellura (2) | Band-winged Nightjar, Tschudi's Nightjar |
Uropsalis (2) | Lyre-tailed Nightjar, Swallow-tailed Nightjar |
Veles (1) | Brown Nightjar |
Order: CARIAMIFORMES - Family: Cariamidae (Seriemas) |
Cariama (1) | Red-legged Seriema |
Chunga (1) | Black-legged Seriema |
Order: CASUARIIFORMES - Family: Casuariidae (Cassowaries, Emu) |
Casuarius (3) | Southern Cassowary, Dwarf Cassowary, ... |
Dromaius (1) | Emu |
Order: CHARADRIIFORMES - Family: Alcidae (Auks) |
Aethia (4) | Parakeet Auklet, Crested Auklet, ... |
Alca (1) | Razorbill |
Alle (1) | Little Auk |
Brachyramphus (3) | Marbled Murrelet, Long-billed Murrelet, ... |
Cepphus (3) | Black Guillemot, Pigeon Guillemot, ... |
Cerorhinca (1) | Rhinoceros Auklet |
Fratercula (3) | Horned Puffin, Tufted Puffin, ... |
Pinguinusimpennis (1) | Great Auk |
Ptychoramphus (1) | Cassin's Auklet |
Synthliboramphus (5) | Scripps's Murrelet, Ancient Murrelet, ... |
Uria (2) | Common Murre, Thick-billed Murre |
Order: CHARADRIIFORMES - Family: Burhinidae (Stone-curlews, Thick-knees) |
Burhinus (6) | Eurasian Stone-curlew, Bush Stone-curlew, ... |
Esacus (2) | Beach Stone-curlew, Great Stone-curlew |
Hesperoburhinus (2) | Double-striped Thick-knee, Peruvian Thick-knee |
Order: CHARADRIIFORMES - Family: Charadriidae (Plovers) |
Anarhynchus (24) | Greater Sand Plover, Javan Plover, ... |
Charadrius (11) | Black-fronted Dotterel, Three-banded Plover, ... |
Erythrogonys (1) | Red-kneed Dotterel |
Eudromias (1) | Eurasian Dotterel |
Hoploxypterus (1) | Pied Plover |
Oreopholus (1) | Tawny-throated Dotterel |
Peltohyas (1) | Inland Dotterel |
Phegornis (1) | Diademed Sandpiper-Plover |
Pluvialis (4) | European Golden Plover, Pacific Golden Plover, ... |
Vanellus (23) | Banded Lapwing, Yellow-wattled Lapwing, ... |
Zonibyx (1) | Rufous-chested Dotterel |
Order: CHARADRIIFORMES - Family: Chionidae (Sheathbills) |
Chionis (2) | Snowy Sheathbill, Black-faced Sheathbill |
Order: CHARADRIIFORMES - Family: Dromadidae (Crab-plover) |
Dromas (1) | Crab-plover |
Order: CHARADRIIFORMES - Family: Glareolidae (Coursers, Pratincoles) |
Cursorius (5) | Temminck's Courser, Cream-colored Courser, ... |
Glareola (7) | Oriental Pratincole, Black-winged Pratincole, ... |
Rhinoptilus (4) | Three-banded Courser, Double-banded Courser, ... |
Stiltia (1) | Australian Pratincole |
Order: CHARADRIIFORMES - Family: Haematopodidae (Oystercatchers) |
Haematopus (12) | Black Oystercatcher, American Oystercatcher, ... |
Order: CHARADRIIFORMES - Family: Ibidorhynchidae (Ibisbill) |
Ibidorhyncha (1) | Ibisbill |
Order: CHARADRIIFORMES - Family: Jacanidae (Jacanas) |
Actophilornis (2) | Madagascar Jacana, African Jacana |
Hydrophasianus (1) | Pheasant-tailed Jacana |
Irediparra (1) | Comb-crested Jacana |
Jacana (2) | Wattled Jacana, Northern Jacana |
Metopidius (1) | Bronze-winged Jacana |
Microparra (1) | Lesser Jacana |
Order: CHARADRIIFORMES - Family: Laridae (Gulls, Terns, Skimmers) |
Anous (5) | Brown Noddy, Black Noddy, ... |
Chlidonias (4) | Black Tern, White-winged Tern, ... |
Chroicocephalus (10) | Black-headed Gull, Hartlaub's Gull, ... |
Creagrus (1) | Swallow-tailed Gull |
Gelochelidon (2) | Gull-billed Tern, Australian Tern |
Gygis (1) | White Tern |
Hydrocoloeus (1) | Little Gull |
Hydroprogne (1) | Caspian Tern |
Ichthyaetus (6) | Audouin's Gull, Mediterranean Gull, ... |
Larosterna (1) | Inca Tern |
Larus (25) | Glaucous Gull, Heermann's Gull, ... |
Leucophaeus (5) | Lava Gull, Dolphin Gull, ... |
Onychoprion (4) | Bridled Tern, Aleutian Tern, ... |
Pagophila (1) | Ivory Gull |
Phaetusa (1) | Large-billed Tern |
Rhodostethia (1) | Ross's Gull |
Rissa (2) | Black-legged Kittiwake, Red-legged Kittiwake |
Rynchops (3) | Indian Skimmer, African Skimmer, ... |
Saundersilarus (1) | Saunders's Gull |
Sterna (13) | White-cheeked Tern, Snowy-crowned Tern, ... |
Sternula (7) | Fairy Tern, Yellow-billed Tern, ... |
Thalasseus (8) | Greater Crested Tern, Sandwich Tern, ... |
Xema (1) | Sabine's Gull |
Order: CHARADRIIFORMES - Family: Pedionomidae (Plains-wanderer) |
Pedionomus (1) | Plains-wanderer |
Order: CHARADRIIFORMES - Family: Pluvianellidae (Magellanic Plover) |
Pluvianellus (1) | Magellanic Plover |
Order: CHARADRIIFORMES - Family: Pluvianidae (Egyptian Plover) |
Pluvianus (1) | Egyptian Plover |
Order: CHARADRIIFORMES - Family: Recurvirostridae (Stilts, Avocets) |
Cladorhynchus (1) | Banded Stilt |
Himantopus (5) | Black-necked Stilt, Black Stilt, ... |
Recurvirostra (4) | Red-necked Avocet, Andean Avocet, ... |
Order: CHARADRIIFORMES - Family: Rostratulidae (Painted-snipes) |
Nycticryphes (1) | South American Painted-snipe |
Rostratula (2) | Greater Painted-snipe, Australian Painted-snipe |
Order: CHARADRIIFORMES - Family: Scolopacidae (Sandpipers, Snipes) |
Actitis (2) | Spotted Sandpiper, Common Sandpiper |
Arenaria (2) | Black Turnstone, Ruddy Turnstone |
Bartramia (1) | Upland Sandpiper |
Calidris (24) | Western Sandpiper, Great Knot, ... |
Coenocorypha (5) | Subantarctic Snipe, North Island Snipe, ... |
Gallinago (18) | African Snipe, Latham's Snipe, ... |
Limnodromus (3) | Long-billed Dowitcher, Asian Dowitcher, ... |
Limosa (4) | Hudsonian Godwit, Bar-tailed Godwit, ... |
Lymnocryptes (1) | Jack Snipe |
Numenius (9) | Hudsonian Whimbrel, Eurasian Curlew, ... |
Phalaropus (3) | Red Phalarope, Wilson's Phalarope, ... |
Prosobonia (4) | Kiritimati Sandpiper, Tahiti Sandpiper, ... |
Scolopax (8) | American Woodcock, Eurasian Woodcock, ... |
Tringa (13) | Grey-tailed Tattler, Willet, ... |
Xenus (1) | Terek Sandpiper |
Order: CHARADRIIFORMES - Family: Stercorariidae (Skuas) |
Stercorarius (7) | Great Skua, Parasitic Jaeger, ... |
Order: CHARADRIIFORMES - Family: Thinocoridae (Seedsnipes) |
Attagis (2) | Rufous-bellied Seedsnipe, White-bellied Seedsnipe |
Thinocorus (2) | Least Seedsnipe, Grey-breasted Seedsnipe |
Order: CHARADRIIFORMES - Family: Turnicidae (Buttonquail) |
Ortyxelos (1) | Quail-plover |
Turnix (17) | Barred Buttonquail, Madagascar Buttonquail, ... |
Order: CICONIIFORMES - Family: Ciconiidae (Storks) |
Anastomus (2) | Asian Openbill, African Openbill |
Ciconia (8) | Abdim's Stork, Maguari Stork, ... |
Ephippiorhynchus (2) | Black-necked Stork, Saddle-billed Stork |
Jabiru (1) | Jabiru |
Leptoptilos (3) | Lesser Adjutant, Marabou Stork, ... |
Mycteria (4) | Painted Stork, Yellow-billed Stork, ... |
Order: COLIIFORMES - Family: Coliidae (Mousebirds) |
Colius (4) | White-headed Mousebird, Speckled Mousebird, ... |
Urocolius (2) | Blue-naped Mousebird, Red-faced Mousebird |
Order: COLUMBIFORMES - Family: Columbidae (Pigeons, Doves) |
Alectroenas (4) | Mauritius Blue Pigeon, Madagascar Blue Pigeon, ... |
Caloenas (2) | Nicobar Pigeon, Spotted Green Pigeon |
Chalcophaps (3) | Pacific Emerald Dove, Common Emerald Dove, ... |
Claravis (1) | Blue Ground Dove |
Columba (35) | Rock Dove, Lemon Dove, ... |
Columbina (9) | Picui Ground Dove, Inca Dove, ... |
Cryptophaps (1) | Sombre Pigeon |
Didunculus (1) | Tooth-billed Pigeon |
Drepanoptila (1) | Cloven-feathered Dove |
Ducula (42) | White-bellied Imperial Pigeon, Red-knobbed Imperial Pigeon, ... |
Ectopistesmigratorius (1) | Passenger Pigeon |
Gallicolumba (7) | Cinnamon Ground Dove, Luzon Bleeding-heart, ... |
Geopelia (5) | Peaceful Dove, Barred Dove, ... |
Geophaps (3) | Partridge Pigeon, Squatter Pigeon, ... |
Geotrygon (9) | Crested Quail-Dove, Purple Quail-Dove, ... |
Goura (4) | Victoria Crowned Pigeon, Western Crowned Pigeon, ... |
Gymnophaps (4) | Papuan Mountain Pigeon, Buru Mountain Pigeon, ... |
Hemiphaga (2) | New Zealand Pigeon, Chatham Islands Pigeon |
Henicophaps (2) | New Guinea Bronzewing, New Britain Bronzewing |
