World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- GRUIFORMES |
Baillon's Crake i | Rallidae | Zapornia pusilla | PAL, AF, OR, AU | widespread | |
Band-bellied Crake (NT) i | Rallidae | Zapornia paykullii | PAL | e Siberia, Korea and ne China | to se Asia and Greater Sundas |
Black Crake i | Rallidae | Zapornia flavirostra | AF | widespread | |
Black-tailed Crake i | Rallidae | Zapornia bicolor | OR | ne India to sc China | |
Brown Crake i | Rallidae | Zapornia akool | OR | India to se China | |
Hawaiian Rail (EX) i | Rallidae | Zapornia sandwichensis † | PO | Hawaii (Hawaiian Is.) | |
Henderson Crake (VU) i | Rallidae | Zapornia atra | PO | Henderson (c Pitcairn group, se Polynesia) | |
Kosrae Crake (EX) i | Rallidae | Zapornia monasa † | PO | Kosrae (e Caroline Is., c Micronesia) | |
Laysan Rail (EX) i | Rallidae | Zapornia palmeri † | PO | Laysan (Northwestern Hawaiian Is.) | |
Little Crake i | Rallidae | Zapornia parva | PAL | s and c Europe to nw China | c Africa |
Ruddy-breasted Crake i | Rallidae | Zapornia fusca | OR | widespread, also e Asia | |
Sakalava Rail (EN) i | Rallidae | Zapornia olivieri | AF | patchily wc Madagascar (rare) | |
Spotless Crake i | Rallidae | Zapornia tabuensis | OR, AU | Luzon and Mindoro (n Philippines), Timor (e Lesser Sundas), Australasian region and Oceania | |
St. Helena Crake (EX) i | Rallidae | Zapornia astrictocarpus †† † | AO | St. Helena (tropical se Atlantic Ocean) | |
Tahiti Crake (EX) i | Rallidae | Zapornia nigra † | PO | Tahiti (e Society Is., e Polynesia) | |
90% 9 species of 15 (5 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|