World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Black-striped Woodcreeper i | Furnariidae | Xiphorhynchus lachrymosus | MA, SA | e Nicaragua to nw Ecuador | |
Buff-throated Woodcreeper i | Furnariidae | Xiphorhynchus guttatus | SA | Amazonia and e Brazil | |
Ceara Woodcreeper (VU) i U | Furnariidae | Xiphorhynchus atlanticus | SA | ne Brazil | |
Chestnut-rumped Woodcreeper i | Furnariidae | Xiphorhynchus pardalotus | SA | ne Amazonia | |
Cocoa Woodcreeper i | Furnariidae | Xiphorhynchus susurrans | MA, SA | e Guatemala to n Venezuela | |
Elegant Woodcreeper i | Furnariidae | Xiphorhynchus elegans | SA | w, sc Amazonia | |
Ivory-billed Woodcreeper i U | Furnariidae | Xiphorhynchus flavigaster | MA | w, e Mexico to nw Costa Rica | |
Lesser Woodcreeper i | Furnariidae | Xiphorhynchus fuscus | SA | e, se | |
Ocellated Woodcreeper i | Furnariidae | Xiphorhynchus ocellatus | SA | Amazonia from se Colombia and Venezuela to nc Brazil, se Peru and Bolivia | |
Olive-backed Woodcreeper i | Furnariidae | Xiphorhynchus triangularis | SA | Venezuela to Bolivia | |
Spix's Woodcreeper i U | Furnariidae | Xiphorhynchus spixii | SA | se Amazonia | |
Spotted Woodcreeper i | Furnariidae | Xiphorhynchus erythropygius | MA, SA | s Mexico to sw Ecuador | |
Striped Woodcreeper i | Furnariidae | Xiphorhynchus obsoletus | SA | Amazonia | |
76% 10 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|