World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- CHARADRIIFORMES |
Common Greenshank i | Scolopacidae | Tringa nebularia | EU | n Europe to e Siberia |
Common Redshank i | Scolopacidae | Tringa totanus | EU | w, c |
Greater Yellowlegs i | Scolopacidae | Tringa melanoleuca | NA | s Alaska and w Canada to e Canada |
Green Sandpiper i | Scolopacidae | Tringa ochropus | EU | n, c Europe to e Siberia and ne China |
Grey-tailed Tattler (NT) i | Scolopacidae | Tringa brevipes | EU | nc, ne Siberia |
Lesser Yellowlegs i | Scolopacidae | Tringa flavipes | NA | Alaska to c Canada |
Marsh Sandpiper i | Scolopacidae | Tringa stagnatilis | EU | e Europe to e Siberia and ne China |
Nordmann's Greenshank (EN) i | Scolopacidae | Tringa guttifer | EU | e Siberia |
Solitary Sandpiper i | Scolopacidae | Tringa solitaria | NA | n |
Spotted Redshank i | Scolopacidae | Tringa erythropus | EU | n Europe to ne Siberia |
Wandering Tattler i | Scolopacidae | Tringa incana | EU, NA | ne Siberia, Alaska and nw Canada |
Willet i | Scolopacidae | Tringa semipalmata | NA | e, c, se |
Wood Sandpiper i | Scolopacidae | Tringa glareola | EU | n, c Europe to e Siberia and ne China |
92% 12 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|