World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Ashy-throated Parrotbill i | Paradoxornithidae | Suthora alphonsiana | OR | China | |
Black-throated Parrotbill i | Paradoxornithidae | Suthora nipalensis | OR | Nepal to nw Thailand | |
Brown-winged Parrotbill i | Paradoxornithidae | Suthora brunnea | OR | Myanmar to sw China | |
Eye-ringed Parrotbill i | Paradoxornithidae | Suthora ricketti | OR | sw Sichuan to nw Yunnan (sw China) | |
Fulvous Parrotbill i | Paradoxornithidae | Suthora fulvifrons | OR | Himalayas, sw China | |
Golden Parrotbill i | Paradoxornithidae | Suthora verreauxi | OR | China, Taiwan | |
Grey-hooded Parrotbill (VU) i | Paradoxornithidae | Suthora zappeyi | OR | s China | |
Pale-billed Parrotbill i | Paradoxornithidae | Suthora atrosuperciliaris | OR | Himalayas to n Thailand | |
Przevalski's Parrotbill i | Paradoxornithidae | Suthora przewalskii | OR | sc China | |
Short-tailed Parrotbill i | Paradoxornithidae | Suthora davidiana | OR | s China and e Myanmar to n Thailand and n Vietnam | |
Spectacled Parrotbill i | Paradoxornithidae | Suthora conspicillata | PAL | China | |
Vinous-throated Parrotbill i | Paradoxornithidae | Suthora webbiana | PAL | e, also Taiwan, s China, nw Vietnam | |
33% 4 species of 12 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|