World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- CHARADRIIFORMES |
Damara Tern i | Laridae | Sternula balaenarum | AF | coastal s Angola, Namibia and South Africa | to Ghana |
Fairy Tern (VU) i | Laridae | Sternula nereis | AU | w to se Australia, n North I. (New Zealand) and New Caledonia | |
Least Tern i | Laridae | Sternula antillarum | NA, MA | Great Plains to Texas and n Louisiana; c California and Gulf of California coasts to Oaxaca (w Mexico), El Salvador and Nicaragua; w North Atlantic coast from Maine to Florida, Gulf of Mexico and Caribbean Sea from Bahamas to Lesser Antilles, islands off | n SA coast |
Little Tern i | Laridae | Sternula albifrons | AF, PAL, OR, AU | w Europe, sw Russia, c Asia, Mongolia to se Russia, Japan, e China, Taiwan and Vietnam; n, w Africa; Persian Gulf and Iraq to Indus Valley (Pakistan) and Gangetic Plain (nc India); Sri Lanka; Gulf of Thailand, Malay Pen., Singapore, and islands off Greate | |
Peruvian Tern (EN) i | Laridae | Sternula lorata | SA | coasts c Ecuador to n Chile | |
Saunders's Tern i | Laridae | Sternula saundersi | AF, PAL | islands of Red Sea and Persian Gulf, off Somalia and Socotra, patchily to coast of Pakistan, nw India, and Adam's Bridge is. (between India and Sri Lanka) | to coastal Tanzania, all Seychelles groups and Madagascar (tropical w Indian Ocean), Chagos Arch. and Maldives (nc Indian Ocean) |
Yellow-billed Tern i | Laridae | Sternula superciliaris | SA | large rivers of ne Peru, n, c Colombia, n Venezuela and Guianas to ec Argentina | |
85% 6 species of 7 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|