World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Black-throated Babbler (NT) i | Timaliidae | Stachyris nigricollis | OR | Malay Pen., Sumatra and Borneo | |
Cachar Wedge-billed Babbler (NT) i | Timaliidae | Stachyris roberti | OR | ne India to sw China | |
Chestnut-rumped Babbler (NT) i | Timaliidae | Stachyris maculata | OR | Malay Pen., Sumatra and satellites, and Borneo | |
Grey-headed Babbler i | Timaliidae | Stachyris poliocephala | OR | Malay Pen., Sumatra and Borneo | |
Grey-throated Babbler i | Timaliidae | Stachyris nigriceps | OR | Himalayas of Nepal to s China, Vietnam, Sumatra and satellites and Borneo | |
Nonggang Babbler (VU) i | Timaliidae | Stachyris nonggangensis | OR | sw China and n Vietnam | |
Sikkim Wedge-billed Babbler (NT) i | Timaliidae | Stachyris humei | OR | Himalayas of India | |
Snowy-throated Babbler (NT) i | Timaliidae | Stachyris oglei | OR | ne India and Myanmar | |
Sooty Babbler i | Timaliidae | Stachyris herberti | OR | Laos and Vietnam | |
Spot-necked Babbler i | Timaliidae | Stachyris strialata | OR | e Myanmar to s China, Vietnam and Sumatra | |
White-bibbed Babbler i | Timaliidae | Stachyris thoracica | OR | montane Java | |
White-breasted Babbler (NT) i | Timaliidae | Stachyris grammiceps | OR | Java | |
White-necked Babbler (NT) i | Timaliidae | Stachyris leucotis | OR | Malay Pen., Sumatra and Borneo | |
53% 7 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|