World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- GRUIFORMES |
African Rail i | Rallidae | Rallus caerulescens | AF | e, sc, se, s |
Austral Rail (VU) i | Rallidae | Rallus antarcticus | SA | s Chile and s Argentina |
Aztec Rail (NT) i U | Rallidae | Rallus tenuirostris | MA: c Mexico | |
Bogota Rail (EN) i | Rallidae | Rallus semiplumbeus | SA | Colombia |
Brown-cheeked Rail i | Rallidae | Rallus indicus | EU | e Siberia to Japan |
Clapper Rail i | Rallidae | Rallus crepitans | NA, MA: e coast of US to Caribbean and coastal Belize | |
Ecuadorian Rail i | Rallidae | Rallus aequatorialis | SA | sw Colombia to sw Peru |
King Rail (NT) i | Rallidae | Rallus elegans | NA, MA | e, c |
Madagascar Rail (VU) i U | Rallidae | Rallus madagascariensis | AF | Madagascar |
Mangrove Rail i | Rallidae | Rallus longirostris | MA, SA: coasts of w MA and n SA s to nw Peru | |
Plain-flanked Rail (EN) i U | Rallidae | Rallus wetmorei | SA | Venezuela |
Ridgway's Rail (NT) i | Rallidae | Rallus obsoletus | NA, MA: sw US to Baja California | |
Virginia Rail i | Rallidae | Rallus limicola | NA | widespread |
Water Rail i | Rallidae | Rallus aquaticus | EU | w Europe to c Asia |
64% 9 species of 14 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|