World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Aceh Bulbul (EN) i | Pycnonotidae | Pycnonotus snouckaerti | OR | montane nw Sumatra | |
African Red-eyed Bulbul i | Pycnonotidae | Pycnonotus nigricans | AF | sw | |
Ashy-fronted Bulbul i | Pycnonotidae | Pycnonotus cinereifrons | OR | Palawan (sw Philippines) | |
Asian Red-eyed Bulbul i | Pycnonotidae | Pycnonotus brunneus | OR | Malay Pen., Sumatra and Borneo | |
Ayeyarwady Bulbul i | Pycnonotidae | Pycnonotus blanfordi | OR | Myanmar | |
Brown-breasted Bulbul i | Pycnonotidae | Pycnonotus xanthorrhous | OR | c, s China to Myanmar and n Thailand | |
Cape Bulbul i | Pycnonotidae | Pycnonotus capensis | AF | w, s South Africa | |
Common Bulbul i | Pycnonotidae | Pycnonotus barbatus | AF | ne, n, w, c | |
Cream-eyed Bulbul i | Pycnonotidae | Pycnonotus pseudosimplex | OR | Borneo | |
Cream-vented Bulbul i | Pycnonotidae | Pycnonotus simplex | OR | Malay Pen., Sumatra, Borneo and Java | |
Dark-capped Bulbul i | Pycnonotidae | Pycnonotus tricolor | AF | c, e, se | |
Dodson's Bulbul i U | Pycnonotidae | Pycnonotus dodsoni | AF | n Somalia and se Ethiopia to ec Kenya | |
Flavescent Bulbul i | Pycnonotidae | Pycnonotus flavescens | OR | se Asia | |
Himalayan Bulbul i | Pycnonotidae | Pycnonotus leucogenys | PAL | Himalayas | |
Light-vented Bulbul i | Pycnonotidae | Pycnonotus sinensis | OR | c, s China, n Vietnam, Taiwan | |
Olive-winged Bulbul i | Pycnonotidae | Pycnonotus plumosus | OR | s Myanmar and s Thailand, Malay Pen., Greater Sundas | |
Orange-spotted Bulbul (NT) i | Pycnonotidae | Pycnonotus bimaculatus | OR | montane c, s Sumatra and Java | |
Pale-eyed Bulbul i | Pycnonotidae | Pycnonotus davisoni | OR | w, sc, se Myanmar | |
Pale-faced Bulbul i U | Pycnonotidae | Pycnonotus leucops | OR | montane Borneo | |
Red-vented Bulbul i | Pycnonotidae | Pycnonotus cafer | OR | Himalayas, India, Myanmar | |
Red-whiskered Bulbul i | Pycnonotidae | Pycnonotus jocosus | OR | widespread | |
Somali Bulbul i | Pycnonotidae | Pycnonotus somaliensis | AF | Djibouti, nw Somalia and ne Ethiopia | |
Sooty-headed Bulbul i | Pycnonotidae | Pycnonotus aurigaster | OR | se Asia | |
Spot-necked Bulbul i | Pycnonotidae | Pycnonotus tympanistrigus | OR | montane Sumatra | |
Straw-headed Bulbul (CR) i | Pycnonotidae | Pycnonotus zeylanicus | OR | Malay Pen., Sumatra (where perhaps extinct), Java (where probably extinct) and Borneo | |
Streak-eared Bulbul i | Pycnonotidae | Pycnonotus conradi | OR | Thailand and n, c Malay Pen. to s Indochina | |
Stripe-throated Bulbul i | Pycnonotidae | Pycnonotus finlaysoni | OR | s China, Thailand, s Indochina and Malay Pen. | |
Styan's Bulbul (VU) i | Pycnonotidae | Pycnonotus taivanus | OR | Taiwan | |
White-browed Bulbul i | Pycnonotidae | Pycnonotus luteolus | OR | India | |
White-eared Bulbul i | Pycnonotidae | Pycnonotus leucotis | PAL | sw | |
White-spectacled Bulbul i | Pycnonotidae | Pycnonotus xanthopygos | PAL | s Turkey and Syria to Yemen and Oman | |
Yellow-eared Bulbul i U | Pycnonotidae | Pycnonotus penicillatus | OR | Sri Lanka | |
Yellow-throated Bulbul (VU) i U | Pycnonotidae | Pycnonotus xantholaemus | OR | India | |
Yellow-vented Bulbul i | Pycnonotidae | Pycnonotus goiavier | OR | s se Asia to Philippines, Borneo and Sumbawa (w Lesser Sundas) | |
67% 23 species of 34 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|