World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PSITTACIFORMES |
Alexandrine Parakeet i | Psittaculidae | Psittacula eupatria | OR | India through se Asia | |
Blossom-headed Parakeet i U | Psittaculidae | Psittacula roseata | OR | se Asia | |
Blue-winged Parakeet i U | Psittaculidae | Psittacula columboides | OR | sw India | |
Echo Parakeet i U | Psittaculidae | Psittacula eques | IO | Mascarenes | |
Grey-headed Parakeet i U | Psittaculidae | Psittacula finschii | OR | se Asia | |
Layard's Parakeet i | Psittaculidae | Psittacula calthrapae | OR | Sri Lanka | |
Long-tailed Parakeet i | Psittaculidae | Psittacula longicauda | OR | Andaman and Nicobar Is., Malay Pen., Sumatra and most satellites, and Borneo | |
Lord Derby's Parakeet (NT) i | Psittaculidae | Psittacula derbiana | OR | sw China, ne India | |
Mascarene Grey Parakeet (EX) i | Psittaculidae | Psittacula bensoni †† † | IO | Réunion and Mauritius (w, c Mascarenes) | |
Newton's Parakeet (EX) i | Psittaculidae | Psittacula exsul † | IO | Rodrigues (e Mascarenes) | |
Nicobar Parakeet (NT) i | Psittaculidae | Psittacula caniceps | OR | Nicobar Is. | |
Plum-headed Parakeet i | Psittaculidae | Psittacula cyanocephala | OR | India | |
Red-breasted Parakeet (NT) i | Psittaculidae | Psittacula alexandri | OR | n India to islands w of Sumatra, Java and Bali and satellites, and Borneo | |
Rose-ringed Parakeet i | Psittaculidae | Psittacula krameri | AF, OR | w, c, e AF, Pakistan to Myanmar | |
Seychelles Parakeet (EX) i | Psittaculidae | Psittacula wardi † | IO | Silhouette, Mahe and Praslin (Inner Is., ne Seychelles) | |
Slaty-headed Parakeet i | Psittaculidae | Psittacula himalayana | OR | Himalayas | |
38% 5 species of 16 (3 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|