World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PSITTACIFORMES |
Cordilleran Parakeet (NT) i U | Psittacidae | Psittacara frontatus | SA | w Ecuador to s Peru | |
Cuban Parakeet (VU) i | Psittacidae | Psittacara euops | NA | Cuba | |
Finsch's Parakeet i | Psittacidae | Psittacara finschi | MA | Nicaragua to Panama | |
Green Parakeet i | Psittacidae | Psittacara holochlorus | MA | nw, e, s Mexico | |
Hispaniolan Parakeet (VU) i | Psittacidae | Psittacara chloropterus | NA | Hispaniola | |
Mitred Parakeet i | Psittacidae | Psittacara mitratus | SA | c Peru to nw Argentina | |
Pacific Parakeet i | Psittacidae | Psittacara strenuus | MA | s Mexico to n Nicaragua | |
Puerto Rican Parakeet (EX) i | Psittacidae | Psittacara maugei † | NA | Puerto Rico and Mona I. | |
Red-masked Parakeet (NT) i | Psittacidae | Psittacara erythrogenys | SA | w Ecuador and nw Peru | |
Red-throated Parakeet i | Psittacidae | Psittacara rubritorquis | MA | s Guatemala, Honduras and n Nicaragua | |
Scarlet-fronted Parakeet (NT) i | Psittacidae | Psittacara wagleri | SA | Colombia and n Venezuela | |
Socorro Parakeet i U | Psittacidae | Psittacara brevipes | MA | Socorro I. | |
White-eyed Parakeet i | Psittacidae | Psittacara leucophthalmus | SA | Amazonia and sc | |
66% 8 species of 13 (1 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|