World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PROCELLARIIFORMES |
Black Petrel (VU) i | Procellariidae | Procellaria parkinsoni | PO | Great and Little Barrier is. (off ne North I., New Zealand) | to se offshore Australian waters and ec Pacific off Mexico to Ecuador |
Grey Petrel (NT) i | Procellariidae | Procellaria cinerea | SO | islets of s temperate and subantarctic oceans from Inaccessible and Gough (c South Atlantic Ocean) to Macquarie (far se of Australia), Antipodes (se of Stewart I.) and Campbell is. (s of South I.; New Zealand) | to subantarctic Argentine and s African waters (sw Atlantic) and s Australian and New Zealand waters (sw Pacific oceans) |
Spectacled Petrel (VU) i | Procellariidae | Procellaria conspicillata | SO | temperate South Atlantic Ocean: Inaccessible (Tristan da Cunha group, sc Atlantic) | temperate South Atlantic Ocean: to South American coast of s Brazil to n Argentina and to sw Africa |
Westland Petrel (EN) i | Procellariidae | Procellaria westlandica | PO | coastal foothills of Paparoa Range, nw South I. (New Zealand) | to se Australian waters and Humboldt Current of se Pacific from n Chile to Cape Horn (s Chile) |
White-chinned Petrel (VU) i | Procellariidae | Procellaria aequinoctialis | SO | islets of s temperate and subantarctic oceans n of Antarctic Convergence from Falkland Is. to s outlying islands of New Zealand | to South American coasts n to Peru and s Brazil and s to Antarctic Pen., s Africa, s Australia and New Zealand region |
80% 4 species of 5 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|