World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- GRUIFORMES |
African Swamphen i | Rallidae | Porphyrio madagascariensis | AF | Africa and Madagascar | |
Allen's Gallinule i | Rallidae | Porphyrio alleni | AF | widespread | |
Australasian Swamphen i | Rallidae | Porphyrio melanotus | AU, PO | widespread | |
Azure Gallinule i | Rallidae | Porphyrio flavirostris | SA | n, Amazonia, sc | |
Black-backed Swamphen i U | Rallidae | Porphyrio indicus | OR, AU | Sumatra, Java, se Borneo, sw Sulawesi and s Philippines | |
Grey-headed Swamphen i | Rallidae | Porphyrio poliocephalus | PAL, OR | Middle East and Indian subcontinent to s China, n Thailand, Andaman and Nicobar Is. and s Myanmar to c and s Indochina to the Malay Pen. | |
Marquesan Swamphen (EX) i | Rallidae | Porphyrio paepae † | AU | Hiva Oa and Tahuata (Marquesas Islands) | |
North Island Takahe (EX) i | Rallidae | Porphyrio mantelli †† † | AU | North I. (New Zealand) | |
Philippine Swamphen i | Rallidae | Porphyrio pulverulentus | OR | Philippines (except most West Visayas and Palawan group) | |
Purple Gallinule i | Rallidae | Porphyrio martinica | NA, MA, SA | se USA to n Argentina | |
South Island Takahe (EN) i | Rallidae | Porphyrio hochstetteri | AU | montane sw South I.; reintroduced to satellites (New Zealand) | |
Western Swamphen i U | Rallidae | Porphyrio porphyrio | PAL, AF | sw Europe and nw Africa | |
White Swamphen (EX) i | Rallidae | Porphyrio albus † | AU | Lord Howe I. (Australia) | |
70% 7 species of 13 (3 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|