World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- CHARADRIIFORMES |
American Golden Plover i | Charadriidae | Pluvialis dominica | NA | high Arctic to subarctic, Alaska and n, ne Canada: nw, n, e Alaska, Yukon to nc British Columbia e to w Hudson Bay and Baffin I. (ne Canada) | coastal se Brazil and inland grassland, Paraguay to ec Argentina and coastal se Argentina |
European Golden Plover i | Charadriidae | Pluvialis apricaria | PAL | inland low Arctic (mainly) to temperate zone: ec Greenland, Iceland, Faroe Is., British Isles, n Germany and Denmark, Fennoscandia, Baltic e to Taimyr Pen. (nc Russia) | to inland and coastal s Europe, n Africa to Middle East |
Grey Plover i | Charadriidae | Pluvialis squatarola | NA, PAL | high (locally low) Arctic coasts and is. (except Ellesmere I., Greenland, Scandinavia and is. from Svalbard to Severnaya Zemlya) | Worldwide, temperate to tropical coasts (except remote is.) |
Pacific Golden Plover i | Charadriidae | Pluvialis fulva | PAL | Arctic mainland Russia and subarctic e Russia and w Alaska: Yamal Pen. (nc Siberia) to Chukotskiy Pen., n Kamchatka and n Sea of Okhotsk (e Siberia), and Wrangel I. (n of ne Siberia); Chukchi and Bering Sea coasts of w Alaska and satellites, including St. | coastal Horn of Africa, Indian subcontinent, se Asia, Indonesian Arch., Taiwan, Philippines, New Guinea region, Australia, New Zealand region, Melanesia, Micronesia to e Polynesia; widely vagrant elsewhere |
100% 4 species of 4 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|