World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
American Cliff Swallow i | Hirundinidae | Petrochelidon pyrrhonota | NA, MA | widespread | to s SA |
Cave Swallow i | Hirundinidae | Petrochelidon fulva | NA, MA | s USA, Caribbean and Mexico | |
Chestnut-collared Swallow i | Hirundinidae | Petrochelidon rufocollaris | SA | Ecuador, Peru | |
Fairy Martin i | Hirundinidae | Petrochelidon ariel | AU | Australia (except Tasmania, se Australia) | s populations move n |
Preuss's Cliff Swallow i U | Hirundinidae | Petrochelidon preussi | AF | Guinea Bissau, Guinea and Sierra Leone to ne Nigeria, Cameroon and Central African Republic; ne DRCongo | |
Red Sea Cliff Swallow (DD) i | Hirundinidae | Petrochelidon perdita | AF | e Sudan | |
Red-throated Cliff Swallow i | Hirundinidae | Petrochelidon rufigula | AF | s Gabon to c DRCongo and s to c Angola and c Zambia | |
South African Cliff Swallow i U | Hirundinidae | Petrochelidon spilodera | AF | Namibia; Zimbabwe; se Botswana to South Africa | to s Congo and c DR Congo |
Streak-throated Swallow i | Hirundinidae | Petrochelidon fluvicola | OR | ne Afghanistan, Pakistan and India | |
Tree Martin i | Hirundinidae | Petrochelidon nigricans | AU | Lesser Sundas, Australia and Tasmania | |
50% 5 species of 10 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|