World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
Ashy Minivet i | Campephagidae | Pericrocotus divaricatus | EU | se Siberia, ne China, Korean Pen., Japan and islands to Taiwan |
Fiery Minivet (NT) i | Campephagidae | Pericrocotus igneus | OR | Myanmar to Borneo and Palawan |
Grey-chinned Minivet i | Campephagidae | Pericrocotus solaris | OR | widespread |
Jerdon's Minivet (NT) i | Campephagidae | Pericrocotus albifrons | OR | c Myanmar |
Little Minivet i | Campephagidae | Pericrocotus lansbergei | AU | w Lesser Sundas |
Long-tailed Minivet i U | Campephagidae | Pericrocotus ethologus | OR | Himalayas to Laos |
Orange Minivet i | Campephagidae | Pericrocotus flammeus | OR | sw India and Sri Lanka |
Rosy Minivet i | Campephagidae | Pericrocotus roseus | OR | Himalayas to s China, Myanmar and nw Vietnam. |
Ryukyu Minivet i | Campephagidae | Pericrocotus tegimae | EU | s Japan |
Scarlet Minivet i U | Campephagidae | Pericrocotus speciosus | OR | Himalayas to Indonesia, Philippines |
Short-billed Minivet i U | Campephagidae | Pericrocotus brevirostris | OR | Himalayas to Laos |
Small Minivet i | Campephagidae | Pericrocotus cinnamomeus | OR | widespread |
Sunda Minivet i | Campephagidae | Pericrocotus miniatus | OR | Sumatra, Java |
Swinhoe's Minivet i | Campephagidae | Pericrocotus cantonensis | EU | c, se China |
White-bellied Minivet i | Campephagidae | Pericrocotus erythropygius | OR | India |
26% 4 species of 15 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|