|
World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
| - PASSERIFORMES |
| Ashy Minivet i | Campephagidae | Pericrocotus divaricatus | PAL | se Siberia, ne China, Korean Pen. and Japan (main is.) | se Asia to Sumatra, n Borneo, n Sulawesi and n Philippines |
| Fiery Minivet (NT) i | Campephagidae | Pericrocotus igneus | OR | Malay Pen., Sumatra, Borneo and Palawan (sw Philippines) | |
| Grey-chinned Minivet i | Campephagidae | Pericrocotus solaris | OR | Himalayas from wc Nepal to e China, Taiwan, Vietnam, Sumatra and Borneo | |
| Jerdon's Minivet (NT) i | Campephagidae | Pericrocotus albifrons | OR | c Myanmar | |
| Little Minivet i | Campephagidae | Pericrocotus lansbergei | AU | Sumbawa and Flores (w, c Lesser Sundas) | |
| Long-tailed Minivet i | Campephagidae | Pericrocotus ethologus | OR | Himalayas to Laos | |
| Orange Minivet i | Campephagidae | Pericrocotus flammeus | OR | sw India and Sri Lanka | |
| Rosy Minivet i U | Campephagidae | Pericrocotus roseus | OR | Himalayas to s China, Myanmar and nw Vietnam | c India, Thailand, Laos and s Vietnam |
| Ryukyu Minivet i | Campephagidae | Pericrocotus tegimae | PAL | Ryukyu Is., expanding n to Honshu (c, s Japan) | |
| Scarlet Minivet i | Campephagidae | Pericrocotus speciosus | OR | Himalayas to Indonesia, Philippines | |
| Short-billed Minivet i U | Campephagidae | Pericrocotus brevirostris | OR | Himalayas to Laos | |
| Small Minivet i | Campephagidae | Pericrocotus cinnamomeus | OR | Pakistan, India and Sri Lanka to Vietnam and n Malay Pen.; disjunctly Java and Bali | |
| Sunda Minivet i | Campephagidae | Pericrocotus miniatus | OR | montane Sumatra and Java | |
| Swinhoe's Minivet i | Campephagidae | Pericrocotus cantonensis | PAL | c, se China | se Asia |
| White-bellied Minivet i | Campephagidae | Pericrocotus erythropygius | OR | India | |
53% 8 species of 15 (0 extinct).
|
|
|
| IUCN Status Codes |
| EX | Extinct |
| EW | Extinct in the wild |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| NT | Near Threatened |
| LC | Least Concern |
| DD | Data deficient |
| NE | Not evaluated |
LC not shown.
|
|
| Breeding Range Codes |
| AF | Africa (entire continent rather than south of Sahara) |
| AN | Antarctica |
| AO | Atlantic Ocean |
| AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
| PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
| IO | Indian Ocean |
| LA | Latin America (Middle and South America) |
| MA | Middle America (Mexico through Panama) |
| NA | North America (includes the Caribbean) |
| NO | Northern oceans |
| OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
| PO | Pacific Ocean |
| SA | South America |
| SO | Southern oceans |
| TO | Temperate oceans |
| TrO | Tropical oceans |
| Worldwide | Worldwide |
|
|
|
|