World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- COLUMBIFORMES |
Band-tailed Pigeon i | Pigeons, Doves | Patagioenas fasciata | NA, MA, SA | sw British Columbia to nw Argentina | |
Bare-eyed Pigeon i | Pigeons, Doves | Patagioenas corensis | SA | Colombia, Venezuela and Netherlands Antilles | |
Chilean Pigeon i | Pigeons, Doves | Patagioenas araucana | SA | Chile and w Argentina | |
Dusky Pigeon i | Pigeons, Doves | Patagioenas goodsoni | SA | w Colombia and nw Ecuador | |
Maranon Pigeon (NT) i | Pigeons, Doves | Patagioenas oenops | SA | Ecuador and Peru | |
Pale-vented Pigeon i | Pigeons, Doves | Patagioenas cayennensis | MA, SA | s Mexico to n Argentina | |
Picazuro Pigeon i | Pigeons, Doves | Patagioenas picazuro | SA | se | |
Plain Pigeon (NT) i | Pigeons, Doves | Patagioenas inornata | NA | Cuba, Hispaniola, Jamaica and Puerto Rico | |
Plumbeous Pigeon i | Pigeons, Doves | Patagioenas plumbea | SA | Colombia to se Brazil | |
Red-billed Pigeon i | Pigeons, Doves | Patagioenas flavirostris | MA | widespread | |
Ring-tailed Pigeon (VU) i | Pigeons, Doves | Patagioenas caribaea | NA | Jamaica | |
Ruddy Pigeon i | Pigeons, Doves | Patagioenas subvinacea | MA, SA | Costa Rica through Amazonia | |
Scaled Pigeon i | Pigeons, Doves | Patagioenas speciosa | MA, SA | s Mexico to s Brazil | |
Scaly-naped Pigeon i | Pigeons, Doves | Patagioenas squamosa | NA | West Indies | |
Short-billed Pigeon i | Pigeons, Doves | Patagioenas nigrirostris | MA, SA | se Mexico to nw Colombia | |
Spot-winged Pigeon i | Pigeons, Doves | Patagioenas maculosa | SA | c Peru to se Brazil and sc Argentina | |
White-crowned Pigeon (NT) i | Pigeons, Doves | Patagioenas leucocephala | NA, MA | s Florida to West Indies and e MA | |
0% 0 species of 17 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|