World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Ashy Tailorbird i | coastal e Somalia | Orthotomus ruficeps | OR | Malay Pen. and s Cambodia and Vietnam to Mapun I. (w Philippines) and Greater Sundas | |
Black-headed Tailorbird i | coastal e Somalia | Orthotomus nigriceps | OR | e Mindanao group (s Philippines) | |
Cambodian Tailorbird (NT) i | coastal e Somalia | Orthotomus chaktomuk | OR | Phnom Phen (Cambodia) | |
Common Tailorbird i | coastal e Somalia | Orthotomus sutorius | OR | Pakistan through e China to Malay Pen. and Java | |
Dark-necked Tailorbird i | coastal e Somalia | Orthotomus atrogularis | OR | ne India to n Vietnam, Sumatra and Borneo | |
Grey-backed Tailorbird i | coastal e Somalia | Orthotomus derbianus | OR | Luzon group (n Philippines) | |
Olive-backed Tailorbird i | coastal e Somalia | Orthotomus sepium | OR | Java to w Lesser Sundas | |
Philippine Tailorbird i | coastal e Somalia | Orthotomus castaneiceps | OR | West Visayas (wc Philippines) | |
Rufous-fronted Tailorbird i | coastal e Somalia | Orthotomus frontalis | OR | East Visayas and Mindanao group (ec, s Philippines) | |
Rufous-tailed Tailorbird i | coastal e Somalia | Orthotomus sericeus | OR | Malay Pen. to Palawan group (sw Philippines) | |
Trilling Tailorbird i | coastal e Somalia | Orthotomus chloronotus | OR | n, c Luzon (n Philippines) | |
White-eared Tailorbird i | coastal e Somalia | Orthotomus cinereiceps | OR | Mindanao group (s Philippines) | |
Yellow-breasted Tailorbird (NT) i | coastal e Somalia | Orthotomus samarensis | OR | East Visayas (ec Philippines) | |
38% 5 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|