World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
Ashy Tailorbird i | Cisticolidae | Orthotomus ruficeps | OR | Malay Pen. to Philippines |
Black-headed Tailorbird i | Cisticolidae | Orthotomus nigriceps | OR | Philippines |
Cambodian Tailorbird (NT) i | Cisticolidae | Orthotomus chaktomuk | OR | Phnom Phen (Cambodia) |
Common Tailorbird i | Cisticolidae | Orthotomus sutorius | OR | widespread |
Dark-necked Tailorbird i | Cisticolidae | Orthotomus atrogularis | OR | widespread |
Grey-backed Tailorbird i | Cisticolidae | Orthotomus derbianus | OR | Philippines |
Olive-backed Tailorbird i | Cisticolidae | Orthotomus sepium | OR | Java |
Philippine Tailorbird i | Cisticolidae | Orthotomus castaneiceps | OR | Philippines |
Rufous-fronted Tailorbird i | Cisticolidae | Orthotomus frontalis | OR | s Philippines |
Rufous-tailed Tailorbird i | Cisticolidae | Orthotomus sericeus | OR | Malay Pen. to Philippines |
Trilling Tailorbird i | Cisticolidae | Orthotomus chloronotus | OR | n, c Luzon |
White-eared Tailorbird i | Cisticolidae | Orthotomus cinereiceps | OR | Philippines |
Yellow-breasted Tailorbird (NT) i | Cisticolidae | Orthotomus samarensis | OR | Philippines |
30% 4 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|