World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- GALLIFORMES |
Black-breasted Wood Quail i | Odontophoridae | Odontophorus leucolaemus | MA | Costa Rica and Panama | |
Black-eared Wood Quail (NT) i | Odontophoridae | Odontophorus melanotis | MA | Honduras to Panama | |
Black-fronted Wood Quail i | Odontophoridae | Odontophorus atrifrons | SA | ne Colombia and nw Venezuela | |
Chestnut Wood Quail i | Odontophoridae | Odontophorus hyperythrus | SA | Colombia | |
Dark-backed Wood Quail i | Odontophoridae | Odontophorus melanonotus | SA | sw Colombia and nw Ecuador | |
Gorgeted Wood Quail (VU) i U | Odontophoridae | Odontophorus strophium | SA | Colombia | |
Marbled Wood Quail i | Odontophoridae | Odontophorus gujanensis | MA, SA | Costa Rica to e Bolivia | |
Rufous-breasted Wood Quail i U | Odontophoridae | Odontophorus speciosus | SA | w Amazonia | |
Rufous-fronted Wood Quail i | Odontophoridae | Odontophorus erythrops | SA | w Colombia and w Ecuador | |
Spot-winged Wood Quail i | Odontophoridae | Odontophorus capueira | SA | e Brazil to ne Argentina and e Paraguay | |
Spotted Wood Quail i | Odontophoridae | Odontophorus guttatus | MA | s Mexico to Panama | |
Starred Wood Quail i U | Odontophoridae | Odontophorus stellatus | SA | w Amazonia | |
Stripe-faced Wood Quail i | Odontophoridae | Odontophorus balliviani | SA | se Peru and nw Bolivia | |
Tacarcuna Wood Quail i | Odontophoridae | Odontophorus dialeucos | MA, SA | e Panama and nw Colombia | |
Venezuelan Wood Quail (NT) i U | Odontophoridae | Odontophorus columbianus | SA | nc Venezuela | |
60% 9 species of 15 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|