World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- ACCIPITRIFORMES |
Blyth's Hawk-Eagle i | Accipitridae | Nisaetus alboniger | OR | Malay Pen., Sumatra, Simeulue and Nias (w of n Sumatra), Mentawai Is. (w of c Sumatra), Belitung (e of s Sumatra) and Borneo | |
Changeable Hawk-Eagle i | Accipitridae | Nisaetus cirrhatus | OR | Himalayas, c, s India and Sri Lanka to Greater Sundas and Philippines | |
Flores Hawk-Eagle (CR) i | Accipitridae | Nisaetus floris | AU | Lombok to Alor (w, c Lesser Sundas) | |
Javan Hawk-Eagle (EN) i | Accipitridae | Nisaetus bartelsi | OR | montane Java | |
Legge's Hawk-Eagle i | Accipitridae | Nisaetus kelaarti | OR | sw India and Sri Lanka | |
Mountain Hawk-Eagle (NT) i | Accipitridae | Nisaetus nipalensis | OR | Himalayas to Taiwan and Japan | |
Philippine Hawk-Eagle (EN) i | Accipitridae | Nisaetus philippensis | OR | Luzon and Mindoro (n Philippines) | |
Pinsker's Hawk-Eagle (EN) i | Accipitridae | Nisaetus pinskeri | OR | most Visayas, Mindanao, and Basilan (c, s Philippines) | |
Sulawesi Hawk-Eagle i | Accipitridae | Nisaetus lanceolatus | AU | Sulawesi, Togian Is. (between ne and ec Sulawesi), Banggai and Sula is. (e of Sulawesi) and Muna and Butung (=Buton; s of se Sulawesi) | |
Wallace's Hawk-Eagle (VU) i U | Accipitridae | Nisaetus nanus | OR | Malay Pen., Sumatra and Borneo | |
40% 4 species of 10 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|