World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- STRIGIFORMES |
Alor Boobook i | Strigidae | Ninox plesseni | AU | Alor (ec Lesser Sundas) | |
Andaman Boobook i | Strigidae | Ninox affinis | OR | Andaman Is. | |
Australian Boobook i | Strigidae | Ninox boobook | AU | Lesser Sundas, sc New Guinea and Australia (except Tasmania) | |
Barking Owl i | Strigidae | Ninox connivens | AU | n Moluccas, e New Guinea and Australia | |
Brown Boobook i | Strigidae | Ninox scutulata | OR, PAL | n India to s China and Borneo | Sulawesi and Lesser Sundas |
Buru Boobook i | Strigidae | Ninox hantu | AU | Buru (wc Moluccas) | |
Camiguin Boobook (VU) i | Strigidae | Ninox leventisi | OR | Camiguin Sur (n of Mindanao, s Philippines) | |
Cebu Boobook (VU) i | Strigidae | Ninox rumseyi | OR | Cebu (w Philippines) | |
Chocolate Boobook (NT) i | Strigidae | Ninox randi | OR | Philippines (except Palawan group) and Talaud Is. (ne of Sulawesi) | |
Christmas Boobook (VU) i | Strigidae | Ninox natalis | IO | Christmas I. (s of w Java) | |
Cinnabar Boobook i | Strigidae | Ninox ios | AU | montane n Sulawesi | |
Halmahera Boobook i | Strigidae | Ninox hypogramma | AU | Halmahera, Ternate and Bacan (n Moluccas) | |
Hume's Boobook i | Strigidae | Ninox obscura | OR | Andaman Is. | |
Laughing Owl (EX) i | Strigidae | Ninox albifacies † | AU | North, South and Stewart is. (New Zealand) | |
Least Boobook (EN) i | Strigidae | Ninox sumbaensis | AU | Sumba (wc Lesser Sundas) | |
Luzon Boobook i | Strigidae | Ninox philippensis | OR | n, c Philippines | |
Manus Boobook i | Strigidae | Ninox meeki | AU | Manus and Los Negros (ne of Manus; Admiralty Is., nw Bismarck Arch.) | |
Mindanao Boobook (NT) i | Strigidae | Ninox spilocephala | OR | Basilan, Mindanao, Siargao and Dinagat Is. (s Philippines) | |
Mindoro Boobook (VU) i | Strigidae | Ninox mindorensis | OR | Mindoro (wc Philippines) | |
Morepork i U | Strigidae | Ninox novaeseelandiae | AU | North, South and Stewart is. (New Zealand), Norfolk and Lord Howe is. | |
New Britain Boobook (VU) i U | Strigidae | Ninox odiosa | AU | New Britain and Watom (n of ne New Britain; se Bismarck Arch.) | |
New Ireland Boobook i U | Strigidae | Ninox variegata | AU | montane Lavongai and New Ireland (ne Bismarck Arch.) | |
Northern Boobook i | Strigidae | Ninox japonica | PAL, OR | Russian Far East to Korean Pen., Japan and Taiwan | |
Ochre-bellied Boobook (NT) i | Strigidae | Ninox ochracea | AU | Sulawesi and Butung (=Buton; s of se Sulawesi) | |
Papuan Boobook i | Strigidae | Ninox theomacha | AU | New Guinea (except sc) | |
Powerful Owl i | Strigidae | Ninox strenua | AU | se QLD to se SA (e, se Australia) | |
Romblon Boobook (EN) i | Strigidae | Ninox spilonotus | OR | Sibuyan and Tablas (c Philippines) | |
Rote Boobook (NT) i | Strigidae | Ninox rotiensis | AU | Rote (e Lesser Sundas) | |
Rufous Owl i | Strigidae | Ninox rufa | AU | New Guinea and w satellites, and n Australia | |
Seram Boobook i | Strigidae | Ninox squamipila | AU | Seram (ec Moluccas) | |
Speckled Boobook i | Strigidae | Ninox punctulata | AU | Sulawesi, Kabaena, Muna and Butung (=Buton; s of se Sulawesi) | |
Sulu Boobook (VU) i | Strigidae | Ninox reyi | OR | Sulu Arch. (s Philippines) | |
Sumba Boobook (NT) i | Strigidae | Ninox rudolfi | AU | Sumba (sc Lesser Sundas) | |
Tanimbar Boobook i | Strigidae | Ninox forbesi | AU | Tanimbar Is. (s Moluccas) | |
Tasmanian Boobook i | Strigidae | Ninox leucopsis | AU | Tasmania (se Australia) | |
Timor Boobook i | Strigidae | Ninox fusca | AU | Timor (e Lesser Sundas) | |
Togian Boobook (NT) i | Strigidae | Ninox burhani | AU | Togian Is. (between ne and ec Sulawesi) | |
25% 9 species of 37 (1 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|