World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
African Pied Wagtail i | Motacillidae | Motacilla aguimp | AF | widespread |
Cape Wagtail i | Motacillidae | Motacilla capensis | AF | sc, s |
Citrine Wagtail i | Motacillidae | Motacilla citreola | EU | widespread |
Eastern Yellow Wagtail i | Motacillidae | Motacilla tschutschensis | EU, NA | e Russia, ne China and Alaska |
Grey Wagtail i | Motacillidae | Motacilla cinerea | EU | widespread |
Japanese Wagtail i | Motacillidae | Motacilla grandis | EU | Japan |
Madagascar Wagtail i U | Motacillidae | Motacilla flaviventris | AF | Madagascar |
Mekong Wagtail (NT) i | Motacillidae | Motacilla samveasnae | OR | ne Cambodia, s Laos and se Thailand |
Mountain Wagtail i U | Motacillidae | Motacilla clara | AF | widespread |
Sao Tome Shorttail i U | Motacillidae | Motacilla bocagii | AF | São Tomé |
Western Yellow Wagtail i | Motacillidae | Motacilla flava | EU | widespread |
White Wagtail i | Motacillidae | Motacilla alba | EU | widespread, also w Alaska |
White-browed Wagtail i | Motacillidae | Motacilla maderaspatensis | OR | Indian subcontinent |
69% 9 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|