World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
Blue Rock Thrush i | Muscicapidae | Monticola solitarius | EU, OR | widespread, also nw Africa |
Blue-capped Rock Thrush i | Muscicapidae | Monticola cinclorhyncha | OR | Afghanistan to Myanmar and s India |
Cape Rock Thrush i | Muscicapidae | Monticola rupestris | AF | se Botswana and sw Mozambique to s South Africa |
Chestnut-bellied Rock Thrush i | Muscicapidae | Monticola rufiventris | OR | Himalayas through se Asia |
Common Rock Thrush i | Muscicapidae | Monticola saxatilis | EU | s Europe to sc China, also nw Africa |
Forest Rock Thrush i | Muscicapidae | Monticola sharpei | AF | Madagascar |
Little Rock Thrush i U | Muscicapidae | Monticola rufocinereus | AF | e, also w Arabian Pen. |
Littoral Rock Thrush i | Muscicapidae | Monticola imerina | AF | Madagascar |
Miombo Rock Thrush i U | Muscicapidae | Monticola angolensis | AF | s |
Sentinel Rock Thrush (NT) i | Muscicapidae | Monticola explorator | AF | s |
Short-toed Rock Thrush i U | Muscicapidae | Monticola brevipes | AF | s |
White-throated Rock Thrush i | Muscicapidae | Monticola gularis | EU | e Mongolia and se Russia to c China |
White-winged Cliff Chat i U | Muscicapidae | Monticola semirufus | AF | Ethiopia and Eritrea |
69% 9 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|