World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- ANSERIFORMES |
Black Scoter (NT) i | Anatidae | Melanitta americana | PAL, NA | Yana River to Kamchatka (e Siberia), Alaska e to nw Yukon; e Northwest Territories and sw Nunavut to Newfoundland (c to e Canada) | to c Japan (w North Pacific coast); Aleutian Is., e North Pacific coast to c California; Newfoundland to n Florida (w North Atlantic coast) |
Common Scoter i | Anatidae | Melanitta nigra | PAL | se Greenland, Iceland, Scotland, and n, w Scandinavia to Olenyok River (nc Siberia) | to Baltic and North sea coasts, and Atlantic coast to nw Africa |
Stejneger's Scoter i | Anatidae | Melanitta stejnegeri | PAL | Yenisey Basin to Kamchatka (c, e Siberia), ne Kazakhstan and n, w Mongolia | to Kuril and Commander Is. (se Russia), coasts of Japan and e Korean Pen. (ne Pacific) |
Surf Scoter i | Anatidae | Melanitta perspicillata | NA | mainland Alaska through subarctic Canada e to Labrador | e Aleutian Is. to Baja California (North Pacific); Prince Edward I. to North Carolina (wc North Atlantic) |
Velvet Scoter (VU) i | Anatidae | Melanitta fusca | PAL | n Europe from Norway to Yenisey River (c Siberia) and ne Kazakhstan, also Turkey and Georgia | to Baltic Sea, Denmark and e coast of Britain |
White-winged Scoter i | Anatidae | Melanitta deglandi | NA | subarctic w Alaska to e shore of James Bay (ec Canada) | Aleutian Is. to c California (e North Pacific coast); Gulf of St. Lawrence to New Jersey (w North Atlantic) |
83% 5 species of 6 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|