World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Cassia Crossbill i | Fringillidae | Loxia sinesciuris | NA | South Hills and Albion Mts. (Idaho in nw USA) | |
Hispaniolan Crossbill (EN) i U | Fringillidae | Loxia megaplaga | NA | Hispaniola | |
Parrot Crossbill i | Fringillidae | Loxia pytyopsittacus | PAL | subarctic to n temperate nw Palearctic in conifers: Scotland (n British Isles), Scandinavia to and Baltic countries n Europe to Petchora River region (w Siberia), in s Lithuania to sw Siberia | irruptively southward |
Red Crossbill i | Fringillidae | Loxia curvirostra | PAL, OR, NA, MA | subarctic to subtropical Holarctic conifer forest: British Isles, Scandinavia (except far n) e across Russia to Sea of Okhotsk, Sakhalin and s Kuril Is. (se Russia), Hokkaido to c Honshu (n, c Japan), n Korean Pen., in s through Iberian Pen., Morocco to T | irruptively southward |
Scottish Crossbill i | Fringillidae | Loxia scotica | PAL | insular w Palearctic in lowland Scots pine: n, ne Scotland (n British Isles) | locally to other conifer types |
Two-barred Crossbill i | Fringillidae | Loxia leucoptera | PAL, NA | subarctic to n temperate Holarctic conifer forest: e Scandinavia through Russia to Sea of Okhotsk, s through sc Russia, ne Mongolia and probably Heilongjiang (far ne China); Alaska and Canada (except n), Rocky Mts. and n tier of contiguous US states | irruptively southward |
50% 3 species of 6 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|