World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Black Mannikin i | Estrildidae | Lonchura stygia | AU | s Trans-Fly (sc New Guinea) | |
Black-breasted Mannikin i | Estrildidae | Lonchura teerinki | AU | montane wc New Guinea | |
Black-faced Munia i | Estrildidae | Lonchura molucca | AU | Sulawesi region, Moluccas, Lesser Sundas, Gag and Kofiau (Raja Ampat Is., w of nw New Guinea) | |
Black-throated Munia i | Estrildidae | Lonchura kelaarti | OR | India and Sri Lanka | |
Buff-bellied Mannikin i | Estrildidae | Lonchura melaena | AU | New Britain and New Ireland (e Bismarck Arch.) and Buka I. (n Solomon Is.) | |
Chestnut Munia i | Estrildidae | Lonchura atricapilla | OR, AU | India to Indonesia, Philippines | |
Chestnut-breasted Mannikin i | Estrildidae | Lonchura castaneothorax | AU | New Guinea and nw to se Australia | |
Dusky Munia i | Estrildidae | Lonchura fuscans | OR | Borneo and Mapun (=Cagayan Sulu, extreme w Philippines) | |
Eastern Alpine Mannikin i | Estrildidae | Lonchura monticola | AU | montane se New Guinea | |
Five-colored Munia i | Estrildidae | Lonchura quinticolor | AU | Lombok to Tanimbar Is. (Lesser Sundas, s Moluccas) | |
Forbes's Mannikin i | Estrildidae | Lonchura forbesi | AU | New Ireland (ne Bismarck Arch.) | |
Great-billed Mannikin i | Estrildidae | Lonchura grandis | AU | n, se New Guinea | |
Grey-banded Mannikin i | Estrildidae | Lonchura vana | AU | e Arfak Mts. (nw New Guinea) | |
Grey-crowned Mannikin i | Estrildidae | Lonchura nevermanni | AU | Trans-Fly (sc New Guinea) | |
Grey-headed Mannikin i | Estrildidae | Lonchura caniceps | AU | se New Guinea | |
Hooded Mannikin i | Estrildidae | Lonchura spectabilis | AU | n, se New Guinea and New Britain (se Bismarck Arch.) | |
Javan Munia i | Estrildidae | Lonchura leucogastroides | OR | s Sumatra, Java, Bali and Lombok (w Lesser Sundas) | |
Mottled Mannikin i | Estrildidae | Lonchura hunsteini | AU | New Ireland (ne Bismarck Arch.) | |
New Hanover Mannikin i | Estrildidae | Lonchura nigerrima | AU | New Hanover (=Lavongai) (off n New Ireland, ne Bismarck Arch.) | |
Pale-headed Munia i | Estrildidae | Lonchura pallida | AU | Sulawesi and Lesser Sundas | |
Scaly-breasted Munia i | Estrildidae | Lonchura punctulata | OR, AU | ne Afghanistan, India, Sri Lanka to e China, Taiwan, Philippines, Greater Sundas, Sulawesi and Lesser Sundas | |
Tricolored Munia i | Estrildidae | Lonchura malacca | OR | s India and Sri Lanka | |
Western Alpine Mannikin i | Estrildidae | Lonchura montana | AU | montane wc New Guinea | |
White-bellied Munia i | Estrildidae | Lonchura leucogastra | OR | Malay Pen. to Philippines, Borneo and w Java | |
White-capped Munia i | Estrildidae | Lonchura ferruginosa | OR | s Sumatra (rare), Java and Bali | |
White-headed Munia i | Estrildidae | Lonchura maja | OR | Malay Pen., s Vietnam, Sumatra, Java and Bali | |
White-rumped Munia i | Estrildidae | Lonchura striata | OR | India and Sri Lanka to e China, Taiwan, Sumatra, Lingga and Bangka is. (e of c, s Sumatra) | |
Yellow-rumped Mannikin i | Estrildidae | Lonchura flaviprymna | AU | ne Kimberley, WA and Top End, NT (nw Australia) | |
39% 11 species of 28 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|