World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
Aberrant Bush Warbler i | Cettiidae | Horornis flavolivaceus | OR | Himalayas to n Vietnam, c China |
Bougainville Bush Warbler (NT) i | Cettiidae | Horornis haddeni | AU | Bougainville Is., n Solomons |
Brown-flanked Bush Warbler i U | Cettiidae | Horornis fortipes | OR | Himalayas to e China, Taiwan |
Fiji Bush Warbler i | Cettiidae | Horornis ruficapilla | PO | Fiji Islands |
Hume's Bush Warbler i U | Cettiidae | Horornis brunnescens | OR | Himalayas |
Japanese Bush Warbler i | Cettiidae | Horornis diphone | EU | Sakhalin Is. to Japan and Ryukyu islands and e, c China |
Manchurian Bush Warbler i | Cettiidae | Horornis canturians | EU | c, e China, se Siberia and Korea |
Palau Bush Warbler i | Cettiidae | Horornis annae | PO | Palau Islands |
Philippine Bush Warbler i | Cettiidae | Horornis seebohmi | OR | Philippines |
Shade Bush Warbler i | Cettiidae | Horornis parens | AU | Solomon Islands |
Sunda Bush Warbler i | Cettiidae | Horornis vulcanius | OR | Sumatra to Philippines, also Lesser Sundas |
Tanimbar Bush Warbler (NT) i | Cettiidae | Horornis carolinae | AU | Tanimbar Islands |
Yellow-bellied Bush Warbler i | Cettiidae | Horornis acanthizoides | OR | c, se China, Taiwan |
30% 4 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|