World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- FALCONIFORMES |
African Hobby i | Falconidae | Falco cuvierii | AF | Widespread south of the Sahara |
American Kestrel i | Falconidae | Falco sparverius | NA, MA, SA | widespread |
Amur Falcon i | Falconidae | Falco amurensis | EU | e Siberia, Korea and ne China |
Aplomado Falcon i | Falconidae | Falco femoralis | MA, SA | widespread |
Australian Hobby i | Falconidae | Falco longipennis | AU | widespread |
Banded Kestrel i | Falconidae | Falco zoniventris | AF | Madagascar |
Bat Falcon i | Falconidae | Falco rufigularis | MA, SA | n Mexico to ne Argentina |
Black Falcon i | Falconidae | Falco subniger | AU | Australia |
Brown Falcon i | Falconidae | Falco berigora | AU | widespread |
Common Kestrel i | Falconidae | Falco tinnunculus | EU, AF | widespread |
Dickinson's Kestrel i | Falconidae | Falco dickinsoni | AF | Angola and Namibia to c Kenya and n Mozambique |
Eleonora's Falcon i | Falconidae | Falco eleonorae | EU | s Europe, also n AF |
Eurasian Hobby i | Falconidae | Falco subbuteo | EU | widespread |
Fox Kestrel i U | Falconidae | Falco alopex | AF | Mauritania, Senegal and Gambia to Sudan, Ethiopia and Kenya |
Greater Kestrel i | Falconidae | Falco rupicoloides | AF | e, s |
Grey Falcon (VU) i | Falconidae | Falco hypoleucos | AU | Australia |
Grey Kestrel i | Falconidae | Falco ardosiaceus | AF | Senegal and Gambia to Ethiopia south to Tanzania and west tp Angola and Namibia |
Gyrfalcon i | Falconidae | Falco rusticolus | NA, EU | arctic Europe, Asia and North America |
Laggar Falcon (NT) i | Falconidae | Falco jugger | OR | Pakistan to Myanmar, India |
Lanner Falcon i | Falconidae | Falco biarmicus | EU, AF | s Europe, Arabian Peninsula, widespread AF |
Lesser Kestrel i | Falconidae | Falco naumanni | EU | s Europe and nw Africa to n China |
Malagasy Kestrel i | Falconidae | Falco newtoni | AF | Madagascar, Aldabra Island |
Mauritius Kestrel (EN) i | Falconidae | Falco punctatus | IO | Mauritius |
Merlin i | Falconidae | Falco columbarius | NA, EU | widespread |
Nankeen Kestrel i | Falconidae | Falco cenchroides | AU | widespread |
New Zealand Falcon (NT) i | Falconidae | Falco novaeseelandiae | AU | New Zealand |
Orange-breasted Falcon (NT) i U | Falconidae | Falco deiroleucus | MA, SA | s Mexico to ne Argentina |
Oriental Hobby i | Falconidae | Falco severus | OR, AU | nw India to Solomon Islands |
Peregrine Falcon i | Falconidae | Falco peregrinus | Worldwide | widespread |
Prairie Falcon i | Falconidae | Falco mexicanus | NA, MA | sc Canada to sc USA |
Red-footed Falcon (NT) i | Falconidae | Falco vespertinus | EU | c Europe to c Asia |
Red-necked Falcon (NT) i | Falconidae | Falco chicquera | AF, OR | c, w, s AF, India |
Reunion Kestrel (EX) i | Falconidae | Falco duboisi † | IO | La Réunion |
Rock Kestrel i | Falconidae | Falco rupicolus | AF | Angola to s Tanzania south to South Africa |
Saker Falcon (EN) i | Falconidae | Falco cherrug | EU | c Europe to c Asia, s Siberia, n China, Himalayas and Tibet |
Seychelles Kestrel (VU) i | Falconidae | Falco araeus | AF | Seychelles Islands |
Sooty Falcon (VU) i | Falconidae | Falco concolor | AF, EU | e Libya to sw Pakistan |
Spotted Kestrel i | Falconidae | Falco moluccensis | OR, AU | Moluccas, Sulawesi, Lesser Sundas, Java and Bali |
Taita Falcon (VU) i U | Falconidae | Falco fasciinucha | AF | s Ethiopia to n South Africa |
71% 27 species of 39 (1 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|