World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- SPHENISCIFORMES |
Erect-crested Penguin (EN) i | Spheniscidae | Eudyptes sclateri | AU | Bounty (e of Stewart I.) and Antipodes is. (se of Stewart I.; New Zealand) | to waters of e South I. (New Zealand) |
Fiordland Penguin (NT) i U | Spheniscidae | Eudyptes pachyrhynchus | AU | sw South, w, s Stewart, and satellites (New Zealand) | to Tasman Sea and se Australian waters |
Macaroni Penguin (VU) i | Spheniscidae | Eudyptes chrysolophus | SO | subantarctic islands of w South Atlantic to e South Indian Ocean: Antarctic Pen. and Falkland Is. to Kerguelen and Heard is. | |
Northern Rockhopper Penguin (EN) i | Spheniscidae | Eudyptes moseleyi | AO, IO | Tristan da Cunha group including Gough (sc South Atlantic Ocean), St. Paul and Amsterdam is. (sc Indian Ocean) | |
Royal Penguin i U | Spheniscidae | Eudyptes schlegeli | AU | subantarctic islands of w South Pacific: Macquarie and nearby Bishop and Clerk is. (far se of Australia) | |
Snares Penguin (VU) i | Spheniscidae | Eudyptes robustus | AU | Snares I. (s of South I., New Zealand) | to waters of e South I. (New Zealand) |
Southern Rockhopper Penguin (VU) i | Spheniscidae | Eudyptes chrysocome | AO, SA | s Chile is. and Cape Horn to Falkland Is., subantarctic Indian Ocean and New Zealand is. | |
71% 5 species of 7 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|