World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Anambra Waxbill (NT) i | Estrildidae | Estrilda poliopareia | AF | s Benin, s Nigeria | |
Arabian Waxbill i | Estrildidae | Estrilda rufibarba | PAL | sw Saudi Arabia and w, c Yemen (sw Arabian Pen.) | |
Black-crowned Waxbill i | Estrildidae | Estrilda nonnula | AF | c | |
Black-headed Waxbill i | Estrildidae | Estrilda atricapilla | AF | c | |
Black-lored Waxbill (DD) i | Estrildidae | Estrilda nigriloris | AF | sc DR Congo | |
Black-rumped Waxbill i | Estrildidae | Estrilda troglodytes | AF | Mauritania to Liberia and e to Eritrea, Ethiopia and w Kenya | |
Common Waxbill i | Estrildidae | Estrilda astrild | AF | w, c, e, s | |
Crimson-rumped Waxbill i | Estrildidae | Estrilda rhodopyga | AF | ne, e | |
Fawn-breasted Waxbill i | Estrildidae | Estrilda paludicola | AF | c, ec | |
Kandt's Waxbill i | Estrildidae | Estrilda kandti | AF | ec DR Congo, w Uganda, Rwanda, Burundi and c Kenya | |
Orange-cheeked Waxbill i | Estrildidae | Estrilda melpoda | AF | s Mauritania, Senegal and Gambia to s Chad, Central African Republic, se Sudan and Ethiopia, Gabon, n Angola, and DR Congo, w Burundi and n Zambia | |
45% 5 species of 11 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|