World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PELECANIFORMES |
Black Heron i | Ardeidae | Egretta ardesiaca | AF | widespread s of the Sahara |
Chinese Egret (VU) i | Ardeidae | Egretta eulophotes | EU | e Asia |
Dimorphic Egret i | Ardeidae | Egretta dimorpha | AF | e, Madagascar |
Little Blue Heron i | Ardeidae | Egretta caerulea | NA, MA, SA | se USA to s Brazil |
Little Egret i | Ardeidae | Egretta garzetta | EU, AF, OR, AU | widespread |
Pacific Reef Heron i | Ardeidae | Egretta sacra | OR, AU | se Asia to New Zealand |
Pied Heron i | Ardeidae | Egretta picata | AU | Sulawesi to n Australia |
Reddish Egret (NT) i | Ardeidae | Egretta rufescens | NA, MA | s USA and Caribbean |
Slaty Egret (VU) i | Ardeidae | Egretta vinaceigula | AF | Zambia to ne Namibia, n Botswana and w Zimbabwe |
Snowy Egret i | Ardeidae | Egretta thula | NA, MA, SA | widespread |
Tricolored Heron i | Ardeidae | Egretta tricolor | NA, MA, SA | se USA to n SA |
Western Reef Heron i | Ardeidae | Egretta gularis | AF, EU, OR | w AF, ne AF to w India and Sri Lanka |
White-faced Heron i | Ardeidae | Egretta novaehollandiae | AU | widespread |
100% 13 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|