Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Admiralty Cicadabird i | Campephagidae | Edolisoma admiralitatis | AU | Admiralty Is. (nw Bismarck Arch.) | |
Banggai Cicadabird i | Campephagidae | Edolisoma pelingi | AU | Banggai (e of Sulawesi) | |
Bismarck Cicadabird i | Campephagidae | Edolisoma remotum | AU | Lavongai (=New Hanover), New Ireland, Dyaul (=Djaul, s of nw New Ireland) and Feni (e of se New Ireland; ne Bismarck Arch.) and Bismarck Arch. | |
Black Cicadabird i U | Campephagidae | Edolisoma melas | AU | New Guinea and w satellites | |
Black-bellied Cuckooshrike i U | Campephagidae | Edolisoma montanum | AU | montane New Guinea | |
Black-bibbed Cicadabird (VU) i | Campephagidae | Edolisoma mindanense | OR | Philippines (except West Visayas and Palawan group) | |
Black-shouldered Cicadabird i | Campephagidae | Edolisoma incertum | AU | Raja Ampat Is. (nw of New Guinea), Mios Num (=Meos Num, nw of Yapen) and Yapen (Geelvink Bay is., nw New Guinea) and New Guinea (except sc) | |
Blackish Cuckooshrike i | Campephagidae | Edolisoma coerulescens | OR | Luzon group and Cebu (n, c Philippines) | |
Central Melanesian Cicadabird i | Campephagidae | Edolisoma erythropygium | AU | Lihir and Tanga Is. to Solomon Is. | |
Geelvink Cicadabird i | Campephagidae | Edolisoma meyerii | AU | Numfor and Biak (Geelvink Bay is., nw New Guinea) | |
Grey-headed Cuckooshrike i | Campephagidae | Edolisoma schisticeps | AU | New Guinea and nw, se satellites | |
Kai Cicadabird i | Campephagidae | Edolisoma dispar | AU | Seram Laut, Banda, Watubela, Tayandu, Tanimbar and Kai Is. (s Moluccas) and Romang and Damar (far e Lesser Sundas) | |
Makira Cicadabird i | Campephagidae | Edolisoma salomonis | AU | Makira (=San Cristobal, se Solomon Is.) | |
Malaita Cicadabird i | Campephagidae | Edolisoma tricolor | AU | Malaita (se Solomon Is.) | |
New Caledonian Cuckooshrike (NT) i | Campephagidae | Edolisoma anale | AU | Grande Terre and Ile des Pins (New Caledonia) | |
North Moluccan Cicadabird i | Campephagidae | Edolisoma grayi | AU | Tukangbesi Is. (se of se Sulawesi), Morotai to Bacan (n Moluccas), | |
Obi Cicadabird i | Campephagidae | Edolisoma obiense | AU | Obi and Bisa (nc Moluccas) | |
Palau Cicadabird i | Campephagidae | Edolisoma monacha | PO | Palau (w Caroline Is., w Micronesia) | |
Pale Cicadabird i | Campephagidae | Edolisoma ceramense | AU | nc, c Moluccas | |
Pale-shouldered Cicadabird i | Campephagidae | Edolisoma dohertyi | AU | Sumbawa, Flores, and Sumba (w, c Lesser Sundas) | |
Pohnpei Cicadabird (EN) i | Campephagidae | Edolisoma insperatum | PO | Pohnpei (=Ponape, e Caroline Is., c Micronesia) | |
Rossel Cicadabird (NT) i | Campephagidae | Edolisoma rostratum | AU | Rossel (e Louisiade Arch., e of se New Guinea) | |
Sahul Cicadabird i | Campephagidae | Edolisoma tenuirostre | AU | New Guinea region, n, e Australia, and Bismarck Arch. | |
Sangihe Cicadabird i | Campephagidae | Edolisoma salvadorii | AU | Sangihe and Talaud Is. (ne of Sulawesi) | |
Solomons Cicadabird i | Campephagidae | Edolisoma holopolium | AU | n, sc, wc Solomon Is. | |
South Moluccan Cicadabird i | Campephagidae | Edolisoma amboinense | AU | Buru, Ambon, Seram and Seram Laut (se of Seram; c Moluccas) | |
Sula Cicadabird i | Campephagidae | Edolisoma sula | AU | Sula Is. (e of Sulawesi) | |
Sulawesi Cicadabird i | Campephagidae | Edolisoma morio | AU | Sulawesi and satellites | |
Timor Cicadabird i | Campephagidae | Edolisoma timoriense | AU | Kalaotoa (se of s Sulawesi), Lembata, Alor and Timor (c, e Lesser Sundas) | |
White-winged Cuckooshrike (VU) i | Campephagidae | Edolisoma ostentum | OR | montane West Visayas (Philippines) | |
Yap Cicadabird (EN) i | Campephagidae | Edolisoma nesiotis | PO | Yap (w Caroline Is., w Micronesia) | |
6% 2 species of 31 (0 extinct).