Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- COLUMBIFORMES |
Barking Imperial Pigeon i | Columbidae | Ducula latrans | PO | Fiji Is. |
Black Imperial Pigeon i | Columbidae | Ducula melanochroa | AU | Bismarck Arch. |
Chestnut-bellied Imperial Pigeon (VU) i | Columbidae | Ducula brenchleyi | AU | e Solomon Is. |
Christmas Imperial Pigeon (NT) i | Columbidae | Ducula whartoni | OR | Christmas I. |
Cinnamon-bellied Imperial Pigeon i | Columbidae | Ducula basilica | AU | n, c Moluccas |
Collared Imperial Pigeon i | Columbidae | Ducula mullerii | AU | n, s New Guinea and Aru Is. |
Dark-backed Imperial Pigeon i | Columbidae | Ducula lacernulata | OR, AU | Java and Lesser Sundas |
Elegant Imperial Pigeon i | Columbidae | Ducula concinna | AU | s Moluccas and Lesser Sundas |
Finsch's Imperial Pigeon (NT) i | Columbidae | Ducula finschii | AU | Bismarck Arch. |
Goliath Imperial Pigeon (NT) i | Columbidae | Ducula goliath | AU | New Caledonia |
Green Imperial Pigeon i | Columbidae | Ducula aenea | OR | widespread |
Grey Imperial Pigeon (VU) i U | Columbidae | Ducula pickeringii | OR | islands between Borneo and Philippines |
Grey-headed Imperial Pigeon i | Columbidae | Ducula radiata | AU | Sulawesi |
Island Imperial Pigeon i U | Columbidae | Ducula pistrinaria | AU | islands e of New Guinea to Solomon Is. |
Marquesan Imperial Pigeon (EN) i | Columbidae | Ducula galeata | PO | Marquesas Is. |
Micronesian Imperial Pigeon (VU) i | Columbidae | Ducula oceanica | PO | Palau Is. and Caroline Is. and Marshall Is. |
Mindoro Imperial Pigeon (EN) i | Columbidae | Ducula mindorensis | OR | Philippines |
Mountain Imperial Pigeon i | Columbidae | Ducula badia | OR | widespread |
Nicobar Imperial Pigeon i | Columbidae | Ducula nicobarica | OR | Nicobar Is. |
Pacific Imperial Pigeon i | Columbidae | Ducula pacifica | PO | Bismarck Arch. to Cook Is. |
Pied Imperial Pigeon i | Columbidae | Ducula bicolor | OR | se Asia to Philippines, Indonesia and w New Guinea |
Pink-bellied Imperial Pigeon (NT) i | Columbidae | Ducula poliocephala | OR | Philippines |
Pink-headed Imperial Pigeon (NT) i | Columbidae | Ducula rosacea | AU | Lesser Sundas |
Pinon's Imperial Pigeon i U | Columbidae | Ducula pinon | AU | New Guinea |
Polynesian Imperial Pigeon (EN) i | Columbidae | Ducula aurorae | PO | Tuamotu Arch. and Society Is. |
Purple-tailed Imperial Pigeon i U | Columbidae | Ducula rufigaster | AU | New Guinea |
Red-knobbed Imperial Pigeon (NT) i | Columbidae | Ducula rubricera | AU | Bismarck Arch. and Solomon Is. |
Rufescent Imperial Pigeon i | Columbidae | Ducula chalconota | AU | New Guinea |
Seram Imperial Pigeon i | Columbidae | Ducula neglecta | AU | Seram (c Moluccas) |
Silver-tipped Imperial Pigeon i | Columbidae | Ducula luctuosa | OR | Sulawesi and Sula Is. |
Spectacled Imperial Pigeon i | Columbidae | Ducula perspicillata | AU | Moluccas |
Spice Imperial Pigeon i | Columbidae | Ducula myristicivora | AU | n Moluccas |
Spotted Imperial Pigeon (VU) i | Columbidae | Ducula carola | OR | Philippines |
Timor Imperial Pigeon (NT) i | Columbidae | Ducula cineracea | AU | Lesser Sundas |
Torresian Imperial Pigeon i | Columbidae | Ducula spilorrhoa | AU | nw, ne, s, se New Guinea and n Australia |
Vanuatu Imperial Pigeon (VU) i | Columbidae | Ducula bakeri | AU | Banks Is. (n Vanuatu) |
White-bellied Imperial Pigeon i | Columbidae | Ducula forsteni | AU | Sulawesi |
Yellowish Imperial Pigeon (NT) i U | Columbidae | Ducula subflavescens | AU | Bismarck Arch. and Admiralty Is. |
Zoe's Imperial Pigeon i | Columbidae | Ducula zoeae | AU | New Guinea |
23% 9 species of 39 (0 extinct).