World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PICIFORMES |
Abyssinian Woodpecker i U | Picidae | Dendropicos abyssinicus | AF | montane c Eritrea and c Ethiopia | |
African Grey Woodpecker i | Picidae | Dendropicos goertae | AF | Mauritania and Senegal to w Ethiopia to nw Tanzania, s Gabon, nw Angola and sc DR Congo | |
Brown-backed Woodpecker i U | Picidae | Dendropicos obsoletus | AF | ec, c, w | |
Cardinal Woodpecker i | Picidae | Dendropicos fuscescens | AF | widespread | |
Eastern Grey Woodpecker i | Picidae | Dendropicos spodocephalus | AF | Highlands of nc Tanzania and c Kenya to e Sudan and c Ethiopia | |
Elliot's Woodpecker i | Picidae | Dendropicos elliotii | AF | c, wc | |
Gabon Woodpecker i | Picidae | Dendropicos gabonensis | AF | s Nigeria, to DR Congo, n Angola and w Uganda | |
Little Grey Woodpecker i U | Picidae | Dendropicos elachus | AF | s Mauritania and n Senegal; Mali to w Sudan | |
Melancholy Woodpecker i | Picidae | Dendropicos lugubris | AF | Sierra Leone to sw Nigeria | |
Olive Woodpecker i | Picidae | Dendropicos griseocephalus | AF | s, sc | |
Speckle-breasted Woodpecker i U | Picidae | Dendropicos poecilolaemus | AF | Cameroon to Uganda, w Kenya and Rwanda | |
Stierling's Woodpecker (NT) i U | Picidae | Dendropicos stierlingi | AF | s Tanzania, s Malawi and nw Mozambique | |
33% 4 species of 12 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|