World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Andaman Cuckooshrike (NT) i | Campephagidae | Coracina dobsoni | OR | Andaman Is. | |
Bar-bellied Cuckooshrike i | Campephagidae | Coracina striata | OR | se Asia to Philippines, Sumatra and Borneo | |
Barred Cuckooshrike i | Campephagidae | Coracina lineata | AU | New Guinea region, e Australia, Bismarck Arch. and Solomon Is. | |
Black-faced Cuckooshrike i | Campephagidae | Coracina novaehollandiae | AU | Australia and Tasmania | |
Boyer's Cuckooshrike i | Campephagidae | Coracina boyeri | AU | New Guinea and satellites | |
Buru Cuckooshrike (NT) i | Campephagidae | Coracina fortis | AU | Buru (wc Moluccas) | |
Cerulean Cuckooshrike i | Campephagidae | Coracina temminckii | AU | montane Sulawesi (except sw) | |
Ground Cuckooshrike i U | Campephagidae | Coracina maxima | AU | inland Australia | |
Halmahera Cuckooshrike i | Campephagidae | Coracina parvula | AU | Halmahera (n Moluccas) | |
Hooded Cuckooshrike i | Campephagidae | Coracina longicauda | AU | montane wc to ne and se New Guinea | |
Indian Cuckooshrike i | Campephagidae | Coracina macei | OR | c, s India and Sri Lanka | |
Malayan Cuckooshrike i | Campephagidae | Coracina larutensis | OR | Malay Pen. | |
Manus Cuckooshrike i | Campephagidae | Coracina ingens | AU | Manus and Los Negros (to e of Manus; Admiralty Is., nw Bismarck Arch.) | |
Mindanao Cuckooshrike i | Campephagidae | Coracina kochii | OR | ec, s Philippines | |
Mindoro Cuckooshrike i | Campephagidae | Coracina mindorensis | OR | Mindoro and Tablas (wc Philippines) | |
Moluccan Cuckooshrike i | Campephagidae | Coracina atriceps | AU | Moluccas | |
North Melanesian Cuckooshrike i | Campephagidae | Coracina welchmani | AU | n, c Solomon Is. | |
Oriental Cuckooshrike i | Campephagidae | Coracina javensis | OR | Himalayas through se Asia to e China and Taiwan. Also Java and Bali | |
Pied Cuckooshrike (NT) i | Campephagidae | Coracina bicolor | AU | Sulawesi and satellites, including Sangihe Is. (n of Sulawesi), Togian Is. (between ne and ec Sulawesi) and Peleng (Banggai Is., e of Sulawesi) | |
Slaty Cuckooshrike i | Campephagidae | Coracina schistacea | AU | Banggai and Sula is. (e of Sulawesi) | |
South Melanesian Cuckooshrike i | Campephagidae | Coracina caledonica | AU | Vanuatu and New Caledonia including Loyalty Is. | |
Stout-billed Cuckooshrike i | Campephagidae | Coracina caeruleogrisea | AU | Halmahera, Bird's Head and Neck (nw New Guinea), Yapen (Geelvink Bay is., nw New Guinea), Aru Is. (sw of New Guinea) and New Guinea (except sc) | |
Sulu Cuckooshrike i | Campephagidae | Coracina guillemardi | OR | Sulu Arch. (s Philippines) | |
Sunda Cuckooshrike i | Campephagidae | Coracina larvata | OR | montane Sumatra, Java and Borneo | |
Visayan Cuckooshrike i | Campephagidae | Coracina panayensis | OR | West Visayas (c Philippines) | |
Wallacean Cuckooshrike i | Campephagidae | Coracina personata | AU | Sumbawa to Sermata (Lesser Sundas) and s Moluccas | |
White-bellied Cuckooshrike i | Campephagidae | Coracina papuensis | AU | Moluccas, New Guinea region, Bismarck Arch. and Solomon Is. | |
White-rumped Cuckooshrike i | Campephagidae | Coracina leucopygia | AU | Sulawesi and satellites, including Togian Is. (between ne and ec Sulawesi) | |
28% 8 species of 28 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|