World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- COLUMBIFORMES |
Afep Pigeon i | Columbidae | Columba unicincta | AF | Guinea to Ghana; e Nigeria to Angola, DRCongo and Uganda |
African Olive Pigeon i | Columbidae | Columba arquatrix | AF | Ethiopia to South Africa and Angola |
Andaman Wood Pigeon (NT) i | Columbidae | Columba palumboides | OR | Andaman Is. |
Ashy Wood Pigeon i | Columbidae | Columba pulchricollis | OR | Himalayas to s China and Taiwan |
Bolle's Pigeon i | Columbidae | Columba bollii | AF | Canary Is. |
Bonin Wood Pigeon (EX) i | Columbidae | Columba versicolor | EU | Bonin Is. |
Cameroon Olive Pigeon i | Columbidae | Columba sjostedti | AF | Cameroon |
Common Wood Pigeon i | Columbidae | Columba palumbus | EU | w, sw |
Comoros Olive Pigeon (NT) i | Columbidae | Columba pollenii | AF | Comoros |
Eastern Bronze-naped Pigeon i | Columbidae | Columba delegorguei | AF | e, se |
Hill Pigeon i | Columbidae | Columba rupestris | EU | c, e |
Island Bronze-naped Pigeon (NT) i | Columbidae | Columba malherbii | AF | Gulf of Guinea islands |
Japanese Wood Pigeon (NT) i | Columbidae | Columba janthina | EU | islands s of Japan and South Korea |
Laurel Pigeon (NT) i | Columbidae | Columba junoniae | AF | Canary Is. |
Lemon Dove i | Columbidae | Columba larvata | AF | widespread |
Metallic Pigeon i | Columbidae | Columba vitiensis | OR, AU | Philippines to Samoa |
Nilgiri Wood Pigeon (VU) i | Columbidae | Columba elphinstonii | OR | sw India |
Pale-capped Pigeon (VU) i | Columbidae | Columba punicea | OR | ne India through se Asia |
Rock Dove i | Columbidae | Columba livia | Worldwide | widespread |
Ryukyu Wood Pigeon (EX) i | Columbidae | Columba jouyi | EU | Okinawa and Daito I., Ryukyu Is. |
Sao Tome Olive Pigeon (EN) i | Columbidae | Columba thomensis | AF | São Tomé |
Silvery Pigeon (CR) i | Columbidae | Columba argentina | OR | islands off Sumatra and n Borneo |
Snow Pigeon i U | Columbidae | Columba leuconota | EU | sc, se |
Somali Pigeon (DD) i | Columbidae | Columba oliviae | AF | Somalia |
Speckled Pigeon i | Columbidae | Columba guinea | AF | widespread |
Speckled Wood Pigeon i | Columbidae | Columba hodgsonii | OR | Himalayas to Myanmar |
Sri Lanka Wood Pigeon (VU) i U | Columbidae | Columba torringtoniae | OR | Sri Lanka |
Stock Dove i | Columbidae | Columba oenas | EU | w, sw |
Trocaz Pigeon i | Columbidae | Columba trocaz | AF | Madeira |
Western Bronze-naped Pigeon i | Columbidae | Columba iriditorques | AF | Guinea and Sierra Leone to Uganda, DRCongo and Angola |
White-collared Pigeon i U | Columbidae | Columba albitorques | AF | Ethiopia and Eritrea |
White-headed Pigeon i | Columbidae | Columba leucomela | AU | e Australia |
White-naped Pigeon (NT) i | Columbidae | Columba albinucha | AF | Cameroon; e DRCongo, w Uganda, Rwanda and Burundi |
Yellow-eyed Pigeon (VU) i U | Columbidae | Columba eversmanni | EU | Iran to nw China |
Yellow-legged Pigeon (VU) i | Columbidae | Columba pallidiceps | AU | Bismarck Arch. and Solomon Is. |
33% 11 species of 35 (2 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|