World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PICIFORMES |
Andean Flicker i | Picidae | Colaptes rupicola | SA | s Ecuador to nw Argentina | |
Bermuda Flicker (EX) i | Picidae | Colaptes oceanicus †† † | NA | Bermuda | |
Black-necked Woodpecker i | Picidae | Colaptes atricollis | SA | Peru | |
Bronze-winged Woodpecker i U | Picidae | Colaptes aeruginosus | MA | ne Mexico | |
Campo Flicker i | Picidae | Colaptes campestris | SA | e, c, se | |
Chilean Flicker i | Picidae | Colaptes pitius | SA | Chile and sw Argentina | |
Crimson-mantled Woodpecker i | Picidae | Colaptes rivolii | SA | nw Venezuela to c Bolivia | |
Fernandina's Flicker (EN) i | Picidae | Colaptes fernandinae | NA | Cuba | |
Gilded Flicker i | Picidae | Colaptes chrysoides | NA, MA | sw USA and nw Mexico | |
Golden-olive Woodpecker i | Picidae | Colaptes rubiginosus | MA, SA | Mexico to Guyana, nw Peru and nw Argentina | |
Green-barred Woodpecker i | Picidae | Colaptes melanochloros | SA | e, c, se | |
Grey-crowned Woodpecker i U | Picidae | Colaptes auricularis | MA | w Mexico | |
Guatemalan Flicker i | Picidae | Colaptes mexicanoides | MA | s Mexico to Nicaragua | |
Northern Flicker i | Picidae | Colaptes auratus | NA, MA | widespread | |
Spot-breasted Woodpecker i | Picidae | Colaptes punctigula | MA, SA | Panama through n SA and Amazonia | |
78% 11 species of 15 (1 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|