World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- APODIFORMES |
Black Inca (VU) i | Trochilidae | Coeligena prunellei | SA | nc Colombia | |
Blue-throated Starfrontlet i | Trochilidae | Coeligena helianthea | SA | ne Colombia and w Venezuela | |
Bronzy Inca i | Trochilidae | Coeligena coeligena | SA | n Venezuela to se Bolivia | |
Brown Inca i | Trochilidae | Coeligena wilsoni | SA | w Colombia to w Ecuador | |
Buff-winged Starfrontlet i | Trochilidae | Coeligena lutetiae | SA | Colombia to Peru | |
Collared Inca i | Trochilidae | Coeligena torquata | SA | nw Venezuela and Colombia to s Peru | |
Dusky Starfrontlet (EN) i | Trochilidae | Coeligena orina | SA | nc Colombia | |
Golden-bellied Starfrontlet i | Trochilidae | Coeligena bonapartei | SA | e Colombia | |
Golden-tailed Starfrontlet i | Trochilidae | Coeligena eos | SA | w Venezuela | |
Gould's Inca i | Trochilidae | Coeligena inca | SA | se Peru to Bolivia | |
Green Inca i U | Trochilidae | Coeligena conradii | SA | ne Colombia and nw Venezuela (Trujillo to n Táchira) | |
Perija Starfrontlet (EN) i | Trochilidae | Coeligena consita | SA | Perijá Mts. (ne Colombia and w Venezuela) | |
Rainbow Starfrontlet i U | Trochilidae | Coeligena iris | SA | Ecuador and Peru | |
Violet-throated Starfrontlet i | Trochilidae | Coeligena violifer | SA | n Peru to nw Bolivia | |
White-tailed Starfrontlet (NT) i | Trochilidae | Coeligena phalerata | SA | ne Colombia | |
73% 11 species of 15 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|