World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- ACCIPITRIFORMES |
African Marsh Harrier i | Accipitridae | Circus ranivorus | AF | South Sudan and Kenya to South Africa |
Black Harrier (EN) i U | Accipitridae | Circus maurus | AF | Namibia and South Africa |
Cinereous Harrier i | Accipitridae | Circus cinereus | SA | c Colombia to Tierra del Fuego, Paraguay and se Brazil to Tierra del Fuego |
Eastern Marsh Harrier i U | Accipitridae | Circus spilonotus | EU | c Siberia to ne China and Japan |
Hen Harrier i | Accipitridae | Circus cyaneus | EU | Europe and c, n Asia |
Long-winged Harrier i | Accipitridae | Circus buffoni | SA | Colombia to the Guianas and ne Brazil, s to c Chile and c Argentina |
Malagasy Harrier (EN) i | Accipitridae | Circus macrosceles | AF | Madagascar and Comoro Is |
Montagu's Harrier i | Accipitridae | Circus pygargus | EU | w Europe and nw Africa to c Asia |
Northern Harrier i | Accipitridae | Circus hudsonius | NA, MA | Widespread |
Pallid Harrier (NT) i | Accipitridae | Circus macrourus | EU | e Europe to c Asia |
Papuan Harrier i | Accipitridae | Circus spilothorax | AU | c, e New Guinea |
Pied Harrier i | Accipitridae | Circus melanoleucos | EU | se Siberia, Korean Pen. and ne China |
Reunion Harrier (EN) i | Accipitridae | Circus maillardi | AF | Réunion I. |
Spotted Harrier i U | Accipitridae | Circus assimilis | AU | widespread |
Swamp Harrier i | Accipitridae | Circus approximans | AU | widespread |
Western Marsh Harrier i | Accipitridae | Circus aeruginosus | EU, AF | w, wc |
62% 10 species of 16 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|