World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PICIFORMES |
Buff-spotted Flameback i | Picidae | Chrysocolaptes lucidus | OR | East Visayas, Mindanao group (ec, s Philippines) | |
Crimson-backed Flameback i | Picidae | Chrysocolaptes stricklandi | OR | Sri Lanka | |
Greater Flameback i | Picidae | Chrysocolaptes guttacristatus | PAL, OR | se India, Himalayas e to Malay Pen. and Greater Sundas | |
Javan Flameback (VU) i | Picidae | Chrysocolaptes strictus | OR | Java, Bali and Kangean Is. (n of Bali) | |
Luzon Flameback i | Picidae | Chrysocolaptes haematribon | OR | Luzon group (n Philippines) | |
Malabar Flameback i | Picidae | Chrysocolaptes socialis | OR | sw India | |
Orange-backed Woodpecker i | Picidae | Chrysocolaptes validus | OR | Malay Pen. and Greater Sundas | |
Red-headed Flameback (NT) i | Picidae | Chrysocolaptes erythrocephalus | OR | Palawan group (sw Philippines) | |
White-naped Woodpecker i | Picidae | Chrysocolaptes festivus | OR | India and Sri Lanka | |
Yellow-faced Flameback (EN) i | Picidae | Chrysocolaptes xanthocephalus | OR | West Visayas (wc Philippines) | |
40% 4 species of 10 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|