World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- CHARADRIIFORMES |
Andean Gull i | Laridae | Chroicocephalus serranus | SA | Ecuador to sc Chile and sc Argentina |
Black-billed Gull i | Laridae | Chroicocephalus bulleri | AU | New Zealand |
Black-headed Gull i | Laridae | Chroicocephalus ridibundus | EU | widespread |
Bonaparte's Gull i | Laridae | Chroicocephalus philadelphia | NA | sw Alaska to se Canada |
Brown-headed Gull i | Laridae | Chroicocephalus brunnicephalus | EU | sc Asia, w China and Tibet |
Brown-hooded Gull i | Laridae | Chroicocephalus maculipennis | SA | e, s coasts |
Grey-headed Gull i | Laridae | Chroicocephalus cirrocephalus | SA, AF | widespread |
Hartlaub's Gull i | Laridae | Chroicocephalus hartlaubii | AF | coastal Namibia to South Africa |
Saunders's Gull i | Laridae | Chroicocephalus saundersi | EU | coastal e China |
Silver Gull i | Laridae | Chroicocephalus novaehollandiae | AU | Australia, New Zealand and New Caledonia |
Slender-billed Gull i | Laridae | Chroicocephalus genei | EU, AF | Iberian Pen. through the Middle East to Pakistan and India; Mauritania, Senegal and Gambia |
81% 9 species of 11 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|