Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- CORACIIFORMES |
Azure Kingfisher i | Alcedinidae | Ceyx azureus | AU | n, s Moluccas, e Lesser Sundas, New Guinea and satellites, and n, e Australia | |
Bismarck Kingfisher (VU) i | Alcedinidae | Ceyx websteri | AU | Lavongai (=New Hanover), New Ireland, Lihir (n of c New Ireland), Umboi (w of New Britain) and New Britain (e Bismarck Arch.) | |
Black-backed Dwarf Kingfisher (NT) i | Alcedinidae | Ceyx erithaca | OR | Indian subcontinent to se China, Indochina and Thailand. | |
Buru Dwarf Kingfisher (NT) i | Alcedinidae | Ceyx cajeli | AU | Buru (wc Moluccas) | |
Dimorphic Dwarf Kingfisher i | Alcedinidae | Ceyx margarethae | OR | West Visayas, Camaguin Sur, s Mindanao and Sulu Arch. (wc, s, sw Philippines) | |
Guadalcanal Dwarf Kingfisher i | Alcedinidae | Ceyx nigromaxilla | AU | Guadalcanal and Malaita (sc Solomon Is.) | |
Indigo-banded Kingfisher i U | Alcedinidae | Ceyx cyanopectus | OR | Luzon group, Mindoro and West Visayas (Philippines) | |
Little Kingfisher i | Alcedinidae | Ceyx pusillus | AU | Moluccas, New Guinea and satellites, n Australia, Bismarck Arch. and Solomon Is. | |
Makira Dwarf Kingfisher i | Alcedinidae | Ceyx gentianus | AU | Makira (=San Cristóbal; se Solomon Is.) | |
Manus Dwarf Kingfisher (NT) i | Alcedinidae | Ceyx dispar | AU | Manus (Admiralty Is., nc Bismarck Arch.) | |
Moluccan Dwarf Kingfisher i | Alcedinidae | Ceyx lepidus | AU | Moluccas (except Buru) | |
New Britain Dwarf Kingfisher i | Alcedinidae | Ceyx sacerdotis | AU | Umboi (w of New Britain), New Britain, Lolobau and Watom (n of e New Britain; se Bismarck Arch.) | |
New Georgia Dwarf Kingfisher i | Alcedinidae | Ceyx collectoris | AU | Vella Lavella to Nggatokae (=Gatukai; New Georgia group, wc Solomon Is.) | |
New Ireland Dwarf Kingfisher i | Alcedinidae | Ceyx mulcatus | AU | Lavongai (=New Hanover), New Ireland, Dyaul (=Djaul; s of w New Ireland) and Tabar and Lihir Is. (n of c New Ireland; ne Bismarck Arch.) | |
North Solomons Dwarf Kingfisher i | Alcedinidae | Ceyx meeki | AU | Buka, Bougainville, Choiseul and Isabel (n, c Solomon Is.) | |
Northern Silvery Kingfisher (NT) i | Alcedinidae | Ceyx flumenicola | OR | Bohol, Leyte and Samar (ec Philippines) | |
Papuan Dwarf Kingfisher i | Alcedinidae | Ceyx solitarius | AU | Raja Ampat Is. (nw of New Guinea), Aru Is. (sw of New Guinea), Biak and Yapen (Geelvink Bay is., nw New Guinea), New Guinea, Karkar (n of ne New Guinea) and D'Entrecasteaux Arch. (e of se New Guinea) | |
Philippine Dwarf Kingfisher (VU) i | Alcedinidae | Ceyx melanurus | OR | Philippines (except West Visayas, Palawan group and Sulu Arch.) | |
Rufous-backed Dwarf Kingfisher i | Alcedinidae | Ceyx rufidorsa | OR | s Thai-Malay Pen., Greater and Lesser Sundas to w, sw Philippines | |
Sangihe Dwarf Kingfisher (CR) i | Alcedinidae | Ceyx sangirensis | AU | Sangihe (n of Sulawesi); possibly extinct | |
Southern Silvery Kingfisher (NT) i | Alcedinidae | Ceyx argentatus | OR | Mindanao, Basilan, Dinagat and Siargao (s Philippines) | |
Sula Dwarf Kingfisher (NT) i | Alcedinidae | Ceyx wallacii | AU | Sula Is. (e of Sulawesi) | |
Sulawesi Dwarf Kingfisher i | Alcedinidae | Ceyx fallax | AU | Sulawesi and Lembeh (e of ne Sulawesi) | |
34% 8 species of 23 (0 extinct).