World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Band-backed Wren i | Troglodytidae | Campylorhynchus zonatus | MA, SA | Mexico to Ecuador | |
Bicolored Wren i | Troglodytidae | Campylorhynchus griseus | SA | n | |
Boucard's Wren i | Troglodytidae | Campylorhynchus jocosus | MA | s Mexico | |
Cactus Wren i | Troglodytidae | Campylorhynchus brunneicapillus | NA, MA | sw USA and Mexico | |
Fasciated Wren i | Troglodytidae | Campylorhynchus fasciatus | SA | Ecuador, Peru | |
Giant Wren i U | Troglodytidae | Campylorhynchus chiapensis | MA | s Mexico | |
Grey-barred Wren i | Troglodytidae | Campylorhynchus megalopterus | MA | Mexico | |
Rufous-backed Wren i | Troglodytidae | Campylorhynchus capistratus | MA | sw Mexico to nw Costa Rica | |
Sclater's Wren i | Troglodytidae | Campylorhynchus humilis | MA | sw Mexico | |
Spotted Wren i | Troglodytidae | Campylorhynchus gularis | MA | w, ec Mexico | |
Stripe-backed Wren i | Troglodytidae | Campylorhynchus nuchalis | SA | Colombia and Venezuela | |
Thrush-like Wren i | Troglodytidae | Campylorhynchus turdinus | SA | Amazonia | |
Veracruz Wren i U | Troglodytidae | Campylorhynchus rufinucha | MA | c Veracruz, Mexico | |
White-headed Wren i | Troglodytidae | Campylorhynchus albobrunneus | MA, SA | Panama and Colombia | |
Yucatan Wren (NT) i | Troglodytidae | Campylorhynchus yucatanicus | MA | n Yucatán Pen. (Mexico) | |
86% 13 species of 15 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|