World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- CUCULIFORMES |
Banded Bay Cuckoo i | Cuculidae | Cacomantis sonneratii | OR | India and Sri Lanka to s China, se Asia, Greater Sundas and Palawan (sw Philippines) |
Brush Cuckoo i | Cuculidae | Cacomantis variolosus | AU | e Wallacea, New Guinea region, n, e Australia, Bismarck Arch. and Solomon Is. |
Chestnut-breasted Cuckoo i | Cuculidae | Cacomantis castaneiventris | AU | New Guinea and w satellites, and n, e Cape York Pen., ne QLD (ne Australia) |
Fan-tailed Cuckoo i | Cuculidae | Cacomantis flabelliformis | AU, PO | montane New Guinea, sw, e Australia and Tasmania, New Caledonia, Solomon Is., Vanuatu and Fiji (sw Polynesia) |
Grey-bellied Cuckoo i | Cuculidae | Cacomantis passerinus | OR | India |
Moluccan Cuckoo i | Cuculidae | Cacomantis aeruginosus | AU | n, c Moluccas |
Pallid Cuckoo i | Cuculidae | Cacomantis pallidus | AU | Australia and Tasmania |
Plaintive Cuckoo i | Cuculidae | Cacomantis merulinus | OR, AU | se Asia to Philippines |
Rusty-breasted Cuckoo i | Cuculidae | Cacomantis sepulcralis | OR, AU | Malay Pen. to Greater and Lesser Sundas, Sulawesi and sw Philippines |
White-crowned Cuckoo i | Cuculidae | Cacomantis leucolophus | AU | Salawati (Raja Ampat Is., nw of New Guinea) and New Guinea |
80% 8 species of 10 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|