World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
Band-tailed Oropendola i | Icteridae | Cacicus latirostris | SA | w Amazonia |
Casqued Oropendola i U | Icteridae | Cacicus oseryi | SA | w Amazonia |
Ecuadorian Cacique i U | Icteridae | Cacicus sclateri | SA | Ecuador, Peru |
Golden-winged Cacique i | Icteridae | Cacicus chrysopterus | SA | c Bolivia to nc Argentina; s Brazil, e Paraguay, ne Argentina and Uruguay |
Northern Mountain Cacique i | Icteridae | Cacicus leucoramphus | SA | Venezuela to Ecuador and n Peru |
Red-rumped Cacique i | Icteridae | Cacicus haemorrhous | SA | Colombia to e Brazil and n Argentina |
Scarlet-rumped Cacique i | Icteridae | Cacicus microrhynchus | MA, SA | Honduras to Ecuador |
Selva Cacique (NT) i | Icteridae | Cacicus koepckeae | SA | Peru |
Solitary Cacique i | Icteridae | Cacicus solitarius | SA | c Amazonia to n Argentina |
Southern Mountain Cacique i U | Icteridae | Cacicus chrysonotus | SA | Peru and n Bolivia |
Subtropical Cacique i | Icteridae | Cacicus uropygialis | MA, SA | Panama to Peru |
Yellow-rumped Cacique i | Icteridae | Cacicus cela | MA, SA | Panama to se SA |
58% 7 species of 12 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|