World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PODARGIFORMES |
Blyth's Frogmouth i U | Podargidae | Batrachostomus affinis | OR | n Thailand, s Myanmar, c Vietnam to Malay Pen., n Sumatra, Riau Is. (e of c Sumatra) and Borneo | |
Bornean Frogmouth i | Podargidae | Batrachostomus mixtus | OR | montane Borneo | |
Dulit Frogmouth i | Podargidae | Batrachostomus harterti | OR | montane ne Sarawak and nc Kalimantan (nc Borneo) | |
Gould's Frogmouth (NT) i U | Podargidae | Batrachostomus stellatus | OR | Malay Pen., Sumatra, Riau and Lingga is. (e of c Sumatra), Bangka (e of s Sumatra), n Natuna Is. (nw of Borneo) and Borneo | |
Hodgson's Frogmouth i | Podargidae | Batrachostomus hodgsoni | OR | ne India to se Asia | |
Javan Frogmouth i | Podargidae | Batrachostomus javensis | OR | Java | |
Large Frogmouth (VU) i | Podargidae | Batrachostomus auritus | OR | Malay Pen., Sumatra, n Natuna Is. (nw of Borneo), Borneo and Labuan (w of ne Borneo) | |
Palawan Frogmouth i | Podargidae | Batrachostomus chaseni | OR | Palawan group (w Philippines) and Banggi (n of ne Borneo) | |
Philippine Frogmouth i | Podargidae | Batrachostomus septimus | OR | Philippines (except Palawan group and Mindoro) | |
Sri Lanka Frogmouth i | Podargidae | Batrachostomus moniliger | OR | sw India and Sri Lanka | |
Sumatran Frogmouth i | Podargidae | Batrachostomus poliolophus | OR | montane Sumatra | |
Sunda Frogmouth i U | Podargidae | Batrachostomus cornutus | OR | Sumatra and Borneo | |
50% 6 species of 12 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|