World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Brown-rumped Foliage-gleaner i U | Furnariidae | Automolus melanopezus | SA | w, sw Amazonia | |
Chestnut-crowned Foliage-gleaner i U | Furnariidae | Automolus rufipileatus | SA | Amazonia | |
Chiriqui Foliage-gleaner i | Furnariidae | Automolus exsertus | MA | sw Costa Rica to w Panama | |
Eastern Woodhaunter i U | Furnariidae | Automolus subulatus | SA | Amazonia | |
Fawn-throated Foliage-gleaner i | Furnariidae | Automolus cervinigularis | MA | s Mexico to nw Panama | |
Ochre-throated Foliage-gleaner i | Furnariidae | Automolus ochrolaemus | MA, SA | e Panama through Amazonia | |
Olive-backed Foliage-gleaner i U | Furnariidae | Automolus infuscatus | SA | w, n Amazonia | |
Para Foliage-gleaner i U | Furnariidae | Automolus paraensis | SA | sc Amazonian Brazil | |
Pernambuco Foliage-gleaner (EN) i | Furnariidae | Automolus lammi | SA | ne Brazil | |
Western Woodhaunter i | Furnariidae | Automolus virgatus | MA, SA | e Nicaragua to w Ecuador | |
White-eyed Foliage-gleaner i | Furnariidae | Automolus leucophthalmus | SA | e, se | |
45% 5 species of 11 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|