World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Black-capped Sparrow i U | Passerellidae | Arremon abeillei | SA | sw Ecuador and nw Peru | |
Black-headed Brushfinch i | Passerellidae | Arremon atricapillus | MA, SA | e Panama and Colombian Andes | |
Caracas Brushfinch i | Passerellidae | Arremon phaeopleurus | SA | Cordillera de la Costa, n Venezuela | |
Chestnut-capped Brushfinch i | Passerellidae | Arremon brunneinucha | MA, SA | Mexico to Ecuador | |
Costa Rican Brushfinch i | Passerellidae | Arremon costaricensis | MA | Costa Rica and w Panama | |
Golden-winged Sparrow i | Passerellidae | Arremon schlegeli | SA | Colombia and Venezuela | |
Green-striped Brushfinch i | Passerellidae | Arremon virenticeps | MA | w, c Mexico | |
Grey-browed Brushfinch i | Passerellidae | Arremon assimilis | SA | Andes of Venezuela, Colombia, Ecuador, and most of Peru | |
Half-collared Sparrow i | Passerellidae | Arremon semitorquatus | SA | se Brazil | |
Maranon Sparrow i U | Passerellidae | Arremon nigriceps | SA | nc Peru | |
Moss-backed Sparrow i | Passerellidae | Arremon dorbignii | SA | c Bolivia to nw Argentina | |
Olive Finch (NT) i | Passerellidae | Arremon castaneiceps | SA | Colombia to Peru | |
Orange-billed Sparrow i | Passerellidae | Arremon aurantiirostris | MA, SA | se Mexico to ne Peru | |
Paria Brushfinch (VU) i | Passerellidae | Arremon phygas | SA | Cordillera de la Costa Oriental, ne Venezuela | |
Pectoral Sparrow i | Passerellidae | Arremon taciturnus | SA | nw SA, Amazonia | |
Perija Brushfinch i U | Passerellidae | Arremon perijanus | SA | Serranía del Perijá, ne Colombia and nw Venezuela | |
Saffron-billed Sparrow i | Passerellidae | Arremon flavirostris | SA | se, sc | |
Sao Francisco Sparrow (NT) i U | Passerellidae | Arremon franciscanus | SA | ec Brazil | |
Sierra Nevada Brushfinch (NT) i | Passerellidae | Arremon basilicus | SA | Sierra Nevada de Santa Marta, n Colombia | |
Sooty-faced Finch i | Passerellidae | Arremon crassirostris | MA | Costa Rica and Panama | |
White-browed Brushfinch i | Passerellidae | Arremon torquatus | SA | s Peru, Bolivia and Argentina | |
71% 15 species of 21 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|